Annexes to COM(2022)304 - Nature restoration - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2022)304 - Nature restoration. |
---|---|
document | COM(2022)304 |
date | June 24, 2024 |
TERRESTRIAL, COASTAL AND FRESHWATER ECOSYSTEMS – HABITAT TYPES AND GROUPS OF HABITAT TYPES REFERRED TO IN ARTICLE 4(1) AND (4)
The list below includes all terrestrial, coastal and freshwater habitat types listed in Annex I to Directive 92/43/EEC referred to in Article 4(1) and (4), as well as six groups of those habitat types, namely 1) wetlands (coastal and inland), 2) grasslands and other pastoral habitats, 3) river, lake, alluvial and riparian habitats, 4) forests, 5) steppe, heath and scrub habitats and 6) rocky and dune habitats.
1. GROUP 1: Wetlands (coastal & inland)
Habitat type code as referred to in Annex I to Directive 92/43/EEC | Habitat type name as referred to in Annex I to Directive 92/43/EEC |
Coastal and salt habitats | |
1130 | Estuaries |
1140 | Mudflats and sandflats not covered by seawater at low tide |
1150 | Coastal lagoons |
1310 | Salicornia and other annuals colonizing mud and sand |
1320 | Spartina swards (Spartinion maritimae) |
1330 | Atlantic salt meadows (Glauco-Puccinellietalia maritimae) |
1340 | Inland salt meadows |
1410 | Mediterranean salt meadows (Juncetalia maritimi) |
1420 | Mediterranean and thermo-Atlantic halophilous scrubs (Sarcocornetea fruticosi) |
1530 | Pannonic salt steppes and salt marshes |
1650 | Boreal Baltic narrow inlets |
Wet heaths and peat grassland | |
4010 | Northern Atlantic wet heaths with Erica tetralix |
4020 | Temperate Atlantic wet heaths with Erica ciliaris and Erica tetralix |
6460 | Peat grasslands of Troodos |
Mires, bogs and fens | |
7110 | Active raised bogs |
7120 | Degraded raised bogs still capable of natural regeneration |
7130 | Blanket bogs |
7140 | Transition mires and quaking bogs |
7150 | Depressions on peat substrates of the Rhynchosporion |
7160 | Fennoscandian mineral-rich springs and springfens |
7210 | Calcareous fens with Cladium mariscus and species of the Caricion davallianae |
7220 | Petrifying springs with tufa formation (Cratoneurion) |
7230 | Alkaline fens |
7240 | Alpine pioneer formations of the Caricion bicoloris-atrofuscae |
7310 | Aapa mires |
7320 | Palsa mires |
Wet forests | |
9080 | Fennoscandian deciduous swamp woods |
91D0 | Bog woodland |
2. GROUP 2: Grasslands and other pastoral habitats
Habitat type code as referred to in Annex I to Directive 92/43/EEC | Habitat type name as referred to in Annex I to Directive 92/43/EEC |
Costal and dune habitats | |
1630 | Boreal Baltic coastal meadows |
21A0 | Machairs |
Heath and scrub habitats | |
4030 | European dry heaths |
4040 | Dry Atlantic coastal heaths with Erica vagans |
4090 | Endemic oro-Mediterranean heaths with gorse |
5130 | Juniperus communis formations on heaths or calcareous grasslands |
8240 | Limestone pavements |
Grasslands | |
6110 | Rupicolous calcareous or basophilic grasslands of the Alysso-Sedion albi |
6120 | Xeric sand calcareous grasslands |
6130 | Calaminarian grasslands of the Violetalia calaminariae |
6140 | Siliceous Pyrenean Festuca eskia grasslands |
6150 | Siliceous alpine and boreal grasslands |
6160 | Oro-Iberian Festuca indigesta grasslands |
6170 | Alpine and subalpine calcareous grasslands |
6180 | Macaronesian mesophile grasslands |
6190 | Rupicolous pannonic grasslands (Stipo-Festucetalia pallentis) |
6210 | Semi-natural dry grasslands and scrubland facies on calcareous substrates (Festuco-Brometalia) |
6220 | Pseudo-steppe with grasses and annuals of the Thero-Brachypodietea |
6230 | Species-rich Nardus grasslands, on silicious substrates in mountain areas (and submountain areas in Continental Europe) |
6240 | Sub-Pannonic steppic grasslands |
6250 | Pannonic loess steppic grasslands |
6260 | Pannonic sand steppes |
6270 | Fennoscandian lowland species-rich dry to mesic grasslands |
6280 | Nordic alvar and precambrian calcareous flatrocks |
62A0 | Eastern sub-Mediterranean dry grasslands (Scorzoneratalia villosae) |
62B0 | Serpentinophilous grassland of Cyprus |
62C0 | Ponto-Sarmatic steppes |
62D0 | Oro-Moesian acidophilous grasslands |
6410 | Molinia meadows on calcareous, peaty or clayey-silt-laden soils (Molinion caeruleae) |
6420 | Mediterranean tall humid grasslands of the Molinio-Holoschoenion |
6510 | Lowland hay meadows (Alopecurus pratensis, Sanguisorba officinalis) |
6520 | Mountain hay meadows |
Dehesas and wooded meadows | |
6310 | Dehesas with evergreen Quercus spp. |
6530 | Fennoscandian wooded meadows |
9070 | Fennoscandian wooded pastures |
3. GROUP 3: River, lake, alluvial and riparian habitats
Habitat type code as referred to in Annex I to Directive 92/43/EEC | Habitat type name as referred to in Annex I to Directive 92/43/EEC |
Rivers and lakes | |
3110 | Oligotrophic waters containing very few minerals of sandy plains (Littorelletalia uniflorae) |
3120 | Oligotrophic waters containing very few minerals generally on sandy soils of the West Mediterranean, with Isoetes spp. |
3130 | Oligotrophic to mesotrophic standing waters with vegetation of the Littorelletea uniflorae and/or of the Isoëto-Nanojuncetea |
3140 | Hard oligo-mesotrophic waters with benthic vegetation of Chara spp. |
3150 | Natural eutrophic lakes with Magnopotamion or Hydrocharition — type vegetation |
3160 | Natural dystrophic lakes and ponds |
3170 | Mediterranean temporary ponds |
3180 | Turloughs |
3190 | Lakes of gypsum karst |
31A0 | Transylvanian hot-spring lotus beds |
3210 | Fennoscandian natural rivers |
3220 | Alpine rivers and the herbaceous vegetation along their banks |
3230 | Alpine rivers and their ligneous vegetation with Myricaria germanica |
3240 | Alpine rivers and their ligneous vegetation with Salix elaeagnos |
3250 | Constantly flowing Mediterranean rivers with Glaucium flavum |
3260 | Water courses of plain to montane levels with the Ranunculion fluitantis and Callitricho-Batrachion vegetation |
3270 | Rivers with muddy banks with Chenopodion rubri p.p. and Bidention p.p. vegetation |
3280 | Constantly flowing Mediterranean rivers with Paspalo-Agrostidion species and hanging curtains of Salix and Populus alba |
3290 | Intermittently flowing Mediterranean rivers of the Paspalo-Agrostidion |
32A0 | Tufa cascades of karstic rivers of the Dinaric Alps |
Alluvial meadows | |
6430 | Hydrophilous tall herb fringe communities of plains and of the montane to alpine levels |
6440 | Alluvial meadows of river valleys of the Cnidion dubii |
6450 | Northern boreal alluvial meadows |
6540 | Sub-Mediterranean grasslands of the Molinio-Hordeion secalini |
Alluvial/Riparian forests | |
9160 | Sub-Atlantic and medio-European oak or oak-hornbeam forests of the Carpinion betuli |
91E0 | Alluvial forests with Alnus glutinosa and Fraxinus excelsior (Alno-Padion, Alnion incanae, Salicion albae) |
91F0 | Riparian mixed forests of Quercus robur, Ulmus laevis and Ulmus minor, Fraxinus excelsior or Fraxinus angustifolia, along the great rivers (Ulmenion minoris) |
92A0 | Salix alba and Populus alba galleries |
92B0 | Riparian formations on intermittent Mediterranean water courses with Rhododendron ponticum, Salix and others |
92C0 | Platanus orientalis and Liquidambar orientalis woods (Platanion orientalis) |
92D0 | Southern riparian galleries and thickets (Nerio-Tamaricetea and Securinegion tinctoriae) |
9370 | Palm groves of Phoenix |
4. GROUP 4: Forests
Habitat type code as referred to in Annex I to Directive 92/43/EEC | Habitat type name as referred to in Annex I to Directive 92/43/EEC |
Boreal forests | |
9010 | Western Taïga |
9020 | Fennoscandian hemiboreal natural old broad-leaved deciduous forests (Quercus, Tilia, Acer, Fraxinus or Ulmus) rich in epiphytes |
9030 | Natural forests of primary succession stages of landupheaval coast |
9040 | Nordic subalpine/subarctic forests with Betula pubescens ssp. czerepanovii |
9050 | Fennoscandian herb-rich forests with Picea abies |
9060 | Coniferous forests on, or connected to, glaciofluvial eskers |
Temperate forests | |
9110 | Luzulo-Fagetum beech forests |
9120 | Atlantic acidophilous beech forests with Ilex and sometimes also Taxus in the shrublayer (Quercion robori-petraeae or Ilici-Fagenion) |
9130 | Asperulo-Fagetum beech forests |
9140 | Medio-European subalpine beech woods with Acer and Rumex arifolius |
9150 | Medio-European limestone beech forests of the Cephalanthero-Fagion |
9170 | Galio-Carpinetum oak-hornbeam forests |
9180 | Tilio-Acerion forests of slopes, screes and ravines |
9190 | Old acidophilous oak woods with Quercus robur on sandy plains |
91A0 | Old sessile oak woods with Ilex and Blechnum in the British Isles |
91B0 | Thermophilous Fraxinus angustifolia woods |
91G0 | Pannonic woods with Quercus petraea and Carpinus betulus |
91H0 | Pannonian woods with Quercus pubescens |
91I0 | Euro-Siberian steppic woods with Quercus spp. |
91J0 | Taxus baccata woods of the British Isles |
91K0 | Illyrian Fagus sylvatica forests (Aremonio-Fagion) |
91L0 | Illyrian oak-hornbeam forests (Erythronio-Carpinion) |
91M0 | Pannonian-Balkanic turkey oak – sessile oak forests |
91P0 | Holy Cross fir forest (Abietetum polonicum) |
91Q0 | Western Carpathian calcicolous Pinus sylvestris forests |
91R0 | Dinaric dolomite Scots pine forests (Genisto januensis-Pinetum) |
91S0 | Western Pontic beech forests |
91T0 | Central European lichen Scots pine forests |
91U0 | Sarmatic steppe pine forest |
91V0 | Dacian Beech forests (Symphyto-Fagion) |
91W0 | Moesian beech forests |
91X0 | Dobrogean beech forests |
91Y0 | Dacian oak & hornbeam forests |
91Z0 | Moesian silver lime woods |
91AA | Eastern white oak woods |
91BA | Moesian silver fir forests |
91CA | Rhodopide and Balkan Range Scots pine forests |
Mediterranean and Macaronesian forests | |
9210 | Apeninne beech forests with Taxus and Ilex |
9220 | Apennine beech forests with Abies alba and beech forests with Abies nebrodensis |
9230 | Galicio-Portuguese oak woods with Quercus robur and Quercus pyrenaica |
9240 | Quercus faginea and Quercus canariensis Iberian woods |
9250 | Quercus trojana woods |
9260 | Castanea sativa woods |
9270 | Hellenic beech forests with Abies borisii-regis |
9280 | Quercus frainetto woods |
9290 | Cupressus forests (Acero-Cupression) |
9310 | Aegean Quercus brachyphylla woods |
9320 | Olea and Ceratonia forests |
9330 | Quercus suber forests |
9340 | Quercus ilex and Quercus rotundifolia forests |
9350 | Quercus macrolepis forests |
9360 | Macaronesian laurel forests (Laurus, Ocotea) |
9380 | Forests of Ilex aquifolium |
9390 | Scrub and low forest vegetation with Quercus alnifolia |
93A0 | Woodlands with Quercus infectoria (Anagyro foetidae-Quercetum infectoriae) |
Mountainous coniferous forests | |
9410 | Acidophilous Picea forests of the montane to alpine levels (Vaccinio-Piceetea) |
9420 | Alpine Larix decidua and/or Pinus cembra forests |
9430 | Subalpine and montane Pinus uncinata forests |
9510 | Southern Apennine Abies alba forests |
9520 | Abies pinsapo forests |
9530 | (Sub-) Mediterranean pine forests with endemic black pines |
9540 | Mediterranean pine forests with endemic Mesogean pines |
9550 | Canarian endemic pine forests |
9560 | Endemic forests with Juniperus spp. |
9570 | Tetraclinis articulata forests |
9580 | Mediterranean Taxus baccata woods |
9590 | Cedrus brevifolia forests (Cedrosetum brevifoliae) |
95A0 | High oro-Mediterranean pine forests |
5. GROUP 5: Steppe, heath and scrub habitats
Habitat type code as referred to in Annex I to Directive 92/43/EEC | Habitat type name as referred to in Annex I to Directive 92/43/EEC |
Salt and gypsum steppes | |
1430 | Halo-nitrophilous scrubs (Pegano-Salsoletea) |
1510 | Mediterranean salt steppes (Limonietalia) |
1520 | Iberian gypsum vegetation (Gypsophiletalia) |
Temperate heath and scrub | |
4050 | Endemic macaronesian heaths |
4060 | Alpine and Boreal heaths |
4070 | Bushes with Pinus mugo and Rhododendron hirsutum (Mugo-Rhododendretum hirsuti) |
4080 | Sub-Arctic Salix spp. scrub |
40A0 | Subcontinental peri-Pannonic scrub |
40B0 | Rhodope Potentilla fruticosa thickets |
40C0 | Ponto-Sarmatic deciduous thickets |
Sclerophyllous scrub (matorral) | |
5110 | Stable xerothermophilous formations with Buxus sempervirens on rock slopes (Berberidion p.p.) |
5120 | Mountain Cytisus purgans formations |
5140 | Cistus palhinhae formations on maritime wet heaths |
5210 | Arborescent matorral with Juniperus spp. |
5220 | Arborescent matorral with Zyziphus |
5230 | Arborescent matorral with Laurus nobilis |
5310 | Laurus nobilis thickets |
5320 | Low formations of Euphorbia close to cliffs |
5330 | Thermo-Mediterranean and pre-desert scrub |
5410 | West Mediterranean clifftop phryganas (Astragalo-Plantaginetum subulatae) |
5420 | Sarcopoterium spinosum phryganas |
5430 | Endemic phryganas of the Euphorbio-Verbascion |
6. GROUP 6: Rocky and dune habitats
Habitat type code as referred to in Annex I to Directive 92/43/EEC | Habitat type name as referred to in Annex I to Directive 92/43/EEC |
Sea cliffs, beaches, and islets | |
1210 | Annual vegetation of drift lines |
1220 | Perennial vegetation of stony banks |
1230 | Vegetated sea cliffs of the Atlantic and Baltic Coasts |
1240 | Vegetated sea cliffs of the Mediterranean coasts with endemic Limonium spp. |
1250 | Vegetated sea cliffs with endemic flora of the Macaronesian coasts |
1610 | Baltic esker islands with sandy, rocky and shingle beach vegetation and sublittoral vegetation |
1620 | Boreal Baltic islets and small islands |
1640 | Boreal Baltic sandy beaches with perennial vegetation |
Coastal and inland dunes | |
2110 | Embryonic shifting dunes |
2120 | Shifting dunes along the shoreline with Ammophila arenaria (‘white dunes’) |
2130 | Fixed coastal dunes with herbaceous vegetation (‘grey dunes’) |
2140 | Decalcified fixed dunes with Empetrum nigrum |
2150 | Atlantic decalcified fixed dunes (Calluno-Ulicetea) |
2160 | Dunes with Hippophaë rhamnoides |
2170 | Dunes with Salix repens ssp. argentea (Salicion arenariae) |
2180 | Wooded dunes of the Atlantic, Continental and Boreal region |
2190 | Humid dune slacks |
2210 | Crucianellion maritimae fixed beach dunes |
2220 | Dunes with Euphorbia terracina |
2230 | Malcolmietalia dune grasslands |
2240 | Brachypodietalia dune grasslands with annuals |
2250 | Coastal dunes with Juniperus spp. |
2260 | Cisto-Lavenduletalia dune sclerophyllous scrubs |
2270 | Wooded dunes with Pinus pinea and/or Pinus pinaster |
2310 | Dry sand heaths with Calluna and Genista |
2320 | Dry sand heaths with Calluna and Empetrum nigrum |
2330 | Inland dunes with open Corynephorus and Agrostis grasslands |
2340 | Pannonic inland dunes |
91N0 | Pannonic inland sand dune thicket (Junipero-Populetum albae) |
Rocky habitats | |
8110 | Siliceous scree of the montane to snow levels (Androsacetalia alpinae and Galeopsietalia ladani) |
8120 | Calcareous and calcshist screes of the montane to alpine levels (Thlaspietea rotundifolii) |
8130 | Western Mediterranean and thermophilous scree |
8140 | Eastern Mediterranean screes |
8150 | Medio-European upland siliceous screes |
8160 | Medio-European calcareous scree of hill and montane levels |
8210 | Calcareous rocky slopes with chasmophytic vegetation |
8220 | Siliceous rocky slopes with chasmophytic vegetation |
8230 | Siliceous rock with pioneer vegetation of the Sedo-Scleranthion or of the Sedo albi-Veronicion dillenii |
8310 | Caves not open to the public |
8320 | Fields of lava and natural excavations |
8340 | Permanent glaciers |
ANNEX II
MARINE ECOSYSTEMS – HABITAT TYPES AND GROUPS OF HABITAT TYPES REFERRED TO IN ARTICLE 5(1) AND (2)
The list below includes the marine habitat types referred to in Article 5(1) and (2), as well as seven groups of those habitat types, namely 1) seagrass beds, 2) macroalgal forests, 3) shellfish beds, 4) maerl beds, 5) sponge, coral and coralligenous beds, 6) vents and seeps and 7) soft sediments (not deeper than 1 000 metres of depth). The relation with the habitat types listed in Annex I to Directive 92/43/EEC is also presented.
The classification of marine habitat types used, differentiated by marine biogeographical regions, is made according to the European nature information system (EUNIS), as revised for the marine habitats typology in 2022 by the EEA. The information on the related habitats listed in Annex I to Directive 92/43/EEC is based on the crosswalk published by the EEA in 2021 (1).
1. Group 1: Seagrass beds
EUNIS code | EUNIS habitat type name | Related habitat type code as referred to in Annex I to Directive 92/43/EEC |
Atlantic | ||
MA522 | Seagrass beds on Atlantic littoral sand | 1140; 1160 |
MA623 | Seagrass beds on Atlantic littoral mud | 1140; 1160 |
MB522 | Seagrass beds on Atlantic infralittoral sand | 1110; 1150; 1160 |
Baltic Sea | ||
MA332 | Baltic hydrolittoral coarse sediment characterised by submerged vegetation | 1130; 1160; 1610; 1620 |
MA432 | Baltic hydrolittoral mixed sediment characterised by submerged vegetation | 1130; 1140; 1160; 1610 |
MA532 | Baltic hydrolittoral sand characterised by submerged rooted plants | 1130; 1140; 1160; 1610 |
MA632 | Baltic hydrolittoral mud dominated by submerged rooted plants | 1130; 1140; 1160; 1650 |
MB332 | Baltic infralittoral coarse sediment characterised by submerged rooted plants | 1110; 1160 |
MB432 | Baltic infralittoral mixed sediment characterised by submerged rooted plants | 1110; 1160; 1650 |
MB532 | Baltic infralittoral sand characterised by submerged rooted plants | 1110; 1130; 1150; 1160 |
MB632 | Baltic infralittoral mud sediment characterised by submerged rooted plants | 1130; 1150; 1160; 1650 |
Black Sea | ||
MB546 | Seagrass and rhizomatous algal meadows in Black Sea freshwater influenced infralittoral muddy sands | 1110; 1130; 1160 |
MB547 | Black Sea seagrass meadows on moderately exposed upper infralittoral clean sands | 1110; 1160 |
MB548 | Black Sea seagrass meadows on lower infralittoral sands | 1110; 1160 |
Mediterranean Sea | ||
MB252 | Biocenosis of Posidonia oceanica | 1120 |
MB2521 | Ecomorphosis of striped Posidonia oceanica meadows | 1120; 1130; 1160 |
MB2522 | Ecomorphosis of ‘barrier-reef’Posidonia oceanica meadows | 1120; 1130; 1160 |
MB2523 | Facies of dead ‘mattes’ of Posidonia oceanica without much epiflora | 1120; 1130; 1160 |
MB2524 | Association with Caulerpa prolifera on Posidonia beds | 1120; 1130; 1160 |
MB5521 | Association with Cymodocea nodosa on well sorted fine sands | 1110; 1130; 1160 |
MB5534 | Association with Cymodocea nodosa on superficial muddy sands in sheltered waters | 1110; 1130; 1160 |
MB5535 | Association with Zostera noltei on superficial muddy sands in sheltered waters | 1110; 1130; 1160 |
MB5541 | Association with Ruppia cirrhosa and/or Ruppia maritima on sand | 1110; 1130; 1160 |
MB5544 | Association with Zostera noltei in euryhaline and eurythermal environment on sand | 1110; 1130; 1160 |
MB5545 | Association with Zostera marina in euryhaline and eurythermal environment | 1110; 1130; 1160 |
2. Group 2: Macroalgal forests
EUNIS code | EUNIS habitat type name | Related habitat type code as referred to in Annex I to Directive 92/43/EEC |
Atlantic | ||
MA123 | Seaweed communities on full salinity Atlantic littoral rock | 1160; 1170; 1130 |
MA125 | Fucoids on variable salinity Atlantic littoral rock | 1170; 1130 |
MB121 | Kelp and seaweed communities on Atlantic infralittoral rock | 1170; 1160 |
MB123 | Kelp and seaweed communities on sediment-affected or disturbed Atlantic infralittoral rock | 1170; 1160 |
MB124 | Kelp communities on variable salinity Atlantic infralittoral rock | 1170; 1130; 1160 |
MB321 | Kelp and seaweed communities on Atlantic infralittoral coarse sediment | 1160 |
MB521 | Kelp and seaweed communities on Atlantic infralittoral sand | 1160 |
MB621 | Vegetated communities on Atlantic infralittoral mud | 1160 |
Baltic Sea | ||
MA131 | Baltic hydrolittoral rock and boulders characterised by perennial algae | 1160; 1170; 1130; 1610; 1620 |
MB131 | Perennial algae on Baltic infralittoral rock and boulders | 1170; 1160 |
MB232 | Baltic infralittoral bottoms characterised by shell gravel | 1160; 1110 |
MB333 | Baltic infralittoral coarse sediment characterised by perennial algae | 1110; 1160 |
MB433 | Baltic infralittoral mixed sediment characterised by perennial algae | 1110; 1130; 1160; 1170 |
Black Sea | ||
MB144 | Mytilid-dominated Black Sea exposed upper infralittoral rock with fucales | 1170; 1160 |
MB149 | Mytilid-dominated Black Sea moderately exposed upper infralittoral rock with fucales | 1170; 1160 |
MB14A | Fucales and other algae on Black Sea sheltered upper infralittoral rock, well illuminated | 1170; 1160 |
Mediterranean Sea | ||
MA1548 | Association with Fucus virsoides | 1160; 1170 |
MB1512 | Association with Cystoseira tamariscifolia and Saccorhiza polyschides | 1170; 1160 |
MB1513 | Association with Cystoseira amentacea (var. amentacea, var. stricta, var. spicata) | 1170; 1160 |
MB151F | Association with Cystoseira brachycarpa | 1170; 1160 |
MB151G | Association with Cystoseira crinita | 1170; 1160 |
MB151H | Association with Cystoseira crinitophylla | 1170; 1160 |
MB151J | Association with Cystoseira sauvageauana | 1170; 1160 |
MB151K | Association with Cystoseira spinosa | 1170; 1160 |
MB151L | Association with Sargassum vulgare | 1170; 1160 |
MB151M | Association with Dictyopteris polypodioides | 1170; 1160 |
MB151W | Association with Cystoseira compressa | 1170; 1160 |
MB1524 | Association with Cystoseira barbata | 1170; 1160 |
MC1511 | Association with Cystoseira zosteroides | 1170; 1160 |
MC1512 | Association with Cystoseira usneoides | 1170; 1160 |
MC1513 | Association with Cystoseira dubia | 1170; 1160 |
MC1514 | Association with Cystoseira corniculata | 1170; 1160 |
MC1515 | Association with Sargassum spp. | 1170; 1160 |
MC1518 | Association with Laminaria ochroleuca | 1170; 1160 |
MC3517 | Association with Laminaria rodriguezii on detritic beds | 1160 |
3. Group 3: Shellfish beds
EUNIS code | EUNIS habitat type name | Related habitat type code as referred to in Annex I to Directive 92/43/EEC |
Atlantic | ||
MA122 | Mytilus edulis and/or barnacle communities on wave-exposed Atlantic littoral rock | 1160; 1170 |
MA124 | Mussel and/or barnacle communities with seaweeds on Atlantic littoral rock | 1160; 1170 |
MA227 | Bivalve reefs in the Atlantic littoral zone | 1170; 1140 |
MB222 | Bivalve reefs in the Atlantic infralittoral zone | 1170; 1130; 1160 |
MC223 | Bivalve reefs in the Atlantic circalittoral zone | 1170 |
Baltic Sea | ||
MB231 | Baltic infralittoral bottoms dominated by epibenthic bivalves | 1170; 1160 |
MC231 | Baltic circalittoral bottoms dominated by epibenthic bivalves | 1170; 1160; 1110 |
MD231 | Baltic offshore circalittoral biogenic bottoms characterised by epibenthic bivalves | 1170 |
MD232 | Baltic offshore circalittoral shell gravel bottoms characterised by bivalves | 1170 |
MD431 | Baltic offshore circalittoral mixed bottoms characterised by macroscopic epibenthic biotic structures | |
MD531 | Baltic offshore circalittoral sand characterised by macroscopic epibenthic biotic structures | |
MD631 | Baltic offshore circalittoral mud characterised by epibenthic bivalves | |
Black Sea | ||
MB141 | Invertebrate-dominated Black Sea lower infralittoral rock | 1170 |
MB143 | Mytilid-dominated Black Sea exposed upper infralittoral rock with foliose algae (no Fucales) | 1170; 1160 |
MB148 | Mytilid-dominated Black Sea moderately exposed upper infralittoral rock with foliose algae (other than Fucales) | 1170; 1160 |
MB242 | Mussel beds in the Black Sea infralittoral zone | 1170; 1130; 1160 |
MB243 | Oyster reefs on Black Sea lower infralittoral rock | 1170 |
MB642 | Black Sea infralittoral terrigenous muds | 1160 |
MC141 | Invertebrate-dominated Black Sea circalittoral rock | 1170 |
MC241 | Mussel beds on Black Sea circalittoral terrigenous muds | 1170 |
MC645 | Black Sea lower circalittoral mud | |
Mediterranean Sea | ||
MA1544 | Facies with Mytilus galloprovincialis in waters enriched in organic matter | 1160; 1170 |
MB1514 | Facies with Mytilus galloprovincialis | 1170; 1160 |
Mediterranean infralittoral oyster beds | ||
Mediterranean circalittoral oyster beds |
4. Group 4: Maerl beds
EUNIS code | EUNIS habitat type name | Related habitat type code as referred to in Annex I to Directive 92/43/EEC |
Atlantic | ||
MB322 | Maerl beds on Atlantic infralittoral coarse sediment | 1110; 1160 |
MB421 | Maerl beds on Atlantic infralittoral mixed sediment | 1110; 1160 |
MB622 | Maerl beds on Atlantic infralittoral muddy sediment | 1110; 1160 |
Mediterranean Sea | ||
MB3511 | Association with rhodolithes in coarse sands and fine gravels mixed by waves | 1110; 1160 |
MB3521 | Association with rhodolithes in coarse sands and fine gravels under the influence of bottom currents | 1110; 1160 |
MB3522 | Association with maerl (= Association with Lithothamnion corallioides and Phymatolithon calcareum) on Mediterranean coarse sands and gravel | 1110; 1160 |
MC3521 | Association with rhodolithes on coastal detritic bottoms | 1110 |
MC3523 | Association with maerl (Lithothamnion corallioides and Phymatholithon calcareum) on coastal dendritic bottoms | 1110 |
5. Group 5: Sponge, coral and coralligenous beds
EUNIS code | EUNIS habitat type name | Related habitat type code as referred to in Annex I to Directive 92/43/EEC |
Atlantic | ||
MC121 | Faunal turf communities on Atlantic circalittoral rock | 1170 |
MC124 | Faunal communities on variable salinity Atlantic circalittoral rock | 1170; 1130 |
MC126 | Communities of Atlantic circalittoral caves and overhangs | 8330; 1170 |
MC222 | Cold water coral reefs in the Atlantic circalittoral zone | 1170 |
MD121 | Sponge communities on Atlantic offshore circalittoral rock | 1170 |
MD221 | Cold water coral reefs in the Atlantic offshore circalittoral zone | 1170 |
ME122 | Sponge communities on Atlantic upper bathyal rock | 1170 |
ME123 | Mixed cold water coral communities on Atlantic upper bathyal rock | 1170 |
ME221 | Atlantic upper bathyal cold water coral reef | 1170 |
ME322 | Mixed cold water coral community on Atlantic upper bathyal coarse sediment | |
ME324 | Sponge aggregation on Atlantic upper bathyal coarse sediment | |
ME422 | Sponge aggregation on Atlantic upper bathyal mixed sediment | |
ME623 | Sponge aggregation on Atlantic upper bathyal mud | |
ME624 | Erect coral field on Atlantic upper bathyal mud | |
MF121 | Mixed cold water coral community on Atlantic lower bathyal rock | 1170 |
MF221 | Atlantic lower bathyal cold water coral reef | 1170 |
MF321 | Mixed cold water coral community on Atlantic lower bathyal coarse sediment | |
MF622 | Sponge aggregation on Atlantic lower bathyal mud | |
MF623 | Erect coral field on Atlantic lower bathyal mud | |
Baltic Sea | ||
MB138 | Baltic infralittoral rock and boulders characterized by epibenthic sponges | 1170; 1160 |
MB43A | Baltic infralittoral mixed sediment characterized by epibenthic sponges (Porifera) | 1160; 1170 |
MC133 | Baltic circalittoral rock and boulders characterized by epibenthic cnidarians | 1170; 1160 |
MC136 | Baltic circalittoral rock and boulders characterized by epibenthic sponges | 1170; 1160 |
MC433 | Baltic circalittoral mixed sediment characterized by epibenthic cnidarians | 1160; 1170 |
MC436 | Baltic circalittoral mixed sediment characterized by epibenthic sponges | 1160 |
Black Sea | ||
MD24 | Black Sea offshore circalittoral biogenic habitats | 1170 |
ME14 | Black Sea upper bathyal rock | 1170 |
ME24 | Black Sea upper bathyal biogenic habitat | 1170 |
MF14 | Black Sea lower bathyal rock | 1170 |
Mediterranean Sea | ||
MB151E | Facies with Cladocora caespitosa | 1170; 1160 |
MB151Q | Facies with Astroides calycularis | 1170; 1160 |
MB151α | Facies and association of coralligenous biocenosis (in enclave) | 1170; 1160 |
MC1519 | Facies with Eunicella cavolini | 1170; 1160 |
MC151A | Facies with Eunicella singularis | 1170; 1160 |
MC151B | Facies with Paramuricea clavata | 1170; 1160 |
MC151E | Facies with Leptogorgia sarmentosa | 1170; 1160 |
MC151F | Facies with Anthipatella subpinnata and sparse red algae | 1170; 1160 |
MC151G | Facies with massive sponges and sparse red algae | 1170; 1160 |
MC1522 | Facies with Corallium rubrum | 8330; 1170 |
MC1523 | Facies with Leptopsammia pruvoti | 8330; 1170 |
MC251 | Coralligenous platforms | 1170 |
MC6514 | Facies of sticky muds with Alcyonium palmatum and Parastichopus regalis on circalittoral mud | 1160 |
MD151 | Biocenosis of Mediterranean shelf-edge rock | 1170 |
MD25 | Mediterranean offshore circalittoral biogenic habitats | 1170 |
MD6512 | Facies of sticky muds with Alcyonium palmatum and Parastichopus regalis on lower circalittoral mud | |
ME1511 | Mediterranean upper bathyal Lophelia pertusa reefs | 1170 |
ME1512 | Mediterranean upper bathyal Madrepora oculata reefs | 1170 |
ME1513 | Mediterranean upper bathyal Madrepora oculata and Lophelia pertusa reefs | 1170 |
ME6514 | Mediterranean upper bathyal facies of with Pheronema carpenteri | |
MF1511 | Mediterranean lower bathyal Lophelia pertusa reefs | 1170 |
MF1512 | Mediterranean lower bathyal Madrepora oculata reefs | 1170 |
MF1513 | Mediterranean lower bathyal Madrepora oculata and Lophelia pertusa reefs | 1170 |
MF6511 | Mediterranean lower bathyal facies of sandy muds with Thenea muricata | |
MF6513 | Mediterranean lower bathyal facies of compact muds with Isidella elongata |
6. Group 6: Vents and seeps
EUNIS code | EUNIS habitat type name | Related habitat type code as referred to in Annex I to Directive 92/43/EEC |
