Free Trade Agreement between the European Union and its Member States, of the one part, and the Republic of Korea, of the other part

1.

Kerngegevens

Document date 20-08-2010
Publication date 01-11-2013
Reference 8530/10 ADD 2
External link original article
Original document in PDF

2.

Text

COUNCIL OF Brussels, 20 August 2010

THE EUROPEAN UNION (OR. en)

8530/10

Interinstitutional File: ADD 2

2010/0075 (NLE)

WTO 114 SERVICES 21 COMER 63 COASI 69

LEGISLATIVE ACTS AND OTHER INSTRUMENTS

Subject: Free Trade Agreement between the European Union and its Member States, of the one part, and the Republic of Korea, of the other part

8530/10 ADD 2 UH/hc

HSK 2007 Description Base Rate Staging Category Safeguard

2841800000 Tungstates (wolframates) 5 0

2841901000 Stannates 5.5 0

2841902010 Barium titannate 5.5 0

2841902020 Strontium titannate 5.5 0

2841902030 Lead titannate 5.5 0

2841902090 Other 5.5 0

2841903000 Antimonates 5.5 0

2841904000 Ferrates and ferrites 5.5 0

2841905000 Vanadates 5.5 0

2841906000 Bismuthates 5.5 0

2841909000 Other 5.5 0

2842101000 Aluminosilicates 6.5 0

2842109000 Other 5.5 0

2842901000 Salts of selenium acids 5.5 0

2842903000 Double or complex salts containing sulphur 5.5 0

2842905000 Double or complex salts of selenium 5.5 0

2842909000 Other 5.5 0

2843101000 Colloidal silver 5.5 0

2843102000 Colloidal gold 5.5 0

2843103000 Colloidal platinum 5.5 0

2843109000 Other 5.5 0

2843211000 For making semiconductor 5.5 0

2843219000 Other 5.5 0

2843291000 For making semiconductor 5.5 0

2843299000 Other 5.5 0

2843301000 Potassium gold cyanide for making semiconductor 5.5 0

2843309000 Other 5.5 0

2843901000 Amalgams 5.5 0

2843909010 Platinum compounds 5.5 0

2843909090 Other 5.5 0

2844101000 Natural uranium 0 0

2844102000 Dispersions (containing natural uranium or natural uranium compounds) 0 0

2844109000 Other 0 0

2844201000 Uranium enriched in U235 0 0

Dispersions (containing uranium 2844202000 enriched in U235, plutonium or 0 0

compounds of these products)

EU/KR/ANNEX 2-A/en 83

HSK 2007 Description Base Rate Staging Category Safeguard

2844209000 Other 0 0

Dispersions (containing uranium 2844301000 depleted in u235, thorium or compounds 0 0

of these products) 2844309000 Other 0 0 2844401000 Radioactive elements 0 0 2844402000 Radioactive isotopes 0 0

2844403000 Dispersions (containing radioactive elements, isotopes or compound) 0 0

2844409000 Other 0 0

2844500000 Spent (irradiated) fuel elements (cartridges) of nuclear reactors 0 0

2845100000 Heavy water (deuterium oxide) 0 0

2845901000 Heavy hydrogen (deuterium) 0 0

2845902000 Isotopes of carbon 0 0

2845909000 Other 0 0

2846100000 Cerium compounds 5 0

2846901000 Yttrium oxide 5 0

2846909000 Other 5 0

2847002000 For making semiconductor 5.5 0

2847009000 Other 5.5 0

Of copper (phosphor copper), 2848001000 containing more than 15 % by weight 5.5 0

of phosphorus

2848002000 Aluminium phosphide 5.5 0

2848009000 Other 5.5 0

2849100000 Of calcium 5.5 0

2849200000 Of silicon 5 0

2849901000 Complex carbides 5.5 0

2849909010 Tungsten carbides 5.5 0

2849909090 Other 5.5 0

2850001000 Hydrides 5.5 0

2850002000 Nitrides 5.5 0

2850003000 Azides 5.5 0

2850004000 Silicides 5.5 0

2850005000 Borides 5.5 0

Of subheading 2825.90, 2827.39, 2827.49, 2827.60, 2830.90, 2833.29,

2852001000 2834.29, 2835.39, 2837.19, 2837.20, 5.5 0

2841.50, 2842.10, 2842.90, 2843.90, 2848.00, 2849.90, 2850.00 or 2853.00

EU/KR/ANNEX 2-A/en 84

HSK 2007 Description Base Rate Staging Category Safeguard

Of subheading 2918.11, 2931.00,

2852002000 2932.99, 2934.99.9090, 3201.90.2000, 3201.90.4000, 3206.50, 3707.90, 6.5 0

3822.00.1091 or 3822.00.2091

2852003000 Of subheading 2934.99.2000, 3822.00.1092 or 3822.00.2092 8 0

2852004000 Of subheading 3502.90 or 3504.00 8 0

Of subheading of 3822.00.101,

2852005000 3822.00.102, 3822.00.1093, 3822.00.201, 3822.00.202 0 0

or 3822.00.2093

2852006000 Of subheading 3822.00.1099 or 3822.00.2099 8

 - Of subheading 3822.00.1099(other) 0 - Of subheading 3822.00.2099(other) 3

2853001000 Distilled or conductivity water and water of similar purity 5.5 0

2853002000 Compressed air 5.5 0

2853003000 Amalgam 5.5 0

2853004000 Cyanogen and halogen compounds of cyanogen 5.5 0

2853005000 Alkali amides 5.5 0

2853009000 Other 5.5 0

2901101000 Butanes 0 0

2901102000 Hexanes 0 0

2901103000 Heptanes 0 0

2901109000 Other 0 0

2901210000 Ethylene 0 0

2901220000 Propene (propylene) 0 0

2901230000 Butene (butylene) and isomers thereof 0 0

2901241000 Buta-1,3-diene 0 0

2901242000 Isoprene 0 0

2901291000 Hexene 0 0

2901292000 Octene 0 0

2901299000 Other 0 0

2902110000 Cyclohexane 5 0

2902190000 Other 5 0

2902200000 Benzene 3 0

2902300000 Toluene 3 0

2902410000 o-xylene 5 0

2902420000 m-xylene 5 0

EU/KR/ANNEX 2-A/en 85

HSK 2007 Description Base Rate Staging Category Safeguard

2902440000 Mixed xylene isomers 3 0

2902500000 Styrene 0 0

2902600000 Ethylbenzene 5 0

2902700000 Cumene 3 0

2902901000 Naphthalene 0 0

2902902000 Methylnaphthalene 0 0

2902903000 Methyl styrene 0 0

2902909000 Other 0 0

2903111000 Chloromethane (methyl chloride) 5.5 0

2903112000 Chloroethane (ethyl chloride) 5.5 0

2903120000 Dichloromethane (methylene chloride) 5.5 0

2903130000 Chloroform (trichloromethane) 5.5 0

2903140000 Carbon tetrachloride 5.5 0

2903150000 Ethylene dichloride (ISO) (1,2-dichloroethane) 5 5

2903191000 1,1,1-trichloroethane (methyl chloroform) 5.5 0

2903199000 Other 5.5 0

2903210000 Vinyl chloride (chloroethylene) 5.5 5

2903220000 Trichloroethylene 5.5 0

2903230000 Tetrachloroethylene (perchloroethylene) 5.5 0

2903290000 Other 5.5 0

2903310000 Ethylene dibromide (ISO) (1,2-dibromoethane) 5.5 0

2903391000 Bromomethane 5.5 0

2903392000 Bromoethane, excluding 1,2-dibromoethane 5.5 0

2903393000 Iodomethane 5.5 0

2903394000 Hexafluoroethane (CFC-116) 5.5 0

2903395000 1,1-difluoro ethane (HFC-152a) 5.5 0

2903396000 1,1,1,2-tetra fluoro ethane (HFC-134a) 5.5 0

2903397000 1,1,3,3,3-penta fluoro-2-(trifluoromethyl)1-propene 5.5 0

2903399000 Other 5.5 5

2903410000 Trichlorofluormethane 5.5 0

2903420000 Dichlorodifluoromethane 5.5 0

2903430000 Trichlorotrifluoroethanes 5.5 0

2903441000 Dichlorotetrafluoroethanes (CFC-114) 5.5 0

2903442000 Chloropentafluoroethane (CFC-115) 5.5 0

2903451010 Chlorotrifluoromethane (CFC-13) 5.5 0

2903451090 Other 5.5 0

2903452010 Pentachlorofluoroethane (CFC-111) 5.5 0

EU/KR/ANNEX 2-A/en 86

HSK 2007 Description Base Rate Staging Category Safeguard

2903452020 Tetrachlorodifluoroethane (CFC-112) 5.5 0

2903452090 Other 5.5 0

2903453010 Heptachlorofluoropropane (CFC-211) 5.5 0

2903453020 Hexachlorodifluoropropane (CFC-212) 5.5 0

2903453030 Pentachlorotrifluoropropane (CFC-213) 5.5 0

2903453040 Tetrachlorotetrafluoropropane (CFC-214) 5.5 0

2903453050 Trichloropentafluoropropane (CFC-215) 5.5 0

2903453060 Dichlorohexafluoropropane (CFC-216) 5.5 0

2903453070 Chloroheptafluoropropane (CFC-217) 5.5 0

2903453090 Other 5.5 0

2903461000 Bromochlorodifluoromethane (Halon-1211) 5.5 0

2903462000 Bromotrifluoromethane (Halon-1301) 5.5 0

2903463000 Dibromotetrafluoroethane (Halon-2402) 5.5 0

2903471000 Hydrobromofluorocarbon 5.5 0

2903479000 Other 5.5 0

2903491110 Dichlorofluoromethane (HCFC-21) 5.5 0

2903491120 Chlorodifluoromethane (HCFC-22) 5.5 0

2903491130 Chlorofluoromethane (HCFC-31) 5.5 0

2903491190 Other 5.5 0

2903491210 Dichlorotrifluoroethane (HCFC-123) 5.5 0

2903491220 Chlorotetrafluoroethane (HCFC-124) 5.5 0

2903491230 Dichlorofluoroethane (HCFC-141) 5.5 0

2903491240 Chlorodifluoroethane (HCFC-142) 5.5 0

2903491290 Other 5.5 0

2903491310 Dichloropentafluoropropane (HCFC-225) 5.5 0

2903491390 Other 5.5 0

Derivatives of methane, ethane or 2903492000 propane, halogenated only with fluorine 5.5 0

and bromine

2903499000 Other 5.5 0

1,2,3,4,5,6-Hexachlorocyclohexane 2903510000 (HCH (ISO)), including lindane 5.5 0

(ISO, INN)

2903520000 Aldrin (ISO), chlordane (ISO) and heptachlor (ISO) 5.5 0

2903590000 Other 5.5 0

2903611000 Chlorobenzene 5.5 0

2903619000 Other 5.5 0

2903621000 Hexachlorobenzene (ISO) 5.5 0

EU/KR/ANNEX 2-A/en 87

HSK 2007 Description Base Rate Staging Category Safeguard

2903622000 DDT (ISO) (clofenotane (INN), 1,1,1- trichloro-2,2-bis(p-chlorophenyl)ethane) 5.5 0

2903691000 Benzyl chloride 5.5 0

2903692010 1,2,4-Trichlorobenzene 5.5 0

2903692090 Other 5.5 0

2903693000 Benzotrichloride 5.5 0

2903699000 Other 5.5 0

2904101000 Benzene sulphonic acid 5.5 0

2904109000 Other 5.5 0

2904201000 Nitrotoluene 5.5 0

2904209010 Nitrobenzene 5.5 0

2904209020 4-Nitrobiphenyl and its salts 5.5 0

2904209090 Other 5.5 0

2904901000 2,4-dinitrochlorobenzene 5.5 0

2904902000 p-nitrochlorobenzene 5.5 0

2904903000 Trichloronitromethane (chloropicrin) 5.5 0

2904909000 Other 5.5 0

2905110000 Methanol (methyl alcohol) 2 0

2905121000 Propan-1-ol (propyl alcohol) 5.5 0

2905122010 For making semiconductor 5.5 5

2905122090 Other 5.5 5

2905130000 Butan-1-ol (n-butyl alcohol) 5 0

2905140000 Other butanols 5.5 0

2905161000 2-ethylhexyl alcohol 5.5 5

2905169000 Other 5.5 5

2905171000 Dodecan-1-ol (lauryl alcohol) 5.5 0

2905172000 Hexadecan-1-ol (cetyl alcohol) 5.5 0

2905173000 Octadecan-1-ol (stearyl alcohol) 5.5 0

2905191000 Heptyl alcohols 5.5 0

2905192000 Nonyl acohol 5.5 0

2905193000 Isononyl alcohol 3 0

2905194000 Pentanol (amyl alcohol) and isomers thereof 5.5 0

2905199010 3,3-dimethyl butan-2-ol (pinacolyl alcohol) 5 0

2905199020 2-Propyl heptyl alcohol 5 0

2905199030 Isodecyl alcohol 3 0

2905199090 Other 5 0

2905221000 Geraniol, citronellol, linalool, rhodinol and nerol 5 0

2905229000 Other 5 0

2905290000 Other 5 0

EU/KR/ANNEX 2-A/en 88

HSK 2007 Description Base Rate Staging Category Safeguard

2905310000 Ethylene glycol (ethanediol) 3 0

2905320000 Propylene glycol (propane-1,2-diol) 5.5 5

2905391000 1,4-Butanediol 5.5 0

2905392000 Neopentyl glycol 5.5 5

2905399000 Other 5.5 0

2905410000 2-Ethyl-2-(hydroxymethyl)propane-1,3- diol (trimethylolpropane) 5.5 0

2905420000 Pentaerythritol 5.5 0

2905430000 Mannitol 8 0

2905440000 D-glucitol (sorbitol) 8 0

2905450000 Glycerol 8 3

2905490000 Other 5.5 3

2905510000 Ethchlorvynol (INN) 5.5 0

2905590000 Other 5.5 0

2906110000 Menthol 8 0

2906120000 Cyclohexanol, methylcyclohexanols and dimethylcyclohexanols 5.5 0

2906131000 Sterols 5.5 0

2906132000 Inositols 5.5 0

2906191000 Borneol 5.5 0

2906192000 Terpineols 5.5 0

2906199000 Other 5.5 0

2906210000 Benzyl alcohol 5.5 0

2906291000 Phenylethyl alcohol 5.5 0

2906292000 Phenylpropyl alcohol 5.5 0

2906293000 Cinnamyl alcohol 5.5 0

2906299000 Other 5.5 0

2907111000 Phenol 5.5 5

2907112000 Salts of phenol 5.5 0

2907121000 Cresols 5.5 0

2907122000 Salts of cresols 5.5 0

2907131000 Octylphenol 5.5 0

2907132000 Nonylphenol 5 0

2907139000 Other 5.5 0

2907151000 Naphthols 5.5 0

2907152000 Salts of naphthols 5.5 0

2907191000 Thymol 5.5 0

2907192000 Xylenols and their salts 5.5 0

2907199000 Other 5.5 0

2907211000 Resorcinol 5.5 0

2907212000 Salts of resorcinol 5.5 0

EU/KR/ANNEX 2-A/en 89

HSK 2007 Description Base Rate Staging Category Safeguard

2907221000 Hydroquinone 5.5 0

2907222000 Salts of hydroquinone 5.5 0

2907231000 4,4'-Isopropylidenediphenol (bisphenol A) 5.5 5

2907232000 Salts of 4,4'-isopropylidenediphenol (bisphenol A) 5.5 5

2907291000 Catechol 5.5 0

2907299000 Other 5.5 0

2908110000 Pentachlorophenol (ISO) 5 0

2908191000 Chlorophenols, excluding pentachlorophenol 5 0

2908192000 Tetra bromo bisphenol-A 5 0

2908193000 Tribromophenol 5 0

2908199000 Other 5 0

2908910000 Dinoseb (ISO) and its salts 5.5 0

2908991000 Naphthol sulphonic acids and their salts 5.5 0

2908992000 Phenol sulphonic acids 5.5 0

2908993000 Nitrated derivatives and their salts 5.5 0

2908994000 Nitrosated derivatives and their salts 5.5 0

2908999000 Other 5.5 0

2909110000 Diethyl ether 5.5 0

2909191000 Bis (chloromethyl) ether 5.5 0

2909192000 Methyl tertiary butyl ether 5.5 0

2909199000 Other 5.5 0

2909201000 Cineole 5.5 0

2909209000 Other 5.5 0

2909301000 Anisole 5.5 0

2909302000 Anethole 5.5 0

2909303000 Diphenylether 5.5 0

2909304000 Ambrette musk 5.5 0

2909305000 Decabromodiphenyl oxide 5.5 0

Material for manufacturing agricultural

2909309010 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2909309090 Other 5.5 0

2909410000 2,2'-Oxydiethanol (diethylene glycol, digol) 5.5 0

2909430000 Monobutyl ethers of ethylene glycol or of diethylene glycol 5.5 0

2909441000 Monomethyl ethers of ethylene glycol or of diethylene glycol 5.5 0

EU/KR/ANNEX 2-A/en 90

HSK 2007 Description Base Rate Staging Category Safeguard

2909449000 Other 5.5 0

2909491000 Triethylene glycol 5.5 0

2909499000 Other 5.5 0

2909501000 Eugenol 5.5 0

2909502000 Isoeugenol 5.5 0

2909503000 Ether-alcohol-phenols 5.5 0

2909509000 Other 5.5 0

2909601000 Alcohol peroxides 5.5 0

2909602000 Dicumyl peroxide 5.5 0

2909603000 Methyl ethyl ketone peroxide 5.5 0

2909609000 Other 5.5 0

2910100000 Oxirane (ethylene oxide) 5 0

2910200000 Methyloxirane (propylene oxide) 5.5 5

2910300000 1-Chloro-2,3-epoxypropane (epichlorohydrin) 5.5 5

2910400000 Dieldrin (ISO, INN) 5.5 0

2910900000 Other 5.5 0

2911001010 Acetals 5.5 0

2911001020 Hemiacetals 5.5 0

2911009000 Other 5.5 0

2912110000 Methanal (formaldehyde) 5.5 0

2912120000 Ethanal (acetaldehyde) 5.5 0

2912191000 Citronellaldehyde 5.5 0

2912192000 Citral 5.5 0

2912193000 Butanal (butyraldehyde, normal isomer) 5.5 0

2912199000 Other 5.5 0

2912210000 Benzaldehyde 5.5 0

2912292000 Phenylacetaldehyde 5.5 0

2912293000 Cinnamaldehyde 5.5 0

2912294000 Alpha-amylcinnamaldehyde 5.5 0

2912295000 Cyclamen aldehyde 5.5 0

2912299000 Other 5.5 0

2912301000 Hydroxycitronell aldehyde 5.5 0

2912309000 Other 5.5 0

2912410000 Vanillin (4-hydroxy-3- methoxybenzaldehyde) 5 0

2912420000 Ethylvanillin (3-ethoxy-4- hydroxybenzaldehyde) 5.5 0

2912491000 3,4,5-trimethoxybenz-aldehyde 5.5 0

2912499000 Other 5.5 0

2912501000 Trioxan 5.5 0

EU/KR/ANNEX 2-A/en 91

HSK 2007 Description Base Rate Staging Category Safeguard

2912502000 Paraldehyde 5.5 0

2912503000 Metaldehyde 5.5 0

2912509000 Other 5.5 0

2912600000 Paraformaldehyde 5.5 0

Halogenated, sulphonated, nitrated or 2913000000 nitrosated derivatives of products of 5.5 0

heading 29.12.

2914110000 Acetone 5.5 5

2914120000 Butanone (methyl ethyl ketone) 3 0

2914130000 4-Methylpentan-2-one (methyl isobutyl ketone) 5.5 0

2914191000 3,3-dimethyl-2-butanone (pinacolone) 5.5 0

2914199000 Other 5.5 0

2914210000 Camphor 5 0

2914221000 Cyclohexanone 5 0

2914222000 Methylcyclohexanones 5 0

2914231000 Ionones 5 0

2914232000 Methylionones 5 0

2914291000 Jasmone 5 0

2914299000 Other 5 0

2914310000 Phenylacetone (phenylpropan-2-one) 5.5 0

2914390000 Other 5.5 0

2914401000 Diacetone alcohol (4-Hydroxy-4- methylpentane-2-one) 5.5 0

2914409000 Other 5.5 0

2914501000 Ketone-phenols 5.5 0

2914509000 Other 5.5 0

2914610000 Anthraquinone 5.5 0

2914691000 Derivatives of anthraquinone 5.5 0

2914699010 Qunione-alcohols, quinonephenols, and quinone-aldehydes 5.5 0

2914699090 Other 5.5 0

2914701000 Ketone musk 5 0

Material for manufacturing agricultural

2914709010 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act) 2914709090 Other 5 0 2915110000 Formic acid 5.5 0 2915121000 Calcium formate 5.5 0 2915122000 Ammonium formate 5.5 0 2915129000 Other 5.5 0

EU/KR/ANNEX 2-A/en 92

HSK 2007 Description Base Rate Staging Category Safeguard

2915131000 Methyl formate 5.5 0

2915132000 2-ethylhexylchloroformate 5.5 0

2915139000 Other 5.5 0

2915210000 Acetic acid 5.5 0

2915240000 Acetic anhydride 5.5 0

2915291000 Calcium acetate 5.5 0

2915292000 Sodium acetate 5.5 0

2915293000 Cobalt acetate 5.5 0

2915299000 Other 5.5 0

2915310000 Ethyl acetate 5.5 0

2915320000 Vinyl acetate 5.5 0

2915331000 For making semiconductor 5.5 0

2915339000 Other 5.5 0

2915360000 Dinoseb (ISO) acetate 5.5 0

2915391000 Amyl acetate 5.5 0

2915392000 Isoamyl acetate 5.5 0

2915393000 Methyl acetate 5.5 0

2915394000 Isobutyl acetate 5.5 0

2915395000 2-Ethoxyethyl acetate 5.5 0

2915399000 Other 5.5 0

2915401000 Monochloroacetic acid 5.5 0

2915409000 Other 5.5 0

2915500000 Propionic acid, its salts and esters 5.5 0

2915600000 Butanoic acids, pentanoic acids, their salts and esters 5.5 0

2915701000 Palmitic acid, its salts and esters 5.5 0

2915702010 Stearic acid 5.5 0

2915702020 Magnesium stearate 5.5 0

2915702030 Lead stearate 5.5 0

2915702040 Zinc stearate 5.5 0

2915702050 Barium stearate 5.5 0

2915702060 Cadmium stearate 5.5 0

2915702070 Calcium stearate 5.5 0

2915702080 Butyl stearate 5.5 0

2915702090 Other 5.5 0

2915901000 Neodecanoilchloride and pivaloylchloride 5.5 0

2915909010 2-ethyl hexoic acid 5.5 0

2915909090 Other 5.5 3

2916111000 Acrylic acid 6.5 0

2916119000 Other 6.5 0

EU/KR/ANNEX 2-A/en 93

HSK 2007 Description Base Rate Staging Category Safeguard

2916121000 Ethyl acrylate 6.5 0

2916122000 Methyl acrylate 6.5 0

2916123000 Butyl acrylate 6.5 0

2916124000 2-ethyl hexyl acrylate 6.5 0

2916129000 Other 6.5 0

2916131000 Methacrylic acid 6.5 5

2916139000 Other 6.5 5

2916141000 Methyl methacrylate 6.5 5

2916149000 Other 6.5 5

2916151000 Oleic acid, its salts and esters 6.5 0

2916152000 Linoleic acid, its salts and esters 6.5 0

2916153000 Linolenic acid, its salts and esters 6.5 0

2916190000 Other 6.5 0

2916201000 Cyclohexane carboxylic acid 6.5 0

2916202000 Cyclopentenyl acetic acid 6.5 0

Material for manufacturing agricultural

2916209010 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2916209090 Other 6.5 0

2916311000 Benzoic acid 6.5 0

2916312000 Sodium benzoate 6.5 0

2916313000 Benzyl benzoates 6.5 0

Material for manufacturing agricultural

2916319010 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2916319090 Other 6.5 0

2916321000 Benzoyl peroxide 6.5 0

2916322000 Benzoyl chloride 6.5 3

2916341000 Phenylacetic acid 6.5 0

2916342000 Salts of phenylacetic acid 6.5 0

2916351000 Ethyl phenyl acetate 6.5 0

2916352000 Isobutyl phenyl acetate 6.5 0

2916359000 Other 6.5 0

2916360000 Binapacryl (ISO) 6.5 0

2916391000 Cinnamic acid 6.5 0

Material for manufacturing agricultural

2916399010 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2916399090 Other 6.5 0

EU/KR/ANNEX 2-A/en 94

HSK 2007 Description Base Rate Staging Category Safeguard

2917111000 Oxalic acid 6.5 0

2917112000 Salts of oxalic acid 6.5 0

2917113000 Esters of oxalic acid 6.5 0

2917121000 Adipic acid 6.5 5

2917122000 Salts of adipic acid 6.5 0

2917123010 Dioctyl adipate 6.5 3

2917123090 Other 6.5 3

2917131000 Azelaic acid, its salts and esters 6.5 0

2917132000 Sebacic acid, its salts and esters 6.5 0

2917140000 Maleic anhydride 6.5 0

2917191000 Maleic acid 6.5 0

2917192000 Succinic acid 6.5 0

2917193000 Sodium succinate 6.5 0

2917194000 Diethyl malonate 6.5 0

2917195000 Diisopropyl malonate 6.5 0

2917199000 Other 6.5 0

Cyclanic, cyclenic or cycloterpenic

2917200000 polycarboxylic acids, their anhydrides, halides, peroxides, peroxyacids and 6.5 0

their derivatives 2917321000 Di-2-ethyl hexyl orthophthalate 6.5 5 2917329000 Other 6.5 3 2917331000 Dinonyl orthophthalate 6.5 0 2917332000 Didecyl orthophthalates 6.5 0 2917341000 Diheptyl orthophthalate 6.5 0 2917342000 Diisodecyl orthophthalate 6.5 3 2917343000 Dibutyl orthophthalates 8 0 2917349000 Other 6.5 5 2917350000 Phthalic anhydride 6.5 0 2917361000 Terephthalic acid 3 0 2917369000 Other 6.5 0 2917370000 Dimethyl terephthalate 6.5 0 2917391000 Isophthalic acid 6.5 3 2917392000 Trioctyltrimellitate (T.O.T.M) 6.5 0 2917393000 Trimellitic anhydride 6.5 0 2917399000 Other 6.5 0 2918111000 Lactic acid 6.5 0 2918112000 Salts of lactic acid 6.5 0 2918113000 Esters of lactic acid 6.5 0 2918120000 Tartaric acid 6.5 0 2918131000 Salts of tartaric acid 6.5 0 2918132000 Esters of tartaric acid 6.5 0

EU/KR/ANNEX 2-A/en 95

HSK 2007 Description Base Rate Staging Category Safeguard

2918140000 Citric acid 8 0

2918151010 Calcium citrate 6.5 0

2918151090 Other 6.5 0

2918152000 Esters of citric acid 6.5 0

2918161000 Gluconic acid 6.5 0

2918162000 Salts of gluconic acid 6.5 0

2918163000 Esters of gluconic acid 6.5 0

2918180000 Chlorobenzilate (ISO) 6.5 0

2918191010 Malic acid 6.5 0

2918191090 Other 6.5 0

2918192010 Salts of malic acid 6.5 0

2918192090 Other 6.5 0

2918193010 Esters of malic acid 6.5 0

2918193020 Methyl benzilate 6.5 0

2918193090 Other 6.5 0

2918194000 2-diphenyl-2-hydroxyacetic acid (benzilic acid) 6.5 0

2918199000 Other 6.5 0

2918211000 Salicylic acid 6.5 0

2918212010 Sodium salicylate 6.5 0

2918212090 Other 6.5 0

2918221000 O-acetylsalicylic acid 6.5 0

2918222000 Salts of o-acetylsalicylic acid 6.5 0

2918223000 Esters of o-acetylsalicylic acid 6.5 0

2918231010 Methyl salicylate 6.5 0

2918231020 Ethyl salicylate 6.5 0

2918231090 Other 6.5 0

2918232000 Salts of other esters of salicylic acid 6.5 0

2918291000 β-oxynaphthoic acid and its salts 6.5 0

2918299010 Gallic acid 6.5 0

2918299020 Parahydroxynaphthoic acid 6.5 0

2918299030 Parahydroxybenzoic acid 6.5 0

2918299040 Salts and esters of gallic acid 6.5 0

2918299090 Other 6.5 0

Material for manufacturing agricultural

2918301000 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2918309000 Other 6.5 0

2,4,5-T (ISO) (2,4,5- 2918910000 trichlorophenoxyacetic acid), its salts 6.5 0

and esters

EU/KR/ANNEX 2-A/en 96

HSK 2007 Description Base Rate Staging Category Safeguard

Material for manufacturing agricultural

2918991000 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2918999000 Other 6.5 0

2919100000 Tris(2,3-dibromopropyl) phosphate 6.5 0

Material for manufacturing agricultural

2919901011 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2919901019 Other 6.5 0

2919901020 Glycerophosphoric acid 6.5 0

2919901090 Other 6.5 0

2919902000 Salts of phosphoric esters 6.5 0

2919909000 Other 6.5 0

Material for manufacturing agricultural

2920111000 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2920119000 Other 6.5 0

Material for manufacturing agricultural

2920191000 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2920199010 0.0-dimethyl-0-(3-methyl-4- nitrophenyl) thiophosphate 6.5 0

2920199090 Other 6.5 0

2920901010 Dimethyl sulfate 6.5 0

2920901020 Diethyl sulfate 6.5 0

2920901090 Other 6.5 0

2920902000 Of nitrous and nitric esters 6.5 0

2920903000 Of carbonic esters 6.5 0

2920904010 Dimethyl phosphite 6.5 0

2920904020 Diethyl phosphite 6.5 0

2920904030 Trimethyl phosphite 6.5 0

2920904040 Triethyl phosphite 6.5 0

Material for manufacturing agricultural

2920909010 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2920909090 Other 6.5 0

2921111010 Methylamine 6.5 0

EU/KR/ANNEX 2-A/en 97

HSK 2007 Description Base Rate Staging Category Safeguard

2921111020 Salts of methylamine 6.5 0

2921112010 Dimethylamine 6.5 0

2921112020 Salts of dimethylamine 6.5 0

2921113010 Trimethylamine 6.5 0

2921113020 Salts of trimethylamine 6.5 0

2921191000 Dimethylaminoethyl chloride hydrochloride 6.5 0

2921192000 Diethylamine and its salts 6.5 0

2921199010 Dimethyl laurylamine 6.5 0

2921199020 Chlormethine(bis (2-chloroethyl) methylamine) 6.5 0

2921199030 Bis (2-chloroethyl) ethylamine 6.5 0

2921199040 Trichlormethine(tris (2-chloroethyl) amine) 6.5 0

2921199050 Di-isopropylamine 6.5 0

2921199060 N,N-diisopropyl-β-aminoethylchloride 6.5 0

N,N-Dialkyl(methyl, ethyl, n-propyl or 2921199070 isopropyl) 2-chloroethylamines and 6.5 0

their protonated salts 2921199090 Other 6.5 0 2921211000 Ethylenediamine 6.5 0 2921212000 Salts of ethylenediamine 6.5 0 2921221000 Hexamethylenediamine 6.5 0 2921222000 Hexamethylenediamine adipate 6.5 0 2921229000 Other 6.5 0 2921291000 Diethylenetriamine 5 0 2921292000 Triethylene tetramine 5 0 2921299000 Other 5 0 2921301000 Cyclohexylamine 6.5 0 2921309000 Other 6.5 0 2921411000 Aniline 6.5 0 2921412000 Salts of aniline 6.5 0 2921421000 Nitrohalogenated derivatives of aniline 6.5 0 2921422000 2,4,5-trichloroaniline 6.5 0

Material for manufacturing agricultural

2921429010 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2921429090 Other 6.5 0

2921431000 Para-toluidine-m-sulfonic acid and its salts 6.5 0

EU/KR/ANNEX 2-A/en 98

HSK 2007 Description Base Rate Staging Category Safeguard

2921432000 2-chloro-para-toluidine-5-sulfonic acid and its salts 6.5 0

2921433000 3-amino-6-chlorotoluene-4-sulfonic acid and its salts 6.5 0

2921439010 Toluidines 6.5 0

Material for manufacturing agricultural

2921439091 chemicals (registered material under the Agricultural Chemicals 2 0

Management Act)

2921439099 Other 6.5 0

2921441000 Diphenylamine 6.5 0

2921449000 Other 6.5 0

2921451000 1-naphthylamine-4-sulfonic acid and its salts 6.5 0

2921459010 1-Naphthylamine (alpha-naphthylamine) and its salts 6.5 0

2921459020 2-Naphthylamine (beta-naphthylamine) and its salts 6.5 0

2921459030 2-naphthylamine-3,6,8-trisulfonic acid and its salts 5 0

2921459090 Other 6.5 0

Amfetamine (INN), benzfetamine (INN), dexamfetamine (INN),

