Annexes to COM(2022)157 - Reporting of environmental data from industrial installations and establishing an Industrial Emissions Portal - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2022)157 - Reporting of environmental data from industrial installations and establishing an Industrial Emissions Portal. |
---|---|
document | COM(2022)157 ![]() |
date | April 24, 2024 |
Activities
Activity | Capacity Threshold | |
1 | Activities listed in Annex I to Directive 2010/75/EU | Above the applicable capacity thresholds set out in Directive 2010/75/EU |
2 | Activities listed in Annex Ia to Directive 2010/75/EU | Above the applicable capacity thresholds set out in Directive 2010/75/EU |
3 | Activities referred to in Article 2 of Directive (EU) 2015/2193 (where not covered by Annex I to Directive 2010/75/EU) | Combustion plants with a rated thermal input of at least 20 MW and below 50 MW |
4 | Underground mining and related operations, including the extraction of crude oil or gas either onshore or offshore (where not covered by Annex I to Directive 2010/75/EU) | No capacity threshold (all installations are subject to reporting) |
5 | Opencast mining and quarrying (where not covered by Annex I to Directive 2010/75/EU) | Where the surface of the area effectively under extractive operation equals 25 hectares |
6 | Urban waste water treatment plants | With a capacity of 100 000 population equivalents or more |
7 | Feed-based aquaculture | Exceeding an annual production capacity of 500 tonnes |
8 | Installations for the building and/or dismantling of ships, and for the painting or removal of paint from ships | With a capacity for ships 100 m long |
9 | Electrolysis of water for production of hydrogen | Industrial scale production |
ANNEX II
Pollutants (1)
No | CAS number | Pollutant (1) | Threshold for releases (column 1) | ||
to air (column 1a) kg/year | to water (column 1b) kg/year | to land (column 1c) kg/year | |||
1 | 74-82-8 | Methane (CH4) | 100 000 | — (2) | — |
2 | 630-08-0 | Carbon monoxide (CO) | 500 000 | — | — |
3 | 124-38-9 | Carbon dioxide (CO2) | 100 million | — | — |
4 | Hydro-fluorocarbons (HFCs) (3) | 100 | — | — | |
5 | 10024-97-2 | Nitrous oxide (N2O) | 10 000 | — | — |
6 | 7664-41-7 | Ammonia (NH3) | 10 000 | — | — |
7 | Non-methane volatile organic compounds (NMVOC) | 100 000 | — | — | |
8 | Nitrogen oxides (NOx/NO2) | 100 000 | — | — | |
9 | Perfluorocarbons (PFCs) (4) | 100 | — | — | |
10 | 2551-62-4 | Sulphur hexafluoride (SF6) | 50 | — | — |
11 | Sulphur oxides (SOx/SO2) | 150 000 | — | — | |
12 | Total nitrogen | — | 50 000 | 50 000 | |
13 | Total phosphorus | — | 5 000 | 5 000 | |
14 | Hydrochlorofluorocarbons (HCFCs) (5) | 1 | — | — | |
15 | Chlorofluorocarbons (CFCs) (6) | 1 | — | — | |
16 | Halons (7) | 1 | — | — | |
17 | Arsenic and compounds (as As) (8) | 20 | 5 | 5 | |
18 | Cadmium and compounds (as Cd) (8) | 10 | 5 | 5 | |
19 | Chromium and compounds (as Cr) (8) | 100 | 50 | 50 | |
20 | Copper and compounds (as Cu) (8) | 100 | 50 | 50 | |
21 | Mercury and compounds (as Hg) (8) | 10 | 1 | 1 | |
22 | Nickel and compounds (as Ni) (8) | 50 | 20 | 20 | |
23 | Lead and compounds (as Pb) (8) | 200 | 20 | 20 | |
24 | Zinc and compounds (as Zn) (8) | 200 | 100 | 100 | |
25 | 15972-60-8 | Alachlor | — | 1 | 1 |
26 | 309-00-2 | Aldrin | 1 | 1 | 1 |
27 | 1912-24-9 | Atrazine | — | 1 | 1 |
28 | 57-74-9 | Chlordane | 1 | 1 | 1 |
29 | 143-50-0 | Chlordecone | 1 | 1 | 1 |
30 | 470-90-6 | Chlorfenvinphos | — | 1 | 1 |
31 | 85535-84-8 | Chloro-alkanes, C10-C13 | — | 1 | 1 |
32 | 2921-88-2 | Chlorpyrifos | — | 1 | 1 |
33 | 50-29-3 | DDT | 1 | 1 | 1 |
34 | 115-32-2 | Dicofol | 1 | 1 | 1 |
35 | 107-06-2 | 1, 2-dichloroethane (EDC) | 1 000 | 10 | 10 |
36 | 75-09-2 | Dichloromethane (DCM) | 1 000 | 10 | 10 |
37 | 60-57-1 | Dieldrin | 1 | 1 | 1 |
38 | 330-54-1 | Diuron | — | 1 | 1 |
39 | 115-29-7 | Endosulphan | — | 1 | 1 |
40 | 72-20-8 | Endrin | 1 | 1 | 1 |
41 | Halogenated organic compounds (as AOX) (9) | — | 1 000 | 1 000 | |
42 | 76-44-8 | Heptachlor | 1 | 1 | 1 |
43 | 118-74-1 | Hexachlorobenzene (HCB) | 10 | 1 | 1 |
44 | 87-68-3 | Hexachlorobutadiene (HCBD) | — | 1 | 1 |
45 | 608-73-1 | 1, 2,3, 4,5, 6-hexachlorocyclohexane (HCH) | 10 | 1 | 1 |
46 | 58-89-9 | Lindane | 1 | 1 | 1 |
47 | 2385-85-5 | Mirex | 1 | 1 | 1 |
48 | PCDD + PCDF (dioxins + furans) (as Teq) (10) | 0,0001 | 0,0001 | 0,0001 | |
49 | 608-93-5 | Pentachlorobenzene | 1 | 1 | 1 |
50 | 87-86-5 | Pentachlorophenol (PCP) | 10 | 1 | 1 |
51 | 335-67-1 | Perfluorooctanoic acid (PFOA) and its salts | 1 | 1 | 1 |
52 | 355-46-4 | Perfluorohexane-1-sulfonic acid (PFHxS) and its salts | 1 | 1 | 1 |
53 | 1336-36-3 | Polychlorinated biphenyls (PCBs) | 0,1 | 0,1 | 0,1 |
54 | 122-34-9 | Simazine | — | 1 | 1 |
55 | 127-18-4 | Tetrachloroethylene (PER) | 2 000 | 10 | — |
56 | 56-23-5 | Tetrachloromethane (TCM) | 100 | 1 | — |
57 | 12002-48-1 | Trichlorobenzenes (TCBs) (all isomers) | 10 | 1 | — |
58 | 71-55-6 | 1, 1,1-trichloroethane | 100 | — | — |
59 | 79-34-5 | 1, 1,2, 2-tetrachloroethane | 50 | — | — |
60 | 79-01-6 | Trichloroethylene | 2 000 | 10 | — |
61 | 67-66-3 | Trichloromethane | 500 | 10 | — |
62 | 8001-35-2 | Toxaphene | 1 | 1 | 1 |
63 | 75-01-4 | Vinyl chloride | 1 000 | 10 | 10 |
64 | 120-12-7 | Anthracene | 50 | 1 | 1 |
65 | 71-43-2 | Benzene | 1 000 | 200 (as BTEX) (11) | 200 (as BTEX) (11) |
66 | Brominated diphenylethers (PBDE) (12) | — | 1 | 1 | |
67 | Nonylphenol and Nonylphenol ethoxylates (NP/NPEs) | — | 1 | 1 | |
68 | 100-41-4 | Ethyl benzene | — | 200 (as BTEX) (11) | 200 (as BTEX) (11) |
69 | 75-21-8 | Ethylene oxide | 1 000 | 10 | 10 |
70 | 34123-59-6 | Isoproturon | — | 1 | 1 |
71 | 91-20-3 | Naphthalene | 100 | 10 | 10 |
72 | Organotin compounds (as total Sn) | — | 50 | 50 | |
73 | 117-81-7 | Di-(2-ethyl hexyl) phthalate (DEHP) | 10 | 1 | 1 |
74 | 108-95-2 | Phenols (as total C) (13) | — | 20 | 20 |
75 | Polycyclic aromatic hydrocarbons (PAHs) (14) | 50 | 5 | 5 | |
76 | 108-88-3 | Toluene | — | 200 (as BTEX) (11) | 200 (as BTEX) (11) |
77 | Tributyltin and compounds (15) | — | 1 | 1 | |
78 | Triphenyltin and compounds (16) | — | 1 | 1 | |
79 | Total organic carbon (TOC) (as total C or COD/3) | — | 50 000 | — | |
80 | 1582-09-8 | Trifluralin | — | 1 | 1 |
81 | 1330-20-7 | Xylenes (17) | — | 200 (as BTEX) (11) | 200 (as BTEX) (11) |
82 | Chlorides (as total Cl) | — | 2 million | 2 million | |
83 | Chlorine and inorganic compounds (as HCl) | 10 000 | — | — | |
84 | 1332-21-4 | Asbestos | 1 | 1 | 1 |
85 | Cyanides (as total CN) | — | 50 | 50 | |
86 | Fluorides (as total F) | — | 2 000 | 2 000 | |
87 | Fluorine and inorganic compounds (as HF) | 5 000 | — | — | |
88 | 74-90-8 | Hydrogen cyanide (HCN) | 200 | — | — |
89 | Particulate matter (PM10) | 50 000 | — | — | |
90 | 1806-26-4 | Octylphenols and Octylphenol ethoxylates | — | 1 | — |
91 | 206-44-0 | Fluoranthene | — | 1 | — |
92 | 465-73-6 | Isodrin | — | 1 | — |
93 | 36355-1-8 | Hexabromobiphenyl | 0,1 | 0,1 | 0,1 |
94 | 191-24-2 | Benzo(g,h,i)perylene | 1 |
(1) Unless otherwise specified, any pollutant specified in this Annex shall be reported as the total mass of that pollutant or, where the pollutant is a group of substances, as the total mass of the group.
(2) A hyphen (—) indicates that the parameter and medium in question do not trigger a reporting requirement.
(3) Total mass of hydrogen fluorocarbons: sum of HFC23, HFC32, HFC41, HFC4310mee, HFC125, HFC134, HFC134a, HFC152a, HFC143, HFC143a, HFC227ea, HFC236fa, HFC245ca, HFC365mfc.
(4) Total mass of perfluorocarbons: sum of CF4, C2F6, C3F8, C4F10, c-C4F8, C5F12, C6F14.
(5) Total mass of substances including their isomers listed in Group VIII of Annex I to Regulation (EC) No 1005/2009 of the European Parliament and of the Council of 16 September 2009 on substances that deplete the ozone layer (OJ L 286, 31.10.2009, p. 1).
(6) Total mass of substances including their isomers listed in Groups I and II of Annex I to Regulation (EC) No 1005/2009.
(7) Total mass of substances including their isomers listed in Groups III and VI of Annex I to Regulation (EC) No 1005/2009.
(8) All metals shall be reported as the total mass of the element in all chemical forms present in the release.
(9) Halogenated organic compounds which can be adsorbed to activated carbon expressed as chloride.
(10) Expressed as I-TEQ.
(11) Single pollutants are to be reported if the threshold for BTEX (the sum parameter of benzene, toluene, ethyl benzene, xylenes) is exceeded.
(12) Total mass of the following brominated diphenylethers: penta-BDE, octa-BDE and deca-BDE.
(13) Total mass of phenol and simple substituted phenols expressed as total carbon.
(14) For reporting releases to air, polycyclic aromatic hydrocarbons (PAHs) are to be measured as benzo(a)pyrene (50-32-8), benzo(b)fluoranthene (205-99-2), benzo(k)fluoranthene (207-08-9) and indeno(1,2,3-cd)pyrene (193-39-5) as specified in Regulation (EU) 2019/1021 of the European Parliament and of the Council of 20 June 2019 on persistent organic pollutants (OJ L 169, 25.6.2019, p. 45).
(15) Total mass of tributyltin compounds, expressed as mass of tributyltin.
(16) Total mass of triphenyltin compounds, expressed as mass of triphenyltin.
(17) Total mass of xylene (ortho-xylene, meta-xylene, para-xylene).
ANNEX III
Correlation table
Regulation (EC) No 166/2006 | This Regulation |
Article 1 | Article 1 |
Article 2, point (1) | Article 3, point (4) |
Article 2, point (2) | Article 3, point (13) |
Article 2, point (3) | Article 3, point (1) |
Article 2, point (4) | Article 3, point (2) |
Article 2, point (5) | Article 3, point (3) |
Article 2, point (6) | Article 3, point (8) |
Article 2, point (7) | Article 3, point (17) |
Article 2, point (8) | Article 3, point (7) |
Article 2, point (9) | Article 3, point (6) |
Article 2, point (10) | Article 3, point (5) |
Article 2, point (11) | Article 3, point (9) |
Article 2, point (12) | Article 3, point (12) |
Article 2, point (13) | Article 3, point (10) |
Article 2, point (14) | Article 3, point (14) |
Article 2, point (15) | Article 3, point (11) |
Article 2, point (16) | Article 3, point (16) |
Article 2, point (17) | Article 3, point (15) |
Article 3, point (a) | Article 4(1), point (a) |
Article 3, point (b) | Article 4(1), point (b) |
Article 3, point (c) | Article 4(1), point (f) |
Article 4(1) | Article 5(1) |
Article 4(2) | Article 5(2) |
Article 5(1), point (a) | Article 6(1), point (a) |
Article 5(1), point (b) | Article 6(1), point (b) |
Article 5(1), point (c) | Article 6(1), point (c) |
Article 5(1), second subparagraph | — |
Article 5(1), third subparagraph | Article 6(4) |
Article 5(1), fourth subparagraph | Article 6(5) |
Article 5(2) | Article 6(6) |
Article 5(3) | Article 6(7) |
Article 5(4) | — |
Article 5(5) | Article 6(8) |
Article 6 | Article 6(1), point (b) |
Article 7(1) | Article 6(10) |
Article 7(2) | Article 7(1) |
Article 7(3) | Article 7(2) |
Article 8(1) | Article 8(1) |
Article 8(2) | Article 8(2) |
Article 8(3) | Article 8(3) |
Article 9(1) | Article 9(1) |
Article 9(2) | Article 9(2) |
Article 9(3) | — |
Article 9(4) | — |
Article 10(1) | Article 10(1) |
Article 10(2) | Article 10(2) |
Article 11 | Article 11 |
Article 12(1) | Article 12(1) |
Article 12(2) | Article 12(2) |
Article 12(3) | Article 12(3) |
Article 13 | — |
Article 14 | Article 13 |
Article 15 | Article 14 |
Article 18 | Article 15 |
Article 18a | Article 16 |
Article 19 | Article 17 |
Article 20 | Article 18 |
Article 21 | — |
Annex I | Annex I |
Annex II | Annex II |
ELI: http://data.europa.eu/eli/reg/2024/1244/oj
ISSN 1977-0677 (electronic edition)