Annexes to COM(2019)400 - DRAFT General Budget of the EU for the financial year 2020 - General Introduction - General statement of revenue - Statement of revenue and expenditure by section - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2019)400 - DRAFT General Budget of the EU for the financial year 2020 - General Introduction - General statement of revenue - Statement ... |
---|---|
document | COM(2019)400 ![]() |
date | November 27, 2019 |
— Title 7: | Default interest and fines | 146 |
— Title 8: | Borrowing and lending operations | 153 |
— Title 9: | Miscellaneous revenue | 167 |
C. Establishment plan staff | 169 |
D. Buildings | 170 |
STATEMENT OF REVENUE AND EXPENDITURE BY SECTION
Section I: European parliament | 177 |
— Revenue | 178 |
— Title 4: | Revenue accruing from persons working with the institutions and other Union bodies | 179 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 182 |
— Title 6: | Contributions and refunds in connection with Union agreements and programmes | 189 |
— Title 9: | Miscellaneous revenue | 191 |
— Expenditure | 193 |
— Title 1: | Persons working with the institution | 195 |
— Title 2: | Buildings, furniture, equipment and miscellaneous operating expenditure | 217 |
— Title 3: | Expenditure resulting from general functions carried out by the institution | 230 |
— Title 4: | Expenditure resulting from special functions carried out by the institution | 246 |
— Title 5: | The Authority for European political parties and European political foundations and the committee of independent eminent persons | 250 |
— Title 10: | Other expenditure | 252 |
— Staff | 255 |
Section II: European Council and Council | 257 |
— Revenue | 258 |
— Title 4: | Revenue accruing from persons working with the institutions and other union bodies | 259 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 262 |
— Title 6: | Contributions and repayments under Union agreements and programmes | 268 |
— Title 7: | Default interest and fines | 271 |
— Title 9: | Miscellaneous revenue | 273 |
— Expenditure | 275 |
— Title 1: | Persons working with the institution | 276 |
— Title 2: | Buildings, equipment and operating expenditure | 298 |
— Title 10: | Other expenditure | 316 |
— Staff | 318 |
Section III: Commission | 319 |
— Revenue | 320 |
— Title 4: | Revenue accruing from persons working with the institution and other Union bodies | 321 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 326 |
— Title 6: | Contributions and refunds in connection with Union agreements and programmes | 334 |
— Title 7: | Default interest and fines | 385 |
— Title 8: | Borrowing and lending operations | 391 |
— Title 9: | Miscellaneous revenue | 398 |
GENERAL SUMMARY OF APPROPRIATIONS (2020 AND 2019) AND OUTTURN (2018) | 400 |
— Title XX: | Administrative expenditure allocated to policy areas | 404 |
— Title 01: | Economic and financial affairs | 421 |
— Title 02: | Internal market, industry, entrepreneurship and SMEs | 464 |
— Title 03: | Competition | 550 |
— Title 04: | Employment, social affairs and inclusion | 555 |
— Title 05: | Agriculture and rural development | 633 |
— Title 06: | Mobility and transport | 718 |
— Title 07: | Environment | 776 |
— Title 08: | Research and innovation | 829 |
— Title 09: | Communications networks, content and technology | 889 |
— Title 10: | Direct research | 985 |
— Title 11: | Maritime affairs and fisheries | 1018 |
— Title 12: | Financial stability, financial services and capital markets union | 1060 |
— Title 13: | Regional and urban policy | 1078 |
— Title 14: | Taxation and customs union | 1152 |
— Title 15: | Education and culture | 1166 |
— Title 16: | Communication | 1237 |
— Title 17: | Health and food safety | 1257 |
— Title 18: | Migration and home affairs | 1307 |
— Title 19: | Foreign policy instruments | 1368 |
— Title 20: | Trade | 1402 |
— Title 21: | International cooperation and development | 1414 |
— Title 22: | Neighbourhood and enlargement negotiations | 1496 |
— Title 23: | Humanitarian aid and civil protection | 1547 |
— Title 24: | Fight against fraud | 1572 |
— Title 25: | Commission's policy coordination and legal advice | 1579 |
— Title 26: | Commission's administration | 1592 |
— Title 27: | Budget | 1643 |
— Title 28: | Audit | 1652 |
— Title 29: | Statistics | 1656 |
— Title 30: | Pensions and related expenditure | 1664 |
— Title 31: | Language services | 1677 |
— Title 32: | Energy | 1688 |
— Title 33: | Justice and consumers | 1739 |
— Title 34: | Climate action | 1780 |
— Title 40: | Reserves | 1798 |
Annexes
— European Economic Area | 1806 |
— List of budget headings open to candidate countries and, if applicable, the western Balkan potential candidates and certain partner countries | 1829 |
— Borrowing-and-lending operations — Borrowing-and-lending operations guaranteed by the Union budget (by way of indication) | 1832 |
— Publications Office | 1869 |
— Revenue | 1870 |
— Expenditure | 1875 |
— European Anti-Fraud Office | 1890 |
— Revenue | 1891 |
— Expenditure | 1896 |
— European Personnel Selection Office | 1908 |
— Revenue | 1909 |
— Expenditure | 1914 |
— Office for Administration and Payment of Individual Entitlements | 1929 |
— Revenue | 1930 |
— Expenditure | 1935 |
— Office for Infrastructure and Logistics — Brussels | 1945 |
— Revenue | 1946 |
— Expenditure | 1951 |
— Office for Infrastructure and Logistics — Luxembourg | 1961 |
— Revenue | 1962 |
— Expenditure | 1967 |
— Staff | 1977 |
Section IV: Court of Justice of the European Union | 2028 |
— Revenue | 2029 |
— Title 4: | Revenue accruing from persons working with the institutions and other Union bodies | 2030 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 2033 |
— Title 9: | Miscellaneous revenue | 2039 |
— Expenditure | 2041 |
— Title 1: | Persons working with the institution | 2042 |
— Title 2: | Buildings, furniture, equipment and miscellaneous operating expenditure | 2059 |
— Title 3: | Expenditure resulting from special functions carried out by the institution | 2072 |
— Title 10: | Other expenditure | 2074 |
— Staff | 2076 |
Section V: Court of Auditors | 2077 |
— Revenue | 2078 |
— Title 4: | Revenue accruing from persons working with the institutions and other union bodies | 2079 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 2082 |
— Title 9: | Miscellaneous revenue | 2089 |
— Expenditure | 2091 |
— Title 1: | Persons working with the institution | 2092 |
— Title 2: | Buildings, movable property, equipment and miscellaneous operating expenditure | 2108 |
— Title 10: | Other expenditure | 2121 |
— Staff | 2123 |
Section VI: European Economic and Social Committee | 2125 |
— Revenue | 2126 |
— Title 4: | Revenue accruing from persons working with the institutions and other Union bodies | 2127 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 2130 |
— Title 9: | Miscellaneous revenue | 2136 |
— Expenditure | 2138 |
— Title 1: | Persons working with the institution | 2139 |
— Title 2: | Buildings, furniture, equipment and miscellaneous operating expenditure | 2157 |
— Title 10: | Other expenditure | 2173 |
— Staff | 2175 |
Section VII: European committee of the regions | 2176 |
— Revenue | 2177 |
— Title 4: | Revenue accruing from persons working with the institutions and other Union bodies | 2178 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 2181 |
— Title 9: | Miscellaneous revenue | 2188 |
— Expenditure | 2190 |
— Title 1: | Persons working with the institution | 2191 |
— Title 2: | Buildings, furniture, equipment and miscellaneous operating expenditure | 2207 |
— Title 10: | Other expenditure | 2222 |
— Staff | 2224 |
Section VIII: European Ombudsman | 2225 |
— Revenue | 2226 |
— Title 4: | Revenue accruing from persons working with the institutions and other Union bodies | 2227 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 2231 |
— Title 6: | Contributions and refunds in connection with Union agreements and programmes | 2238 |
— Title 9: | Miscellaneous revenue | 2240 |
— Expenditure | 2242 |
— Title 1: | Expenditure relating to persons working with the institution | 2243 |
— Title 2: | Buildings, furniture, equipment and miscellaneous operating expenditure | 2256 |
— Title 3: | Expenditure resulting from general functions carried out by the institution | 2263 |
— Title 10: | Other expenditure | 2269 |
— Staff | 2271 |
Section IX: European Data Protection Supervisor | 2272 |
— Revenue | 2273 |
— Title 4: | Revenue accruing from persons working with the institutions and other Union bodies | 2274 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 2277 |
— Title 9: | Miscellaneous revenue | 2284 |
— Expenditure | 2286 |
— Title 1: | Expenditure relating to persons working with the institution | 2287 |
— Title 2: | Buildings, equipment and expenditure in connection with the operation of the institution | 2301 |
— Title 3: | European data protection board | 2306 |
— Title 10: | Other expenditure | 2318 |
— Staff | 2320 |
Section X: European External Action Service | 2322 |
— Revenue | 2323 |
— Title 4: | Revenue accruing from persons working with the institutions and other union bodies | 2324 |
— Title 5: | Revenue accruing from the administrative operation of the institution | 2327 |
— Title 6: | Contributions and repayments under Union agreements and programmes | 2334 |
— Title 7: | Default interest and fines | 2336 |
— Title 9: | Miscellaneous revenue | 2338 |
— Expenditure | 2340 |
— Title 1: | Staff at headquarters | 2341 |
— Title 2: | Buildings, equipment and operating expenditure at headquarters | 2355 |
— Title 3: | Delegations | 2373 |
— Title 10: | Other expenditure | 2382 |
— Staff | 2384 |
A. INTRODUCTION AND FINANCING OF THE GENERAL BUDGET
INTRODUCTION
The general budget of the Union is the instrument which sets out and authorises the total amount of revenue and expenditure deemed necessary for the European Union and the European Atomic Energy Community for each year.
The budget is established and implemented in compliance with the principles of unity, budgetary accuracy, annuality, equilibrium, unit of account, universality, specification, sound financial management and transparency.
— | The principle of unity and the principle of budgetary accuracy mean that all revenue and expenditure of the Union when it is charged to the budget must be incorporated in a single document. |
— | The principle of annuality means that the budget is adopted for one budgetary year at a time and that both commitment and payment appropriations for the current budgetary year must, in principle, be used in the course of the year. |
— | The principle of equilibrium means that forecasts of revenue for the budgetary year must be equal to payment appropriations for that year; borrowing to cover any budget deficit which may arise is not compatible with the own resources system and will not be authorised. |
— | In accordance with the principle of unit of account, the budget is drawn up and implemented in euros and the accounts shall be presented in euros. |
— | The principle of universality means that total revenue is to cover total payment appropriations with the exception of a limited number of revenue items which are assigned to particular items of expenditure. Revenue and expenditure are entered in full in the budget without any adjustment against each other. |
— | The principle of specification means that each appropriation must have a given purpose and be assigned to a specific objective in order to prevent any confusion between appropriations. |
— | The principle of sound financial management is defined by reference to the principles of economy, efficiency and effectiveness. |
— | The budget is established in compliance with the principle of transparency, ensuring sound information on the implementation of the budget and the accounts. |
The budget presents appropriations and resources by purpose (activity-based budgeting), with a view to enhancing transparency in the management of the budget with reference to the objectives of sound financial management and in particular efficiency and effectiveness.
The expenditure authorised by the present budget totals EUR 168 688 122 110 in commitment appropriations and EUR 153 566 205 917 in payment appropriations, representing a variation rate of + 1,50 % and of + 3,42 % respectively by comparison with the 2019 budget.
Budgetary revenue totals EUR 153 566 205 917. The uniform rate of call for the VAT resource is 0,30 % (except for Germany, Netherlands and Sweden for which the rate of call for the period 2014-2020 has been fixed at 0,15 %) whilst that for the GNI resource is 0,6507 %. Traditional own resources account for 14,43 % of the financing of the budget for 2020. The VAT resource accounts for 12,34 % and the GNI resource for 71,98 %. Other revenue for this financial year is estimated at EUR 1 928 450 061.
The own resources needed to finance the 2020 budget account for 0,89 % of the total GNI.
The tables below set out step by step the method used to calculate the financing of the 2020 budget.
FINANCING OF THE GENERAL BUDGET
Appropriations to be covered during the financial year 2020 pursuant to Article 1 of Council Decision 2014/335/EU, Euratom of 26 May 2014 on the system of own resources of the European Union
EXPENDITURE
Description | Budget 2020 | Budget 2019 (1) | Change (%) | ||
| 72 353 828 442 | 67 556 947 173 | +7,10 | ||
| 57 904 492 439 | 57 399 857 331 | +0,88 | ||
| 3 685 227 141 | 3 527 434 894 | +4,47 | ||
| 8 929 061 191 | 9 358 295 603 | –4,59 | ||
| 10 275 096 704 | 9 944 904 743 | +3,32 | ||
| p.m. | p.m. | — | ||
Special instruments | 418 500 000 | 705 051 794 | –40,64 | ||
Total expenditure (2) | 153 566 205 917 | 148 492 491 538 | +3,42 |
REVENUE
Description | Budget 2020 | Budget 2019 (3) | Change (%) |
Miscellaneous revenue (Titles 4 to 9) | 1 928 450 061 | 1 894 392 136 | +1,80 |
Surplus available from the preceding financial year (Chapter 3 0, Article 3 0 0) | p.m. | 1 802 988 329 | — |
Repayment of the surplus of the Guarantee Fund for external actions (Chapter 3 0, Article 3 0 2) | p.m. | p.m. | — |
Net balance of own resources accruing from VAT and GNI-based own resources for earlier years (Chapters 3 1, 3 2 and 3 3) | p.m. | p.m. | — |
Total revenue for Titles 3 to 9 | 1 928 450 061 | 3 697 380 465 | –47,84 |
Net amount of customs duties and sugar levies (Chapters 1 1 and 1 2) | 22 156 900 000 | 21 471 164 786 | +3,19 |
VAT-based own resource at the uniform rate (Tables 1 and 2, Chapter 1 3) | 18 945 245 250 | 17 738 667 150 | +6,80 |
Remainder to be financed by the additional resource (GNI-based own resource, Table 3, Chapter 1 4) | 110 535 610 606 | 105 585 279 137 | +4,69 |
Appropriations to be covered by the own resources referred to in Article 2 of Decision 2014/335/EU, Euratom (4) | 151 637 755 856 | 144 795 111 073 | +4,73 |
Total revenue (5) | 153 566 205 917 | 148 492 491 538 | +3,42 |
TABLE 1
Calculation of capping of harmonised value added tax (VAT) bases to point (b) of Article 2(1) of Decision 2014/335/EU, Euratom
Member State | 1 % of non-capped VAT base | 1 % of gross national income | Capping rate (in %) | 1 % of gross national income multiplied by capping rate | 1 % of capped VAT base (6) | Member States whose VAT base is capped |
(1) | (2) | (3) | (4) | (5) | (6) | |
Belgium | 2 064 785 000 | 4 828 731 000 | 50 | 2 414 365 500 | 2 064 785 000 | |
Bulgaria | 294 223 000 | 619 079 000 | 50 | 309 539 500 | 294 223 000 | |
Czechia | 954 547 000 | 2 157 592 000 | 50 | 1 078 796 000 | 954 547 000 | |
Denmark | 1 236 816 000 | 3 248 081 000 | 50 | 1 624 040 500 | 1 236 816 000 | |
Germany | 15 101 735 000 | 36 775 058 000 | 50 | 18 387 529 000 | 15 101 735 000 | |
Estonia | 137 193 000 | 280 639 000 | 50 | 140 319 500 | 137 193 000 | |
Ireland | 960 910 000 | 2 784 713 000 | 50 | 1 392 356 500 | 960 910 000 | |
Greece | 766 480 000 | 1 973 712 000 | 50 | 986 856 000 | 766 480 000 | |
Spain | 5 902 319 000 | 12 978 152 000 | 50 | 6 489 076 000 | 5 902 319 000 | |
France | 11 424 424 000 | 25 387 121 000 | 50 | 12 693 560 500 | 11 424 424 000 | |
Croatia | 353 644 000 | 551 259 000 | 50 | 275 629 500 | 275 629 500 | Croatia |
Italy | 7 379 229 000 | 18 340 730 000 | 50 | 9 170 365 000 | 7 379 229 000 | |
Cyprus | 147 038 000 | 219 566 000 | 50 | 109 783 000 | 109 783 000 | Cyprus |
Latvia | 127 770 000 | 328 766 000 | 50 | 164 383 000 | 127 770 000 | |
Lithuania | 201 136 000 | 483 628 000 | 50 | 241 814 000 | 201 136 000 | |
Luxembourg | 322 993 000 | 442 746 000 | 50 | 221 373 000 | 221 373 000 | Luxembourg |
Hungary | 612 612 000 | 1 437 840 000 | 50 | 718 920 000 | 612 612 000 | |
Malta | 94 154 000 | 132 750 000 | 50 | 66 375 000 | 66 375 000 | Malta |
Netherlands | 3 436 775 000 | 8 302 270 000 | 50 | 4 151 135 000 | 3 436 775 000 | |
Austria | 1 867 511 000 | 4 131 641 000 | 50 | 2 065 820 500 | 1 867 511 000 | |
Poland | 2 664 822 000 | 5 358 014 000 | 50 | 2 679 007 000 | 2 664 822 000 | |
Portugal | 1 102 521 000 | 2 105 933 000 | 50 | 1 052 966 500 | 1 052 966 500 | Portugal |
Romania | 804 913 000 | 2 266 156 000 | 50 | 1 133 078 000 | 804 913 000 | |
Slovenia | 236 104 000 | 507 667 000 | 50 | 253 833 500 | 236 104 000 | |
Slovakia | 363 409 000 | 999 569 000 | 50 | 499 784 500 | 363 409 000 | |
Finland | 1 051 297 000 | 2 487 111 000 | 50 | 1 243 555 500 | 1 051 297 000 | |
Sweden | 2 102 533 000 | 4 888 140 000 | 50 | 2 444 070 000 | 2 102 533 000 | |
United Kingdom | 12 053 669 000 | 25 863 586 000 | 50 | 12 931 793 000 | 12 053 669 000 | |
Total | 73 765 562 000 | 169 880 250 000 | 84 940 125 000 | 73 471 339 000 |
TABLE 2
Breakdown of own resources accruing from VAT pursuant to point (b) of Article 2(1) of Decision 2014/335/EU, Euratom (Chapter 1 3)
Member State | 1 % of capped VAT base | Uniform rate of VAT own resource (in %) | VAT-based own resource at uniform rate |
(1) | (2) | (3) = (1) × (2) | |
Belgium | 2 064 785 000 | 0,30 | 619 435 500 |
Bulgaria | 294 223 000 | 0,30 | 88 266 900 |
Czechia | 954 547 000 | 0,30 | 286 364 100 |
Denmark | 1 236 816 000 | 0,30 | 371 044 800 |
Germany | 15 101 735 000 | 0,15 | 2 265 260 250 |
Estonia | 137 193 000 | 0,30 | 41 157 900 |
Ireland | 960 910 000 | 0,30 | 288 273 000 |
Greece | 766 480 000 | 0,30 | 229 944 000 |
Spain | 5 902 319 000 | 0,30 | 1 770 695 700 |
France | 11 424 424 000 | 0,30 | 3 427 327 200 |
Croatia | 275 629 500 | 0,30 | 82 688 850 |
Italy | 7 379 229 000 | 0,30 | 2 213 768 700 |
Cyprus | 109 783 000 | 0,30 | 32 934 900 |
Latvia | 127 770 000 | 0,30 | 38 331 000 |
Lithuania | 201 136 000 | 0,30 | 60 340 800 |
Luxembourg | 221 373 000 | 0,30 | 66 411 900 |
Hungary | 612 612 000 | 0,30 | 183 783 600 |
Malta | 66 375 000 | 0,30 | 19 912 500 |
Netherlands | 3 436 775 000 | 0,15 | 515 516 250 |
Austria | 1 867 511 000 | 0,30 | 560 253 300 |
Poland | 2 664 822 000 | 0,30 | 799 446 600 |
Portugal | 1 052 966 500 | 0,30 | 315 889 950 |
Romania | 804 913 000 | 0,30 | 241 473 900 |
Slovenia | 236 104 000 | 0,30 | 70 831 200 |
Slovakia | 363 409 000 | 0,30 | 109 022 700 |
Finland | 1 051 297 000 | 0,30 | 315 389 100 |
Sweden | 2 102 533 000 | 0,15 | 315 379 950 |
United Kingdom | 12 053 669 000 | 0,30 | 3 616 100 700 |
Total | 73 471 339 000 | 18 945 245 250 |
TABLE 3
Determination of uniform rate and breakdown of resources based on gross national income pursuant to point (c) of Article 2(1) of Decision 2014/335/EU, Euratom (Chapter 1 4)
Member State | 1 % of gross national income | Uniform rate of ‘additional base’‚ own resource | ‘Additional base’ own resource at uniform rate |
(1) | (2) | (3) = (1) × (2) | |
Belgium | 4 828 731 000 | 3 141 899 836 | |
Bulgaria | 619 079 000 | 402 814 779 | |
Czechia | 2 157 592 000 | 1 403 875 666 | |
Denmark | 3 248 081 000 | 2 113 421 758 | |
Germany | 36 775 058 000 | 23 928 346 533 | |
Estonia | 280 639 000 | 182 602 764 | |
Ireland | 2 784 713 000 | 1 811 923 115 | |
Greece | 1 973 712 000 | 1 284 230 869 | |
Spain | 12 978 152 000 | 8 444 465 768 | |
France | 25 387 121 000 | 16 518 582 480 | |
Croatia | 551 259 000 | 358 686 487 | |
Italy | 18 340 730 000 | 11 933 722 664 | |
Cyprus | 219 566 000 | 142 864 529 | |
Latvia | 328 766 000 | 0,6506678 (7) | 213 917 454 |
Lithuania | 483 628 000 | 314 681 173 | |
Luxembourg | 442 746 000 | 288 080 571 | |
Hungary | 1 437 840 000 | 935 556 207 | |
Malta | 132 750 000 | 86 376 152 | |
Netherlands | 8 302 270 000 | 5 402 019 857 | |
Austria | 4 131 641 000 | 2 688 325 810 | |
Poland | 5 358 014 000 | 3 486 287 247 | |
Portugal | 2 105 933 000 | 1 370 262 818 | |
Romania | 2 266 156 000 | 1 474 514 767 | |
Slovenia | 507 667 000 | 330 322 576 | |
Slovakia | 999 569 000 | 650 387 374 | |
Finland | 2 487 111 000 | 1 618 283 073 | |
Sweden | 4 888 140 000 | 3 180 555 360 | |
United Kingdom | 25 863 586 000 | 16 828 602 919 | |
Total | 169 880 250 000 | 110 535 610 606 |
TABLE 4
Calculation of the gross reduction in GNI contribution for Denmark, Netherlands and Sweden and its financing, pursuant to Article 2(5) of Decision 2014/335/EU, Euratom (Chapter 1 6)
Member State | Gross reduction | Percentage share of GNI base | GNI key applied to the gross reduction | Financing of the reduction |
(1) | (2) | (3) | (4) = (1) + (3) | |
Belgium | 2,84 | 32 315 590 | 32 315 590 | |
Bulgaria | 0,36 | 4 143 098 | 4 143 098 | |
Czechia | 1,27 | 14 439 375 | 14 439 375 | |
Denmark | – 146 333 564 | 1,91 | 21 737 317 | – 124 596 247 |
Germany | 21,65 | 246 111 806 | 246 111 806 | |
Estonia | 0,17 | 1 878 136 | 1 878 136 | |
Ireland | 1,64 | 18 636 293 | 18 636 293 | |
Greece | 1,16 | 13 208 785 | 13 208 785 | |
Spain | 7,64 | 86 854 423 | 86 854 423 | |
France | 14,94 | 169 899 670 | 169 899 670 | |
Croatia | 0,32 | 3 689 222 | 3 689 222 | |
Italy | 10,80 | 122 742 708 | 122 742 708 | |
Cyprus | 0,13 | 1 469 414 | 1 469 414 | |
Latvia | 0,19 | 2 200 219 | 2 200 219 | |
Lithuania | 0,28 | 3 236 611 | 3 236 611 | |
Luxembourg | 0,26 | 2 963 014 | 2 963 014 | |
Hungary | 0,85 | 9 622 538 | 9 622 538 | |
Malta | 0,08 | 888 410 | 888 410 | |
Netherlands | – 782 321 749 | 4,89 | 55 561 753 | – 726 759 996 |
Austria | 2,43 | 27 650 415 | 27 650 415 | |
Poland | 3,15 | 35 857 741 | 35 857 741 | |
Portugal | 1,24 | 14 093 655 | 14 093 655 | |
Romania | 1,33 | 15 165 924 | 15 165 924 | |
Slovenia | 0,30 | 3 397 489 | 3 397 489 | |
Slovakia | 0,59 | 6 689 472 | 6 689 472 | |
Finland | 1,46 | 16 644 634 | 16 644 634 | |
Sweden | – 208 243 919 | 2,88 | 32 713 177 | – 175 530 742 |
United Kingdom | 15,22 | 173 088 343 | 173 088 343 | |
Total | –1 136 899 232 | 100,00 | 1 136 899 232 | 0 |
TABLE 5
Correction of budgetary imbalances for the United Kingdom for the year 2019 pursuant to Article 4 of Decision 2014/335/EU, Euratom (Chapter 1 5)
Description | Coefficient (8) (%) | Amount | ||
| 16,3037 | |||
| 7,3015 | |||
| 9,0022 | |||
| 130 008 765 143 | |||
| 30 694 725 929 | |||
| 99 314 039 214 | |||
| 5 900 699 546 | |||
| 690 825 371 | |||
| 5 209 874 175 | |||
| –44 494 806 | |||
| 5 254 368 981 |
TABLE 6
Calculation of the financing of the correction for the United Kingdom amounting to EUR –5 254 368 981 (Chapter 1 5)
Member State | Percentage share of GNI base | Shares without the United Kingdom | Shares without Germany, the Netherlands, Austria, Sweden and the United Kingdom | Three quarters of the share of Germany, the Netherlands, Austria and Sweden in column 2 | Column 4 distributed in accordance with column 3 | Financing scale | Financing scale applied to the correction |
(1) | (2) | (3) | (4) | (5) | (6) = (2) + (4) + (5) | (7) | |
Belgium | 2,84 | 3,35 | 5,37 | 1,51 | 4,87 | 255 665 342 | |
Bulgaria | 0,36 | 0,43 | 0,69 | 0,19 | 0,62 | 32 778 186 | |
Czechia | 1,27 | 1,50 | 2,40 | 0,68 | 2,17 | 114 237 363 | |
Denmark | 1,91 | 2,26 | 3,61 | 1,02 | 3,27 | 171 975 150 | |
Germany | 21,65 | 25,54 | 0,00 | –19,15 | 0,00 | 6,38 | 335 429 452 |
Estonia | 0,17 | 0,19 | 0,31 | 0,09 | 0,28 | 14 858 907 | |
Ireland | 1,64 | 1,93 | 3,10 | 0,87 | 2,81 | 147 441 346 | |
Greece | 1,16 | 1,37 | 2,19 | 0,62 | 1,99 | 104 501 525 | |
Spain | 7,64 | 9,01 | 14,43 | 4,07 | 13,08 | 687 150 240 | |
France | 14,94 | 17,63 | 28,23 | 7,95 | 25,58 | 1 344 164 122 | |
Croatia | 0,32 | 0,38 | 0,61 | 0,17 | 0,56 | 29 187 341 | |
Italy | 10,80 | 12,74 | 20,40 | 5,75 | 18,48 | 971 081 015 | |
Cyprus | 0,13 | 0,15 | 0,24 | 0,07 | 0,22 | 11 625 294 | |
Latvia | 0,19 | 0,23 | 0,37 | 0,10 | 0,33 | 17 407 073 | |
Lithuania | 0,28 | 0,34 | 0,54 | 0,15 | 0,49 | 25 606 504 | |
Luxembourg | 0,26 | 0,31 | 0,49 | 0,14 | 0,45 | 23 441 937 | |
Hungary | 0,85 | 1,00 | 1,60 | 0,45 | 1,45 | 76 128 874 | |
Malta | 0,08 | 0,09 | 0,15 | 0,04 | 0,13 | 7 028 674 | |
Netherlands | 4,89 | 5,76 | 0,00 | –4,32 | 0,00 | 1,44 | 75 725 942 |
Austria | 2,43 | 2,87 | 0,00 | –2,15 | 0,00 | 0,72 | 37 685 164 |
Poland | 3,15 | 3,72 | 5,96 | 1,68 | 5,40 | 283 689 127 | |
Portugal | 1,24 | 1,46 | 2,34 | 0,66 | 2,12 | 111 502 190 | |
Romania | 1,33 | 1,57 | 2,52 | 0,71 | 2,28 | 119 985 468 | |
Slovenia | 0,30 | 0,35 | 0,56 | 0,16 | 0,51 | 26 879 289 | |
Slovakia | 0,59 | 0,69 | 1,11 | 0,31 | 1,01 | 52 923 874 | |
Finland | 1,46 | 1,73 | 2,77 | 0,78 | 2,51 | 131 684 305 | |
Sweden | 2,88 | 3,39 | 0,00 | –2,55 | 0,00 | 0,85 | 44 585 277 |
United Kingdom | 15,22 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | |
Total | 100,00 | 100,00 | 100,00 | –28,17 | 28,17 | 100,00 | 5 254 368 981 |
The calculations are made to 15 decimal places.
TABLE 7
Summary of financing (12) of the general budget by type of own resource and by Member State
Member State | Traditional own resources (TOR) | VAT and GNI-based own resources, including adjustments | Total own resources (13) | ||||||||
Net sugar sector levies (80 %) | Net customs duties (80 %) | Total net traditional own resources (80 %) | Collection costs (20 % of gross TOR) (p.m.) | VAT-based own resource | GNI-based own resource | Reduction in favour of: Denmark, Netherlands and Sweden | United Kingdom correction | Total ‘national contributions’ | Share in total ‘national contributions’ (%) | ||
(1) | (2) | (3) = (1) + (2) | (4) | (5) | (6) | (7) | (8) | (9) = (5) + (6) + (7) + (8) | (10) | (11) = (3) + (9) | |
Belgium | p.m. | 2 264 600 000 | 2 264 600 000 | 566 150 000 | 619 435 500 | 3 141 899 836 | 32 315 590 | 255 665 342 | 4 049 316 268 | 3,13 | 6 313 916 268 |
Bulgaria | p.m. | 113 700 000 | 113 700 000 | 28 425 000 | 88 266 900 | 402 814 779 | 4 143 098 | 32 778 186 | 528 002 963 | 0,41 | 641 702 963 |
Czechia | p.m. | 316 800 000 | 316 800 000 | 79 200 000 | 286 364 100 | 1 403 875 666 | 14 439 375 | 114 237 363 | 1 818 916 504 | 1,40 | 2 135 716 504 |
Denmark | p.m. | 372 700 000 | 372 700 000 | 93 175 000 | 371 044 800 | 2 113 421 758 | – 124 596 247 | 171 975 150 | 2 531 845 461 | 1,96 | 2 904 545 461 |
Germany | p.m. | 4 257 000 000 | 4 257 000 000 | 1 064 250 000 | 2 265 260 250 | 23 928 346 533 | 246 111 806 | 335 429 452 | 26 775 148 041 | 20,68 | 31 032 148 041 |
Estonia | p.m. | 36 900 000 | 36 900 000 | 9 225 000 | 41 157 900 | 182 602 764 | 1 878 136 | 14 858 907 | 240 497 707 | 0,19 | 277 397 707 |
