Annexes to COM(2004)226 - Proposal for a Council Regulation strengthening the restrictive measures in respect of Burma/Myanmar - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | COM(2004)226 - Proposal for a Council Regulation strengthening the restrictive measures in respect of Burma/Myanmar. |
---|---|
document | COM(2004)226 ![]() |
date | April 26, 2004 |
List of equipment which might be used for internal repression as referred to in Article 3
The list below does not comprise the articles that have been specially designed or modified for military use.
1. | Helmets providing ballistic protection, anti-riot helmets, anti-riot shields and ballistic shields and specially designed components therefor. |
2. | Specially designed fingerprint equipment. |
3. | Power controlled searchlights. |
4. | Construction equipment provided with ballistic protection. |
5. | Hunting knives. |
6. | Specially designed production equipment to make shotguns. |
7. | Ammunition hand-loading equipment. |
8. | Communications intercept devices. |
9. | Solid-state optical detectors. |
10. | Image-intensifier tubes. |
11. | Telescopic weapon sights. |
12. | Smooth-bore weapons and related ammunition, other than those specially designed for military use, and specially designed components therefor; except:
|
13. | Simulators for training in the use of firearms and specially designed or modified components and accessories therefor. |
14. | Bombs and grenades, other than those specially designed for military use, and specially designed components therefor. |
15. | Body armour, other than those manufactured to military standards or specifications, and specially designed components therefor. |
16. | All-wheel-drive utility vehicles capable of off-road use that have been manufactured or fitted with ballistic protection, and profiled armour for such vehicles. |
17. | Water cannon and specially designed or modified components therefor. |
18. | Vehicles equipped with a water cannon. |
19. | Vehicles specially designed or modified to be electrified to repel boarders and components therefor specially designed or modified for that purpose. |
20. | Acoustic devices represented by the manufacturer or supplier as suitable for riot-control purposes, and specially designed components therefor. |
21. | Leg-irons, gang-chains, shackles and electric-shock belts, specially designed for restraining human beings; except:
|
22. | Portable devices designed or modified for the purpose of riot control or self-protection by the administration of an incapacitating substance (such as tear gas or pepper sprays), and specially designed components therefor. |
23. | Portable devices designed or modified for the purpose of riot control or self-protection by the administration of an electric shock (including electric-shock batons, electric shock shields, stun guns and electric shock dart guns (tasers)) and components therefor specially designed or modified for that purpose. |
24. | Electronic equipment capable of detecting concealed explosives and specially designed components therefor; except:
|
25. | Electronic jamming equipment specially designed to prevent the detonation by radio remote control of improvised devices and specially designed components therefor. |
26. | Equipment and devices specially designed to initiate explosions by electrical or non-electrical means, including firing sets, detonators, igniters, boosters and detonating cord, and specially designed components therefor; except:
|
27. | Equipment and devices designed for explosive ordnance disposal; except:
|
28. | Night vision and thermal imaging equipment and image intensifier tubes or solid state sensors therefor. |
29. | Software specially designed and technology required for all listed items. |
30. | Linear cutting explosive charges. |
31. | Explosives and related substances as follows:
|
32. | Software specially designed and technology required for all listed items. |
ANNEX II
List of competent authorities referred to in Article 4, 7 and 8
BELGIUM
Service public fédéral des affaires étrangères, commerce extérieur et coopération au développement
Egmont 1
Rue des Petits Carmes 19
B-1000 Bruxelles
Direction générale des affaires bilatérales
Service ‘Asie du sud et de l'Est, Océanie’
Téléphone (32-2)501 82 74
Service des transports
Téléphone (32-2)501 37 62
Fax: (32-2)501 88 27
Direction générale coordination et des affaires européennes
Coordination de la politique commerciale
Téléphone (32-2)501 83 20
Service public fédéral de l'économie,des PME,des classes moyennes et de l'énergie
ARE 4 e o division, service des licences
Avenue du Général Leman 60
B-1040 Bruxelles
Téléphone (32-2)206 58 16/27
Fax: (32-2)230 83 22
Service Public Fédéral des Finances
Administration de la Trésorerie
30 Avenue des Arts
B-1040 Bruxelles
Fax 00 32 2 233 74 65
E-mail: Quesfinvragen.tf@minfin.fed.be
Brussels Hoofdstedelijk Gewest —Region de Bruxelles-Capitale:
Kabinet van de minister van Financiën, Begroting, Openbaar Ambt en Externe Betrekkingen van de Brusselse Hoofdstedelijke regering
Kunstlaan 9
B-1210 Brussel
Telefoon: (32-2)209 28 25
Fax: (32-2)209 28 12
Cabinet du ministre des finances, du budget, de la fonction publique et des relations extérieures du gouvernement de la Région de Bruxelles-Capitale
Avenue des Arts, 9
B-1210 Bruxelles
Téléphone (32-2)209 28 25
Fax: (32-2)209 28 12
Région wallonne:
Cabinet du ministre-président du gouvernement wallon
Rue May, 25-27
B-5100 Jambes-Namur
Téléphone (32-81)33 12 11
Fax: (32-81)33 13 13
Vlaams Gewest:
— | Administratie Buitenlands Beleid Boudewijnlaan 30 B-1000 Brussel Tel.(32-2)553 59 28 Fax (32-2)553 60 37 |
DENMARK
Erhvervs- og Boligstyrelsen
Dahlerups Pakhus
Langelinie Allé 17
DK — 2100 København Ø
Tel. (45) 35 46 60 00
Fax (45) 35 46 60 01
Udenrigsministeriet
Asiatisk Plads 2
DK — 1448 København K
Tel. (45) 33 92 00 00
Fax (45) 32 54 05 33
Justitsministeriet
Slotholmsgade 10
DK — 1216 København K
Tel. (45) 33 92 33 40
Fax (45) 33 93 35 10
GERMANY
Concerning freezing of funds, financing and financial assistance:
Deutsche Bundesbank
Servicezentrum Finanzsanktionen
Postfach
D — 80281 München
Tel. (49-89) 2889 3800
Fax (49-89) 350163 3800
Concerning goods, technical assistance and other services:
Bundesamt für Wirtschafts- und Ausfuhrkontrolle (BAFA)
Frankfurter Strasse 29-35
D — 65760 Eschborn
Tel. (49) 61 96 908 — 0
Fax (49) 61 96 908 — 800
GREECE
A. Freezing of Assets
Ministry of Economy and Finance
General Directory of Economic Policy
Address: 5 Nikis Str., 101 80
Athens, Greece
Tel.: + 30 210 3332786
Fax: + 30 210 3332810
A. ΔΕΣΜΕΥΣΗ ΚΕΦΑΛΑΙΩΝ
Υπουργείο Οικονομίας και Οικονομικών
Γενική Δ/νση Οικονομικής Πολιτικής
Δ/νση: Νίκης 5, ΑΘΗΝΑ 101 80
Τηλ.: + 30 210 3332786
Φαξ: + 30 210 3332810
B. Import- Export restrictions
Ministry of Economy and Finance
General Directorate for Policy Planning and Management
Address Kornaroy Str.,
GR- 105 63 Athens
Tel.: + 30 210 3286401-3
Fax.: + 30 210 3286404
B. ΠΕΡΙΟΡΙΣΜΟΙ ΕΙΣΑΓΩΓΩΝ — ΕΞΑΓΩΓΩΝ
Υπουργείο Οικονομίας και Οικονομικών
Γενική Δ/νση Σχεδιασμού και Διαχείρισης Πολιτικής
Δ/νση: Κορνάρου 1, Τ.Κ. 105 63
Αθήνα — Ελλάς
Τηλ.: + 30 210 3286401-3
Φαξ: + 30 210 3286404
SPAIN
Ministerio de Economía
Dirección General de Comercio e Inversiones
Paseo de la Castellana, 162
E-28046 Madrid
Tel. (34) 913 49 38 60
Fax (34) 914 57 28 63
Dirección General del Tesoro y Política Financiera
Subdirección General de Inspección y Control de Movimientos de Capitales
Ministerio de Economía
Paseo del Prado, 6
E — 28014 Madrid
Tel. (00-34) 91 209 95 11
Fax (00-34) 91 209 96 56
FRANCE
Ministère de l'économie, des finances et de l'industrie
Direction générale des douanes et des droits indirects
Cellule embargo — Bureau E2
Tél.: (33) 1 44 74 48 93
Télécopie: (33) 1 44 74 48 97
Ministère de l'économie, des finances et de l'industrie
Direction du Trésor
Service des affaires européennes et internationales
Sous-direction E
139, rue du Bercy
75572 Paris Cedex 12
Tel.: (33) 1 44 87 72 85
Télécopie: (33) 1 53 18 96 37
Ministère des Affaires étrangères
Direction de la coopération européenne
Sous-direction des relations extérieures de la Communauté
Tél.: (33) 1 43 17 44 52
Télécopie: (33) 1 43 17 56 95
Direction générale des affaires politiques et de sécurité
Service de la Politique Etrangère et de Sécurité Commune
Tél.: (33) 1 43 17 45 16
Télécopie: (33) 1 43 17 45 84
IRELAND
Central Bank of Ireland
Financial Markets Department
PO Box 559
Dame Street
Dublin 2
Tel. (353-1) 671 66 66
Fax. (353-1) 671 65 61
Department of Foreign Affairs
Bilateral Economic Relations Division
80 St. Stephen's Green
Dublin 2
Tel. (353) 1 408 21 53
Fax. (353) 1 408 20 03
Department of Enterprise, Trade and Employment
Export Licensing Unit
Block C
Earlsfort Centre
Lower Hatch St.
Dublin 2
Tel. (353) 1 631 25 34
Fax (353) 1 631 2562
ITALY
Ministero degli Affari Esteri
Piazzale della Farnesina, 1 — 00194 Roma
D.G.A.O. — Ufficio II
Tel. (39) 06 3691 3820
Fax. (39) 06 3691 5161
U.A.M.A.
Tel. (39) 06 3691 3605
Fax. (39) 06 3691 8815
Ministero dell'Economia e delle finanze
Dipartimento del Tesoro
Comitato di Sicurezza Finanziaria
Via XX Settembre, 97 — 00187 Roma
Tel. (39) 06 4761 3942
Fax. (39) 06 4761 3032
Ministero della attivita'produttive
Direzione Generale Politica Commerciale
Viale Boston, 35 — 00144 Roma
Tel. (39) 06 59931
Fax. (39) 06 5964 7531
LUXEMBOURG
Ministère des Affaires Étrangères
Direction des relations économiques internationales
6, rue de la Congrégation
L — 1352 Luxembourg
Tel. (352) 478 23 46
Fax (352) 22 20 48
Ministère des Finances
3, rue de la Congrégation
L — 1352 Luxembourg
Tel. (352) 478-2712
Fax (352) 47 52 41
NETHERLANDS
Centrale Dienst voor In- en Uitvoer
Postbus 30003
9700 RD Groningen
Tel (31-50) 523 91 83
AUSTRIA
Bundesministerium für Wirtschaft und Arbeit
Abteilung C/2/2
Stubenring 1
A-1010 Wien
Tel. (43-1) 711 00
Fax (43-1) 711 00-8386
Oesterreichische Nationalbank
Otto Wagner Platz 3,
A-1090 Wien
Tel. (01-4042043 1) 404 20-0
Fax (43 1) 404 20 — 73 99
Bundesministerium für Inneres
Bundeskriminalamt
Josef Holaubek Platz 1
A-1090 Wien
Tel (43 1) 313 45-0
Fax: (43 1) 313 45-85290
PORTUGAL
Ministério dos Negócios Estrangeiros
Direcção-Geral dos Assuntos Multilaterais
Largo Rilvas
P — 1350-179 Lisboa
Tel. (351) 21 394 60 72
Fax (351) 21 394 60 73
Ministério das Finanças
Direcção Geral dos Assuntos Europeus e Relações Internacionais
Avenida Infante D. Henrique, n.o 1, C 2.o
P — 1100 Lisboa
Tel. (351) 21 882 32 40/47
Fax (351) 21 882 32 49
FINLAND
Ulkoasiainministeriö/Utrikesministeriet
PL/PB 176
00161 Helsinki/Helsingfors
Tel. (358) 9 16 05 59 00
Fax (358) 9 16 05 57 07
Puolustusministeriö/Försvarsministeriet
Eteläinen Makasiinikatu 8
00131 Helsinki/Helsingfors
PL/PB 31
Tel. (358) 9 16 08 81 28
Fax (358) 9 16 08 81 11
SWEDEN
Inspektionen för strategiska produkter (ISP)
Box 70 252
107 22 Stockholm
Tel. (46) 8 406 31 00
Fax (46) 8 20 31 00
Regeringskansliet
Utrikesdepartementet
Rättssekretariatet för EU-frågor
103 39 Stockholm
Tel. (46) 8 405 10 00
Fax (46) 8 723 11 76
Finansinspektionen
Box 6750
S — 113 85 Stockholm
Tel. (46) 8 787 80 00
Fax (46) 8 24 13 35
UNITED KINGDOM
Sanctions Licensing Unit
Export Control Organisation
Department of Trade and Industry
4 Abbey Orchard Street
London SW1P 2HT
United Kingdom
Tel. (44) 20 7215 0594
Fax (44) 20 7215 0593
HM Treasury
Financial Systems and International Standards
1, Horse Guards Road
London SW1A 2HQ
United Kingdom
Tel. (44-207) 270 5977
Fax (44-207) 270 5430
Bank of England
Financial Sanctions Unit
Threadneedle Street
London EC2R 8AH
United Kingdom
Tel. (44-207) 601 4607
Fax (44-207) 601 4309
ANNEX III
List referred to in Article 6
STATE PEACE AND DEVELOPMENT COUNCIL (SPDC)
Name | Function | Date of birth | Spouse | Children | Grand-children |
Senior General Than Shwe | Chairman | 02.02.1933 | Kyaing Kyaing | Thandar Shwe, Khin Pyone Shwe, Aye Aye Thit Shwe | Thidar Htun, Nay Shwe Thway Aung (a) Pho La Pye, Pho La Lon |
Vice-Senior General Maung Aye | Vice-Chairman | 25.12.1937 | Mya Mya San | Nandar Aye | |
General Khin Nyunt | Prime Minister | 11.10.1939 | Khin Win Shwe (6.10.1940) | Ye Naing Win, Zaw Naing Oo, Thin Le Le Win | |
Gen Thura Shwe Mann | Chief of Staff, Coordinator of Special Operations (Army, Navy and Air) | Khin Lay Thet | Toe Naing Mann (wife-Zay Zin Latt), Aung Thet Mann Ko Ko, Shwe Mann Ko Ko | ||
Lt-Gen Soe Win | Secretary 1 | Than Than Nwe | |||
Lt-Gen Thein Sein | Secretary 2 Adjutant General | Khin Khin Win | |||
Lt-Gen Thiha Thura Tin Aung Myint Oo | Quartermaster-General | Khin Saw Hnin | |||
Lt-Gen Kyaw Win | Chief of Armed Forces Training | San San Yee | |||
Lt-Gen Tin Aye | Chief of Military Ordnance, Head of UMEH | Kyi Kyi Ohn | |||
Lt-Gen Ye Myint | Chief of Bureau of Special Operations 1 (Kachin, Chin, Sagaing, Magwe, Mandalay) | Tin Lin Myint (25.1.1947) | Theingi Ye Myint, Aung Zaw Ye Myint, Kay Khaing Ye Myint | ||
Lt-Gen Aung Htwe | Chief of Bureau of Special Operations 2 (Kayah, Shan) | Khin Hnin Wai | |||
Lt-Gen Khin Maung Than | Chief of Bureau of Special Operations 3 (Pegu, Rangoon, Irrawaddy, Arakan) | Marlar Tint | |||
Lt-Gen Maung Bo | Chief of Bureau of Special Operations 4 (Karen, Mon, Tenasserim) | Khin Lay Myint |
REGIONAL COMMANDERS
Name | Command | Date of birth | Spouse | Children | Grand-children |
Maj-Gen Myint Swe | Rangoon | Khin Thet Htay | |||
Maj-Gen Ye Myint | Central-Mandalay Division | Myat Ngwe | |||
Maj-Gen Thar Aye | North Western- Sagaing Division | Wai Wai Khaing | |||
Maj-Gen Maung Maung Swe | North- Kachin State | Tin Tin Nwe | Ei Thet Thet Swe, Kaung Kyaw Swe | ||
Maj-Gen Myint Hlaing | North Eastern- Shan State (North) | Khin Thant Sin | |||
Maj-Gen Khin Zaw | Triangle- Shan State (East) | Khin Pyone Win | Kyi Tha Khin Zaw, Su Khin Zaw | ||
Maj-Gen Khin Maung Myint | Eastern- Shan State (South) | Win Win Nu | |||
Maj-Gen Thura Myint Aung | South Eastern- Mon State | Than Than Nwe | |||
Brig-Gen Ohn Myint | Coastal- Tenasserim Division | Nu Nu Swe | |||
Maj-Gen Ko Ko | South- Pegu Division | Sat Nwan Khun Sum | |||
Maj-Gen Soe Naing | South Western- Irrawaddy Division | Tin Tin Latt | |||
Maj-Gen Maung Oo | Western- Arakan State | Nyunt Nyunt Oo |
DEPUTY REGIONAL COMMANDERS
Name | Command | Date of birth | Spouse | Children | Grand-children |
Col Wai Lwin | Rangoon | Swe Swe Oo | Wai Phyo, Lwin Yamin | ||
Brig-Gen Nay Win | Central | Nan Aye Mya | |||
Col Tin Maung Ohn | North-Western | ||||
Brig-Gen San Tun | Northern | Tin Sein | |||
Brig-Gen Hla Myint | North-Eastern | Su Su Hlaing | |||
Brig-Gen Myint Swe | Triangle | Mya Mya Ohn | Khin Mya Mya, Wut Hmone Swe (husband-Soe Thu) | ||
Col. Win Myint | Eastern | ||||
Brig-Gen Myo Hla | South-Eastern | Khin Hnin Aye | |||
Col Hone Ngaing | Coastal | ||||
Brig-Gen Thura Maung Ni | Southern | Nan Myint Sein | |||
Brig-Gen Tint Swe | South-Western | Khin Thaung | Ye Min (a) Ye Kyaw Swar Swe (wife- Su Mon Swe) | ||
Col Tin Hlaing | Western |
MINISTERS
Name | Ministry | Date of birth | Spouse | Children | Grand-children |
U Than Shwe | PM's Office | Yin Yin Mya | |||
Maj-Gen Thein Swe | PM's Office | Mya Theingi | |||
Maj-Gen Nyunt Tin | Agriculture & Irrigation | Khin Myo Oo | Kyaw Myo Nyunt, Thu Thu Ei Han | ||
Brig-Gen Pyi Sone | Commerce | Aye Pyay Wai Khin | Kalyar Pyay Wai Shan, Pan Thara Pyay Shan | ||
Maj-Gen Saw Tun | Construction | Myint Myint Ko | |||
Maj-Gen Htay Oo | Cooperatives | Ni Ni Win | |||
Maj-Gen Kyi Aung | Culture | Khin Khin Lay | |||
U Than Aung | Education | Win Shwe | |||
Maj-Gen Tin Htut | Electric Power | Tin Tin Nyunt | |||
Brig-Gen Lun Thi | Energy | Khin Mar Aye | Mya Sein Aye, Zin Maung Lun (wife- Zar Chi Ko) | ||
Maj-Gen Hla Tun | Finance & Revenue | Khin Than Win | |||
U Win Aung | Foreign Affairs | San Yon | Su Nyein Aye, Thaung Su Nyein (wife- Su Su Soe Nyunt) | ||
Brig-Gen Thein Aung | Forestry | Khin Htay Myint | |||
Prof. Dr. Kyaw Myint | Health | Nilar Thaw | |||
Col Tin Hlaing | Home Affairs | Khin Hla Hla | |||
Maj-Gen Sein Htwa | Both the Ministry of Immigration & Population and the Ministry of Social Welfare, Relief & Resettlement | Khin Aye | |||
U Aung Thaung | Industry 1 | Khin Khin Yi | Nay Aung, Pyi Aung | ||
Maj-Gen Saw Lwin | Industry 2 | Moe Moe Myint | |||
Brig-Gen Kyaw Hsan | Information | Kyi Kyi Win | |||
U Tin Win | Labour | Khin Nu | May Khin Tin Win Nu | ||
Brig-Gen Maung Maung Thein | Livestock & Fisheries | Myint Myint Aye | |||
Brig-Gen Ohn Myint | Mines | San San | Maung Thet Naing Oo, Maung Min Thet Oo | ||
U Soe Tha | National Planning & Economic Development | Kyu Kyu Win | Kyaw Myat Soe (wife- Wei Wei Lay) | ||
Col Thein Nyunt | Progress of Border Areas & National Races & Development Affairs | Kyin Khaing | |||
Maj-Gen Aung Min | Rail Transportation | Wai Wai Thar | |||
Brig-Gen Thura Myint Maung | Religious Affairs | Aung Kyaw Soe (wife- Su Su Sandi), Zin Myint Maung | |||
U Thaung | Science & Technology | May Kyi Sein | |||
Brig-Gen Thura Aye Myint | Sports | Aye Aye | Nay Linn | ||
Brig-Gen Thein Zaw | Both the Ministry of Telecom-munications, Post & Telegraphs and the Ministry of Hotels & Tourism | Mu Mu Win | |||
Maj-Gen Hla Myint Swe | Transport | San San Myint |
DEPUTY MINISTERS
Name | Ministry | Date of birth | Spouse | Children | Grand-children |
Brig-Gen Khin Maung | Agriculture & Irrigation | ||||
U Ohn Myint | Agriculture & Irrigation | Thet War | |||
Brig-Gen Aung Tun | Commerce | ||||
Brig-Gen Myint Thein | Construction | Mya Than | |||
Brig-Gen Soe Win Maung | Culture | Myint Myint Wai | |||
Brig-Gen Khin Maung Win | Defence | ||||
Maj-Gen Aung Hlaing | Defence | Soe San | |||
U Myo Nyunt | Education | ||||
Col Aung Myo Min | Education | ||||
U Myo Myint | Electric Power | ||||
Brig-Gen Than Htay | Energy | ||||
Col Hla Thein Swe | Finance & Revenue | ||||
U Kyaw Thu | Foreign Affairs | 15.08.1949 | Lei Lei Kyi | ||
U Khin Maung Win | Foreign Affairs | Khin Swe Soe (Director General of Coop Dept.) | Khin Swe Win Ko, Myo Zin, Myo Htwe | ||
Brig-Gen Tin Naing Thein | Forestry | ||||
Prof. Dr. Mya Oo | Health | Tin Tin Mya | Dr. Tun Tun Oo (26.7.1965), Dr. Mya Thuzar (23.9.1971), Mya Thidar (10.6.1973), Mya Nandar (29.5.1976) | ||
Brig-Gen Phone Swe | Home Affairs | ||||
Brig-Gen Aye Myint Kyu | Hotels & Tourism | Khin Swe Myint | |||
U Maung Aung | Immigration & Population | ||||
Brig-Gen Thein Tun | Industry 1 | ||||
Brig-Gen Kyaw Win | Industry 1 | ||||
Lt-Col Khin Maung Kyaw | Industry 2 | Mi Mi Wai | |||
Brig-Gen Aung Thein | Information | Tin Tin Nwe | |||
U Thein Sein | Information | Khin Khin Wai | Thein Aung Thaw (wife- Su Su Cho) | ||
Brig-Gen Win Sein | Labour | ||||
U Aung Thein | Livestock & Fisheries | ||||
U Myint Thein | Mines | Khin May San | |||
Col Tin Ngwe | Progress of Border Areas & National Races & Development Affairs | ||||
Brig-Gen Than Tun | Progress of Border Areas & National Races & Development Affairs | May Than Tun (25.06.1970) husband: Ye Htun Myat | |||
Thura U Thaung Lwin | Rail Transportation | ||||
Brig-Gen Thura Aung Ko | Religious Affairs | Myint Myint Yee | |||
U Nyi Hla Nge | Science & Technology | ||||
Dr. Chan Nyein | Science & Technology | ||||
Brig-Gen Kyaw Myint | Social Welfare, Relief & Resettlement | Khin Aye | |||
Brig-Gen Maung Maung | Sports | ||||
U Pe Than | Both the Ministry of Transport and the Ministry of Rail Transportation | Cho Cho Tun | |||
Col Nyan Tun Aung | Transport |
FORMER MEMBERS OF GOVERNMENT
Name | Function | Date of birth | Spouse | Children | Grand-children |
Vice Admiral Maung Maung Khin | Deputy Prime Minister | 23.11.1929 | |||
Lt-Gen Tin Tun | Deputy Prime Minister | 28.03.1930 | |||
Lt-Gen Tin Hla | Deputy Prime Minister and Minister for Military Affairs and Quartermaster General | ||||
U Ko Lay | Minister at the PM's Office | Khin Khin | San Min, Than Han, Khin Thida (husband: Zaw Htun Oo 2nd Secretary, Son of late Sec 2 Lt-Gen Tin Oo) | ||
U Aung San | Minister for Cooperatives | ||||
U Win Sein | Minister for Culture | 10.10.1940 Kyaukkyi | |||
U Khin Maung Thein | Minister for Finance & Revenue | Su Su Thein | Daywar Thein (25.12.1960), Thawdar Thein (06.03.1958), Maung Maung Thein (23.10.1963), Khin Yadana Thein (06.05.1968), Marlar Thein (25.02.1965), Hnwe Thida Thein (28.07.1966) | ||
Maj-Gen Ket Sein | Minister for Health | Yin Yin Myint | |||
U Saw Tun | Minister for Immigration & Population | ||||
Col Thaik Tun | Deputy Minister for Forestry | Nwe Nwe Kyi | Myo Win Thaik, Khin Sandar Tun, Khin Nge Nge Tun, Khin Aye Shwe Zin Tun | ||
Brig-Gen D O Abel | Minister at the SPDC Chairman's Office | Khin Thein Mu | |||
U Pan Aung | Minister at the PM's Office | Nyunt Nyunt Lwin | |||
Lt-Gen Tin Ngwe | Minister for Cooperatives | Khin Hla | |||
Lt-Gen Min Thein | Minister at the SPDC Chairman's Office | Khin Than Myint | |||
U Aung Khin | Minister for Religious Affairs | Yin Yin Nyunt | |||
U Hset Maung | Deputy Minister at the SPDC Chairman's Office | May Khin Kyi | Set Aung | ||
U Tin Tun | Deputy Minister for Energy | ||||
Brig-Gen Than Tun | Deputy Minister for Finance & Revenue | ||||
U Soe Nyunt | Deputy Minister for Culture | ||||
U Kyaw Tin | Deputy Minister for Development of Border Areas & National Races | ||||
U Hlaing Win | Deputy Minister for Social Welfare, Relief & Resettlement | ||||
U Aung Phone | Minister for Forestry | 20.11.1939 | Khin Sitt Aye (14.9.1943) | Sitt Thwe Aung (10.7.1977) wife- Thin Zar Tun, Sitt Thaing Aung (13.11.1971) |
OTHER TOURISM RELATED APPOINTMENTS
Name | Function | Date of birth | Spouse | Children | Grand-children |
Lt-Col (Retd.) Khin Maung Latt | Director General at Hotels & Tourism Directorate | Win Kyi | Tun Min Latt (06.02.1969) | Nyan Min Latt (29.4.1997), Shane Min Latt (10.5.2000) | |
Capt. (Retd.) Htay Aung | Managing Director at Myanmar Hotels and Tourism Services |
MINISTRY OF DEFENCE SENIOR OFFICERS
Name | Function | Date of birth | Spouse | Children | Grand-children |
Rear Admiral Soe Thein | Commander-in-Chief (Navy) | Khin Aye Kyi | |||
Lt-Gen Myat Hein | Commander-in-Chief (Air) | Htwe Htwe Nyunt | |||
Capt Nyan Tun | Chief of Staff (Navy) | ||||
Brig-Gen Hla Shwe | Deputy Adjutant General | ||||
Col Khin Soe | Deputy Adjutant General | ||||
Maj-Gen Soe Maung | Judge Advocate General | ||||
Brig-Gen Thein Htaik | Inspector General | ||||
Maj-Gen Saw Hla | Provost Marshal | ||||
Col Sein Lin | Director of Ordnance | ||||
Brig-Gen Kyi Win | Director of Artillery & Armour | ||||
Brig-Gen Than Sein | C.O. Defence Services Hospital | Rosy Mya Than | |||
Brig-Gen Win Hlaing | Director of Procurement | ||||
Maj-Gen Khin Aung Myint | Director of Public Relations & Psychological Warfare | ||||
Maj-Gen Moe Hein | Commandant, National Defence College | ||||
Brig-Gen Than Maung | Director of Peoples' Militia & Frontier Forces | ||||
Brig-Gen Aung Myint | Director of Signals | ||||
Brig-Gen Than Htay | Director of Supply & Transport | ||||
Brig-Gen Khin Maung Tint | Director of Security Printing Works | ||||
Maj-Gen Hsan Hsint | Military Appointments General | 1951 | Khin Ma Lay | Okkar San Sint | |
Maj-Gen Win Myint | Deputy Chief of Armed Forces Training | ||||
Maj-Gen Aung Kyi | Deputy Chief of Armed Forces Training | Thet Thet Swe | |||
Brig-Gen Nyan Win | Deputy Chief of Armed Forces Training |
MEMBERS OF THE OFFICE OF THE CHIEF OF MILITARY INTELLIGENCE (OCMI)
Name | Function | Date of birth | Spouse | Children | Grand-children |
Maj-Gen Kyaw Win | Vice Chief of Military Intelligence | ||||
Brig-Gen Myint Aung Zaw | Administration | ||||
Brig-Gen Hla Aung | Training | ||||
Brig-Gen Thein Swe | International Relations | Sonny Myat Swe (wife- Yamin Htin Aung) | |||
Brig-Gen Kyaw Han | Science & Technology | ||||
Brig-Gen Than Tun | Politics & Counter Intelligence | ||||
Col Hla Min | Deputy | ||||
Col Tin Hla | Deputy | ||||
Brig-Gen Myint Zaw | Border Security & Intelligence | ||||
Brig-Gen Kyaw Thein | Ethnic Nationalities & Ceasefire Groups, Drugs Suppression and Naval and Air Intelligence | ||||
Col San Pwint | Deputy Head of Department |
MILITARY OFFICERS RUNNING PRISONS AND POLICE
Name | Function | Date of birth | Spouse | Children | Grand-children |
Col Ba Myint | Director General of the Prisons Dept. (Ministry of Home Affairs) |
UNION SOLIDARITY AND DEVELOPMENT ASSOCIATION (USDA)
Name | Function | Date of birth | Spouse | Children | Grand-children |
Brig-Gen Aung Thein Lin | Mayor & Chairman of the Yangon City Development Committee (Secretary) | Khin San Nwe | Thidar Myo | ||
Col Maung Par | Vice Mayor of YCDC (CEC Member) | Khin Nyunt Myaing | Naing Win Par |
PERSONS WHO BENEFIT FROM GOVERNMENT ECONOMIC POLICIES
Name | Business | Date of birth | Spouse | Children | Grand-children |
U Khin Shwe | Zaykabar Co. | 21.01.1952 | San San Kywe | Zay Zin Latt (24.03.1981) husband: Toe Naing Mann, Zay Thiha (01.01.1977) | |
U Aung Ko Win (a) Saya Kyaung | Kanbawza Bank | Nan Than Htwe | |||
U Aik Tun | Asia Wealth Bank and Olympic Co. | 21.10.1948 | Than Win (03.12.1948) | Sandar Htun (23.08.1974), Aung Zaw Naing (01.09.1973), Mi Mi Khaing (17.06.1976) | |
U Tun Myint Naing (a) Steven Law | Asia World Co. | Ng Seng Hong | |||
U Htay Myint | Yuzana Co. | 06.02.1955 | Aye Aye Maw (17.11.1957) | Eve Eve Htay Myint (12.06.1977), Zay Chi Htay (17.02.1981) | |
U Tayza | Htoo Trading Co. | 18.07.1964 | Thidar Zaw (24.02.1964) | Pye Phyo Tayza (29.01.1987), Htoo Htet Tayza (24.01.1993), Htoo Htwe Tayza (14.09.1996) | |
U Kyaw Win | Shwe Thanlwin Trading Co. | ||||
U Win Aung | Dagon International | 30.09.1953 | Moe Mya Mya (28.08.1958), Yangon | Ei Hnin Pwint (a) Christabelle Aung (22.02.1981), Thurane Aung (a) Christopher Aung (23.07.1982), Ei Hnin Khin (a) Christina Aung (18.12.1983) |
STATE ECONOMIC ENTERPRISES
Name | Function | Date of birth | Spouse | Children | Grand-children |
Col Myint Aung | MD at Myawaddy Trading Co. | ||||
Col Myo Myint | MD Bandoola Transportation Co. | ||||
Col (Retd) Thant Zin | MD at Myanmar Land and Development | ||||
Maj Hla Kyaw | Director at Myawaddy Advertising Enterprises | ||||
Col Aung San | MD at Hsinmin Cement Plant Construction Project | ||||
Col Ye Htut | Myanmar Economic Corporation |