Annexes to COM(1976)676 - Bird conservation (submitted to the Council by the Commission)

Please note

This page contains a limited version of this dossier in the EU Monitor.

dossier COM(1976)676 - Bird conservation (submitted to the Council by the Commission).
document COM(1976)676 EN
date January  1, 1945
ANNEX IANNEXE IALLEGATO IBIJLAGE I

| Dansk | Deutsch | English | Français | Italiano | Nederlands |

1.Gavia immer | Islom | Eistaucher | Great northern diver | Plongeon imbrin | Strolaga maggiore | IJsduiker |

2.Calonectris diomedea | Kuhls skråpe | Gelbschnabelsturmtaucher | Cory's shearwater | Puffin cendré | Berta maggiore | Kuhls pijlstormvogel |

3.Hydrobates pelagicus | Lille stormsvale | Sturmschwalbe | Storm petrel | Pétrel tempête | Uccello delle tempeste | Stormvogeltje |

4.Oceanodroma leucorrhoa | Stor stormsvale | Wellenläufer | Leach's petrel | Pétrel cul-blanc | Uccello delle tempeste codaforcuta | Vaal stormvogeltje |

5.Phalacrocorax carbo sinensis | Skarv (kontinental race) | Kormoran (kontinentale Rasse) | Cormorant (continental race) | Grand cormoran (race continentale) | Cormorano (razza continentale) | Aalscholver (continentaal ras) |

6.Botaurus stellaris | Rørdrum | Rohrdommel | Bittern | Butor étoilé | Tarabuso | Roerdomp |

7.Nycticorax nycticorax | Nathejre | Nachtreiher | Night heron | Héron bihoreau | Nitticora | Kwak |

8.Ardeols ralloides | Tophejre | Rallenreiher | Squacco heron | Héron crabier | Sgarza ciuffetto | Ralreiger |

9.Egretta garzetta | Silkehejre | Seidenreiher | Little egret | Aigrette garzette | Garzetta | Kleine zilverreiger |

10.Egretta alba | Sølvhejre | Silberreiher | Great white heron | Grande aigrette | Airone bianco maggiore | Grote zilverreiger |

11.Ardea purpurea | Purpurhejre | Purpurreiher | Purple heron | Héron pourpré | Airone rosso | Purperreiger |

12.Ciconia nigra | Sort stork | Schwarzstorch | Black stork | Cigogne noire | Cicogna nera | Zwarte ooievaar |

13.Ciconia ciconia | Hvid stork | Weißstorch | White stork | Cigogne blanche | Cicogna bianca | Ooievaar |

14.Plegadis falcinellus | Sort ibis | Sichler | Glossy ibis | Ibis falcinelle | Mignattaio | Zwarte ibis |

15.Platalea leucorodia | Skestork | Löffler | Spoonbill | Spatule blanche | Spatola | Lepelaar |

16.Phoenicopterus ruber | Flamingo | Flamingo | Greater flamingo | Flamant rose | Fenicottero | Flamingo |

17.Cygnus colombianus bewickii(Cygnus bewickii) | Pibesvane | Zwergschwan | Bewick's swan | Cygne de Bewick | Cigno minore | Kleine zwaan |

18.Cygnus cygnus | Sangsvane | Singschwan | Whooper swan | Cygne sauvage | Cigno selvatico | Wilde zwaan |

19.Anser albifrons flavirostris | Blisgås (grønlandsk race) | Bläßgans (Grönlandrasse) | White-fronted goose (Greenland race) | Oie rieuse (race de Groenland) | Oca lombardella (razza di Groenlandia) | Kolgans (Groenland-ras) |

20.Branta leucopsis | Bramgås | Nonnengans | Barnacle goose | Bernache nonnette | Oca facciabianca | Brandgans |

21.Aythya nycroca | Hvidøjet and | Moorente | White-eyed pochard | Canard nyocra | Moretta tabacata | Witoogeend |

22.Oxyura leucicephala | Hvidhovedet and | Weißkopf-Ruderente | White-headed duck | Erismature à tête blanche | Gobbo rugginoso | Witkopeend |

23.Pernis apivorus | Hvepsevåge | Wespenbussard | Honey buzzard | Bondrée apivore | Falco pecchiaiolo | Wespendief |

24.Milvus migrans | Sort glente | Schwarzmilan | Black kite | Milan noir | Nibbio bruno | Zwarte wouw |

25.Milvus milvus | Rød glente | Rotmilan | Kite | Milan royal | Nibbio reale | Rode wouw |

26.Haliaaetus albicilla | Havørn | Seeadler | White-tailed eagle | Pygargue à queue blanche | Aquila di mare | Zeearend |

27.Gypaetus barbatus | Lammegrib | Bartgeier | Bearded vulture | Gypaète barbu | Avvoltoio degli agnelli | Lammergier |

28.Neophron percnopterus | Ådselgrib | Schmutzgeier | Egyptian vulture | Percnoptère d'Égypte | Capovaccaio | Aasgier |

29.Gyps fulvus | Gåsegrip | Gänsegeier | Griffon vulture | Vautour fauve | Grifone | Vale gier |

30.Aegypius monachus | Munkegrib | Mönchsgeier | Black vulture | Vautour moine | Avvoltoio | Monniksgier |

31.Circaetus gallicus | Slangeørn | Schlangenadler | Short-toed eagle | Circaète jean-le-blanc | Biancone | Slangenarend |

32.Circus aeroginosus | Rørhøg | Rohrweihe | Marsh harrier | Busard des roseaux | Falco di palude | Bruine kiekendief |

33.Circus cyaneus | Blå kærhøg | Kornweihe | Hen harrier | Busard saint-martin | Albanella reale | Blauwe kiekendief |

34.Circus pygargus | Hedehøg | Wiesenweihe | Montagu's harrier | Busard cendré | Albanella minore | Grauwe kiekendief |

35.Aquila chrysaetus | Kongeørn | Steinadler | Golden eagle | Aigle royal | Aquila reale | Steenarend |

36.Hieraaetus pennatus | Dværgørn | Zwergadler | Booted eagle | Aigle botté | Aquila minore | Dwergarend |

37.Hieraaetus fasciatus | Høgeørn | Habichtsadler | Bonelli's eagle | Aigle de Bonelli | Aquila del Bonelli | Havikarend |

38.Pandion haliaaetus | Fiskeørn | Fischadler | Osprey | Balbuzard pêcheur | Falco pescatore | Visarend |

39.Falco eleonorae | Eleonorafalk | Eleonorenfalke | Eleonora's falcon | Faucon d'Éléonore | Falco della regina | Eleonora's valk |

40.Falco biarmicus | Lannerfalk | Lanner | Lanner falcon | Faucon lanier | Lanario | Lannervalk |

41.Falco peregrinus | Vandrefalk | Wanderfalke | Peregrine | Faucon pèlerin | Falco pellegrino | Slechtvalk |

42.Porphyrio porphyrio | Sultanhøne | Purpurhuhn | Purple gallinule | Poule sultane | Pollo sultano | Purperkoet |

43.Grus grus | Trane | Kranich | Crane | Grue cendrée | Gru | Kraanvogel |

44.Tetrax tetrax (Otis tetrax) | Dværgtrappe | Zwergtrappe | Little bustard | Outarde canepetière | Gallina prataiola | Kleine trap |

45.Otis tarda | Stortrappe | Großtrappe | Great bustard | Outarde barbue | Otarda | Grote trap |

46.Himantopus himantopus | Stylteløber | Stelzenläufer | Black-winged stilt | Échasse blanche | Cavaliere d'Italia | Steltkluut |

47.Recurvirostra avosetta | Klyde | Säbelschnäbler | Avocet | Avocette | Avocetta | Kluut |

48.Burhinus oedicnemus | Triel | Triel | Stone curlew | Œdicnème criard | Occhione | Grief |

49.Glareola pratincola | Braksvale | Brachschwalbe | Pratincole | Glaréole à collier | Pernice di mare | Vorkstaartplevier |

50.Charadrius morinellus(Endromias morinellus) | Pomeransfugl | Mornellregenpfeifer | Dotterel | Pluvier guignard | Piviere tortolino | Morinelplevier |

51.Pluvialis apricaria | Hjejle | Goldregenpfeifer | Golden plover | Pluvier doré | Piviere dorato | Goudplevier |

52.Gallinago media | Tredækker | Doppelschnepfe | Great snipe | Bécassine double | Croccolone | Poelsnip |

53.Tringa glareola | Tinksmed | Bruchwasserläufer | Wood-sandpiper | Chevalier sylvain | Piro-piro boschereccio | Bosruiter |

54.Phalaropus lobatus | Odinshane | Odinshühnchen | Red-necked phalarope | Phalarope à bec étroit | Falarope becco sottile | Grauwe franjepoot |

55.Larus genei | Tyndnæbbet måge | Dünnschnabelmöwe | Slender-billed gull | Goéland railleur | Gabbiano roseo | Dunbekmeeuw |

56.Larus audouinii | Adouinsmåge | Korallenmöwe | Audouin's gull | Goéland d'Audouin | Gabbiano corso | Audouins meeuw |

57.Gelochelidon nilotica | Sandterne | Lachseeschwalbe | Gull-billed tern | Sterne hansel | Sterna zampenere | Lachstern |

58.Sterna sandvicensis | Splitterne | Brandseeschwalbe | Sandwich tern | Sterne caugek | Beccapesci | Grote stern |

59.Sterna dougallii | Dougallsterne | Rosenseeschwalbe | Roseate tern | Sterne de Dougall | Sterna del Dougall | Dougalls stern |

60.Sterna hirundo | Fjordterne | Flußseeschwalbe | Common tern | Sterne Pierregarin | Sterna comune | Visdief |

61.Sterna paradisaea | Havterne | Küstenseeschwalbe | Arctic tern | Sterne arctique | Sterna codalunga | Noordse stern |

62.Sterna albifrons | Dværgterne | Zwergseeschwalbe | Little tern | Sterne naine | Fraticello | Dwergstern |

63.Chelidonias niger | Sortterne | Trauerseeschwalbe | Black tern | Guifette noire | Mignattino | Zwarte stern |

64.Pterocles alchata | Spidshalet sandhøne | Spießflughuhn | Pin-tailed sandgrouse | Ganga cata | Grandule | Witbuikzandhoen |

65.Bubo bubo | Stor hornugle | Uhu | Eagle owl | Hibou grand-duc | Gufo reale | Oehoe |

66.Nyctea scandiaca | Sneugle | Schnee-Eule | Snowy owl | Chouette harfang | Gufo delle nevi | Sneeuwuil |

67.Asio flammeus | Mosehornugle | Sumpfohreule | Short-eared owl | Hibou brachyote | Gufo di palude | Velduil |

68.Alcedo atthis | Isfugl | Eisvogel | Kingfisher | Martin pêcheur d'Europe | Martin pescatore | IJsvogel |

69.Dryocopus martius | Sortspætte | Schwarzspecht | Black woodpecker | Pic noir | Picchio nero | Zwarte specht |

70.Dendrocopus leucotus | Hvidrygget spætte | Weißrückenspecht | White-backed woodpecker | Pie à dos blanc | Picchio dorsobianco | Witrugspecht |

71.Luscinia svecica | Blåhals | Blaukehlchen | Blue-throat | Gorge-bleue à miroir | Pettazzurro | Blauwborst |

72.Sylvia undata | Provencesanger | Provencegrasmücke | Dartford warbler | Fauvette pitchou | Magnanina | Provence-grasmus |

73.Sylvia nisoria | Høgesanger | Sperbergrasmücke | Barred warbler | Fauvette épervière | Bigia padovana | Gestreepte grasmus |

74.Sitta whiteheadi | Korsikansk spætmejse | Korsenkleiber | Corsican nuthatch | Sittelle corse | Picchio muratore corso | Zwartkopboomklever |

--------------------------------------------------

BILAG II/1ANHANG II/1ANNEX II/1ANNEXE II/1ALLEGATO II/1BIJLAGE II/1

| Dansk | Deutsch | English | Français | Italiano | Nederlands |

ANSERIFORMES

1.Anser fabalis | Sædgås | Saatgans | Bean goose | Oie des moissons | Oca granaiola | Rietgans |

2.Anser anser | Grågås | Graugans | Greylag goose | Oie cendrée | Oca selvatica | Grauwe gans |

3.Branta canadensis | Kanadagås | Kanadagans | Canada goose | Bernache du Canada | Oca del Canada | Canadese gans |

4.Anas penelope | Pibeand | Pfeifente | Wigeon | Canard siffleur | Fischione | Smient |

5.Anas strepera | Knarand | Schnatterente | Gadwall | Canard chipeau | Canapiglia | Krakeend |

6.Anas crecca | Krikand | Krickente | Teal | Sarcelle d'hiver | Alzavola | Wintertaling |

7.Anas platyrhynchus | Gråand | Stockente | Mallard | Canard colvert | Germano reale | Wilde eend |

8.Anas acuta | Spidsand | Spießente | Pintail | Canard pilet | Codone | Pijlstaart |

9.Anas querquedula | Atlingand | Knäkente | Garganey | Sarcelle d'été | Marzaiola | Zomertaling |

10.Anas clypeata | Skeand | Löffelente | Shoveler | Canard souchet | Mestolone | Slobeend |

11.Aythya ferina | Taffeland | Tafelente | Pochard | Fuligule milouin | Moriglione | Tafeleend |

12.Aythya fuligula | Troldand | Reiherente | Tufted duck | Fuligule morillon | Moretta | Kuifeend |

GALLIFORMES

13.Lagopus lagopus scoticus et hibernicus | Grouse | Schottisches Moorschneehuhn | Red grouse | Lagopède des saules | Pernice bianca di Scozia | Moerassneeuwhoen |

14.Lagopus mutus | Fjeldrype | Alpenschneehuhn | Ptarmigan | Lagopède des Alpes | Pernice bianca | Alpensneeuwhoen |

15.Alectoris graeca | Stenhøne | Steinhuhn | Rock partridge | Perdrix bartavelle | Coturnice | Europese steenpatrijs |

16.Alectoris rufa | Rødhøne | Rothuhn | Red-legged partridge | Perdrix rouge | Pernice rossa | Rode patrijs |

17.Perdix perdix | Agerhøne | Rebhuhn | Partridge | Perdrix grise | Starna | Patrijs |

18.Phasianus colchicus | Fasan | Fasan | Pheasant | Faisan de chasse | Fagiano | Fazant |

GRUIFORMES

19.Fulica atra | Blishøne | Bläßhuhn | Coot | Foulque macroule | Folaga | Meerkoet |

CHARADRIIFORMES

20.Lymnocryptes minimus | Enkeltbekkasin | Zwergschnepfe | Jack snipe | Bécassine sourde | Frullino | Bokje |

21.Gallinago gallinago | Dobbeltbekkasin | Bekassine | Snipe | Bécassine des marais | Beccaccino | Watersnip |

22.Scolopax rusticola | Skovsneppe | Waldschnepfe | Woodcock | Bécasse des bois | Beccaccia | Houtsnip |

COLUMBIFORMES

23.Columba livia | Klippedue | Felsentaube | Rock dove | Pigeon biset | Piccione selvatico | Rotsduif |

24.Columba palumbus | Ringdue | Ringeltaube | Wood pigeon | Pigeon ramier | Colombaccio | Houtduif |

--------------------------------------------------

BILAG II/2ANHANG II/2ANNEX II/2ANNEXE II/2ALLEGATO II/2BIJLAGE II/2

| Dansk | Deutsch | English | Français | Italiano | Nederlands |

25.Cygnus olor | Knopsvane | Höckerschwan | Mute swan | Cygne muet | Cigno reale | Knobbelzwaan |

26.Anser brachyrhynchus | Kortnæbbet gås | Kurzschnabelgans | Pink-footed goose | Oie à bec court | Oca zamperose | Kleine rietgans |

27.Anser albifrons | Blisgås | Bläßgans | White-fronted goose | Oie rieuse | Oca lombardella | Kolgans |

28.Branta bernicla | Knortegås | Ringelgans | Brent goose | Bernache cravant | Oca colombaccio | Rotgans |

29.Netta rufina | Rødhovedet and | Kolbenente | Red-crested pochard | Nette rousse | Fistione turco | Krooneend |

30.Aythya marila | Bjergand | Bergente | Scaup | Fuligule milouinin | Moretta grigia | Toppereend |

31.Somateria mollissima | Ederfugl | Eiderente | Eider | Eider à duvet | Edredone | Eidereend |

32.Clangula hyemalis | Havlit | Eisente | Long-tailed duck | Harelde de Miquelon | Moretta codona | IJseend |

33.Melanitta nigra | Sortand | Trauerente | Common scoter | Macreuse noire | Orchetto marino | Zwarte zeeëend |

34.Melanitta fusca | Fløjlsand | Samtente | Velvet scoter | Macreuse brune | Orco marino | Grote zeeëend |

35.Bucephala clangula | Hvinand | Schellente | Golden-eye | Garrot à l'œil d'or | Quattrocchi | Brilduiker |

36.Mergus serrator | Toppet skallesluger | Mittelsäger | Red-breasted merganser | Harle huppé | Smergo minore | Middelste zaagbek |

37.Mergus merganser | Stor skallesluger | Gänsesäger | Goosander | Harle bièvre | Smergo maggiore | Grote zaagbek |

38.Bonasia bonasia(Tetrastes bonasia) | Hjerpe | Haselhuhn | Hazel hen | Gélinotte des bois | Francolino di monte | Hazelhoen |

39.Tetrao tetrix(Lyrurus tetrix) | Urfugl | Birkhuhn ♂ | Black grouse | Tétras lyre ♂ | Fagiano di monte | Korhoen |

40.Tetrao urogallus | Tjur | Auerhuhn ♂ | Capercaillie | Grand tétras ♂ | Gallo cedrone | Auerhoen |

41.Alectoris barbara | Berberhøne | Felsenhuhn | Barbary partridge | Perdrix de Barbarie | Pernice di Sardegna | Barbarijse patrijs |

42.Coturnix coturnix | Vagtel | Wachtel | Quail | Caille des blés | Quaglia | Kwartel |

43.Meleagris gallopavo | Vildkalkun | Wildtruthuhn | Wild turkey | Dindon/Dinde sauvage | Tacchino selvatico | Wilde kalkoen |

44.Rallus aquaticus | Vandrikse | Wasserralle | Water rail | Râle d'eau | Porciglione | Waterral |

45.Gallinula chloropus | Grønbenet rørhøne | Teichhuhn | Moorhen | Poule d'eau | Gallinella d'acqua | Waterhoen |

46.Haematopus ostralegus | Strandskade | Austernfischer | Oystercatcher | Huîtrier pie | Beccaccia di mare | Scholekster |

47.Pluvialis apricaria | Hjejle | Goldregenpfeifer | Golden plover | Pluvier doré | Piviere dorato | Goudplevier |

48.Pluvialis squatarola | Strandhjejle | Kiebitzregenpfeifer | Grey plover | Pluvier argenté | Pivieressa | Zilverplevier |

49.Vanellus vanellus | Vibe | Kiebitz | Lapwing | Vanneau huppé | Pavoncella | Kievit |

50.Calidris canutus | Islandsk ryle | Knutt | Knot | Bécasseau maubèche | Piovanello maggiore | Kanoetstrandloper |

51.Philomachus pugnax | Brushane | Kampfläufer | Ruff ♂ Reeve ♀ | Chevalier combattant | Combattente | Kemphaan |

52.Limosa limosa | Stor kobbersneppe | Uferschnepfe | Black-tailed godwit | Barge à queue noir | Pittima reale | Grutto |

53.Limosa lapponica | Lille kobbersneppe | Pfuhlschnepfe | Bar-tailed godwit | Barge rousse | Pittima minore | Rosse grutto |

54.Numenius phaeopus | Lille regnspove | Regenbrachvogel | Whimbrel | Courlis corlieu | Chiurlo piccolo | Regenwulp |

55.Numenius arquata | Stor regnspove | Großer Brachvogel | Curlew | Courlis cendré | Chiurlo | Wulp |

56.Tringa erythropus | Sortklire | Dunkler Wasserläufer | Spotted redshank | Chevalier arlequin | Totano moro | Zwarte ruiter |

57.Tringa totanus | Rødben | Rotschenkel | Redshank | Chevalier gambette | Pettegola | Tureluur |

58.Tringa nebularia | Hvidklire | Grünschenkel | Greenshank | Chevalier aboyeur | Pantana | Groenpootruiter |

59.Larus ridibundus | Hættemåge | Lachmöwe | Black-headed gull | Mouette rieuse | Gabbiano comune | Kokmeeuw |

60.Larus canus | Stormmåge | Sturmmöwe | Common gull | Goéland cendré | Gavina | Stormmeeuw |

61.Larus fuscus | Slidemåge | Heringsmöwe | Lesser black-backed gull | Goéland brun | Gabbiano zafferano | Kleine mantelmeeuw |

62.Larus argentatus | Sølvmåge | Silbermöwe | Herring gull | Goéland argenté | Gabbiano reale | Zilvermeeuw |

63.Larus marinus | Svartbag | Mantelmöwe | Greater black-backed gull | Goéland marin | Mugnaiaccio | Mantelmeeuw |

64.Columba oenas | Huldue | Hohltaube | Stock dove | Pigeon columbien | Colombella | Holenduif |

65.Streptopelia decaoctoa | Tyrkerdue | Türkentaube | Collared turtle dove | Tourterelle turque | Tortora dal collare orientale | Turkse tortel |

66.Streptopelia turtur | Turteldue | Turteltaube | Turtle dove | Tourterelle des bois | Tortora | Tortelduif |

67.Alauda arvensis | Sanglærke | Feldlerche | Skylark | Alouette des champs | Lodola | Veldleeuwerik |

68.Turdus merula | Solsort | Amsel | Blackbird | Merle noir | Merlo | Merel |

69.Turdus pilaris | Sjagger | Wacholderdrossel | Fieldfare | Grive litorne | Cesena | Kramsvogel |

70.Turdus philomelos | Sangdrossel | Singdrossel | Song-thrush | Grive musicienne | Tordo | Zanglijster |

71.Turdus iliacus | Vindrossel | Rotdrossel | Redwing | Grive mauvis | Tordo sassello | Koperwiek |

72.Turdus viscivorus | Misteldrossel | Misteldrossel | Mistle-thrush | Grive draine | Tordela | Grote lijster |

+ = Medlemsstater, som i overensstemmelse med artikel 7, stk. 3, kan give tilladelse til jagt på de anførte arter.

+ = Mitgliedstaaten, die nach Artikel 7 Absatz 3 die Bejagung der aufgeführten Arten zulassen können.

+ = Member States which under Article 7 (3) may authorize hunting of the species listed.

+ = États membres pouvant autoriser, conformément à l'article 7 paragraphe 3, la chasse des espèces énumérées.

+ = Stati membri che possono autorizzare, conformemente all'articolo 7, paragrafo 3, la caccia delle specie elencate.

+ = Lid-Staten die overeenkomstig artikel 7, lid 3, toestemming mogen geven tot het jagen op de genoemde soorten.

| BelgiqueBelgië | Danmark | Deutschland | France | Ireland | Italia | Luxembourg | Nederland | United Kingdom |

25.Cynus olor | | | + | | | | | | |

26.Anser brachyrhynchus | + | + | | | + | | | | + |

27.Anser albifrons | + | + | + | + | + | | | + | + |

28.Branta bernicla | | + | + | | | | | | |

29.Netta rufina | | | | + | | | | | |

30.Aythya marila | + | + | + | + | + | | | + | + |

31.Somateria mollissima | | + | | + | + | | | | |

32.Clangula hyemalis | | + | | + | + | | | | + |

33.Melanitta nigra | | + | + | + | + | | | | + |

34.Melanitta fusca | | + | + | + | + | | | | + |

35.Bucephala clangula | | + | | + | + | | | | + |

36.Mergus serrator | | + | | | + | | | | |

37.Mergus merganser | | + | | | + | | | | |

38.Bonasia bonasia (Tetrastes bonasia) | | | | + | | | | | |

39.Tetrao tetrix (Lyrurus tetrix) | + | | + ♂ | + ♂ | | + | | | + |

40.Tetrao urogallus | | | + ♂ | + ♂ | | + | | | + |

41.Alectoris barbara | | | | | | + | | | |

42.Coturnix coturnix | | | | + | | + | | | |

43.Meleagris gallopavo | | | + | | | | | | |

44.Rallus aquaticus | | | | + | | + | | | |

45.Gallinula chloropus | + | | | + | | + | | | + |

46.Haematopus ostralegus | | + | | + | | | | | |

47.Pluvialis apricaria | + | + | | + | + | + | | + | + |

48.Pluvialis squatarola | | + | | + | | | | | + |

49.Vanellus vanellus | + | + | | + | + | + | | | |

50.Calidris canutus | | + | | + | | | | | |

51.Philomachus pugnax | | | | + | | + | | | |

52.Limosa limosa | | + | | + | | + | | | |

53.Limosa lapponica | | + | | + | | + | | | + |

54.Numenius phaeopus | | + | | + | | | | | + |

55.Numenius arquata | | + | | + | + | + | | | + |

56.Tringa erythropus | | + | | + | | | | | |

57.Tringa totanus | | + | | + | | + | | | + |

58.Tringa nebularia | | + | | + | | | | | |

59.Larus ridibundus | | + | + | | | | | | |

60.Larus canus | | + | + | | | | | | |

61.Larus fuscus | | + | + | | | | | | |

62.Larus argentatus | | + | + | | | | | | |

63.Larus marinus | | + | + | | | | | | |

64.Columba oenas | | | | + | | | | | |

65.Streptopelia decaoctoa | | + | + | + | | | | | |

66.Streptopelia turtur | | | | + | | + | | | |

67.Alauda arvensis | | | | + | | + | | | |

68.Turdus merula | | | | + | | + | | | |

69.Turdus pilaris | | | | + | | + | | | |

70.Turdus philomelos | | | | + | | + | | | |

71.Turdus iliacus | | | | + | | + | | | |

72.Turdus viscivorus | | | | + | | | | | |

--------------------------------------------------

BILAG III/1ANHANG III/1ANNEX III/1ANNEXE III/1ALLEGATO III/1BIJLAGE III/1

| Dansk | Deutsch | English | Français | Italiano | Nederlands |

1.Anas platyrhynchus | Gråand | Stockente | Mallard | Canard colvert | Germano reale | Wilde eend |

2.Lagopus lagopus scoticus et hibernicus | Grouse | Schottisches Moorschneehuhn | Red grouse | Lagopède des saules | Pernice bianca di Scozia | Moerassneeuwhoen |

3.Alectoris rufa | Rødhøne | Rothuhn | Red-legged partridge | Perdrix rouge | Pernice rossa | Rode patrijs |

4.Alectoris barbara | Berberhøne | Felsenhuhn | Barbary partridge | Perdrix de Barbarie | Pernice di Sardegna | Barbarijse patrijs |

5.Perdix perdix | Agerhøne | Rebhuhn | Partridge | Perdrix grise | Starna | Patrijs |

6.Phasianus colchicus | Fasan | Fasan | Pheasant | Faisan de chasse | Fagiano | Fazant |

7.Columba palumbus | Ringdue | Ringeltaube | Wood pigeon | Pigeon ramier | Colombaccio | Houtduif |

--------------------------------------------------

BILAG III/2ANHANG III/2ANNEX III/2ANNEXE III/2ALLEGATO III/2BIJLAGE III/2

| Dansk | Deutsch | English | Français | Italiano | Nederlands |

8.Anser anser | Grågås | Graugans | Greylag goose | Oie cendrée | Oca selvatica | Grauwe gans |

9.Anas penelope | Pibeand | Pfeifenente | Wigeon | Canard siffleur | Fischione | Smient |

10.Anas crecca | Krikand | Krickente | Teal | Sarcelle d'hiver | Alzavola | Wintertaling |

11.Anas acuta | Spidsand | Spießente | Pintail | Canard pilet | Codone | Pijlstaart |

12.Aythya ferina | Taffeland | Tafelente | Pochard | Fuligule milouin | Moriglione | Tafeleend |

13.Aythya fuligula | Troldand | Reiherente | Tufted duck | Fuligule morillon | Moretta | Kuifeend |

14.Somateria mollissima | Ederfugl | Eiderente | Eider | Eider à duvet | Edredone | Eidereend |

15.Lagopus mutus | Fjeldrype | Alpenschneehuhn | Ptarmigan | Lagopède des Alpes | Pernice bianca | Alpensneeuwhoen |

16.Tetrao urogallus | Tjur | Auerhuhn | Capercaillie | Grand tétras | Gallo cedrone | Auerhoen |

17.Fulica atra | Blishøne | Bläßhuhn | Coot | Foulque macroule | Folaga | Meerkoet |

--------------------------------------------------

BILAG III/3ANHANG III/3ANNEX III/3ANNEXE III/3ALLEGATO III/3BIJLAGE III/3

| Dansk | Deutsch | English | Français | Italiano | Nederlands |

18.Anser albifrons | Blisgås | Bläßgans | White-fronted goose | Oie rieuse | Oca lombardella | Kolgans |

19.Anas clypeata | Skeand | Löffelente | Shoveler | Canard souchet | Mestolone | Slobeend |

20.Aythya marila | Bjergand | Bergente | Scaup | Fuligule milouinin | Moretta grigia | Toppereend |

21.Melanitta nigra | Sortand | Trauerente | Common scoter | Macreuse noire | Orchetto marino | Zwarte zeeëend |

22.Tetrao tetrix (Lyrurus tetrix) | Urfugl | Birkhuhn | Black grouse | Tétras lyre | Fagiano di monte | Korhoen |

23.Pluvialis apricaria | Hjejle | Goldregenpfeifer | Golden plover | Pluvier doré | Piviere dorato | Goudplevier |

24.Lymnocryptes minimus | Enkeltbekkasin | Zwergschnepfe | Jack snipe | Bécassine sourde | Frullino | Bokje |

25.Gallinago gallinago | Dobbeltbekkasin | Bekassine | Snipe | Bécassinne de marais | Beccaccino | Watersnip |

26.Scolopax rusticola | Skovsneppe | Waldschnepfe | Woodcock | Bécasse des bois | Beccaccia | Houtsnip |

--------------------------------------------------

ANNEX IV

(a) - Snares, limes, hooks, live birds which are blind or mutilated used as decoys, tape recorders, electrocuting devices.

- Artificial light sources, mirrors, devices for illuminating targets, sighting devices for night shooting comprising an electronic image magnifier or image converter.

- Explosives.

- Nets, traps, poisoned or anaesthetic bait.

- Semi-automatic or automatic weapons with a magazine capable of holding more than two rounds of ammunition.

(b) - Aircraft, motor vehicles.

- Boats driven at a speed exceeding five kilometres per hour. On the open sea, Member States may, for safety reasons, authorize the use of motor-boats with a maximum speed of 18 kilometres per hour. Member States shall inform the Commission of any authorizations granted.

--------------------------------------------------

ANNEX V

(a) National lists of species in danger of extinction or particularly endangered species, taking into account their geographical distribution.

(b) Listing and ecological description of areas particularly important to migratory species on their migratory routes and as wintering and nesting grounds.

(c) Listing of data on the population levels of migratory species as shown by ringing.

(d) Assessing the influence of methods of taking wild birds on population levels.

(e) Developing or refining ecological methods for preventing the type of damage caused by birds.

(f) Determining the role of certain species as indicators of pollution.

(g) Studying the adverse effect of chemical pollution on population levels of bird species.

--------------------------------------------------