Legal provisions of SEC(2009)1576 - Commission staff working document accompanying the report from the Commission to the European Parliament and the Council - European Community SAFA programme - Aggregated information report (01 January 2008 to 31 December 2008) [COM(2009) 627 final] - Main contents
Please note
This page contains a limited version of this dossier in the EU Monitor.
dossier | SEC(2009)1576 - Commission staff working document accompanying the report from the Commission to the European Parliament and the Council - ... |
---|---|
document | SEC(2009)1576 ![]() |
date | November 18, 2009 |
EN
COMMISSION OF THE EUROPEAN COMMUNITIES
Brussels, 18.11.2009
SEC(2009) 1576 final
COMMISSION STAFF WORKING DOCUMENT
accompanying the
REPORT FROM THE COMMISSION TO THE EUROPEAN PARLIAMENT AND THE COUNCIL
EUROPEAN COMMUNITY SAFA PROGRAMME
AGGREGATED INFORMATION REPORT
(01 January 2008 to 31 December 2008)
[COM(2009) 627 final]
COMMISSION STAFF WORKING DOCUMENT
AGGREGATED INFORMATION REPORT
(01 January 2008 to 31 December 2008)
Appendix A – Data Collection by SAFA Programme Participating States
(January-December 2008)
EU Member States | ||||
No. | Member State | No. Inspections | No. Findings | Average no. of inspected items/inspection |
1 | Austria | 310 | 429 | 41.37 |
2 | Belgium | 113 | 125 | 28.25 |
3 | Bulgaria | 10 | 18 | 29.60 |
4 | Cyprus | 20 | 11 | 42.50 |
5 | Czech Republic | 29 | 19 | 32.00 |
6 | Denmark | 60 | 16 | 39.60 |
7 | Estonia | 0 | 0 | 0 |
8 | Finland | 120 | 95 | 41.93 |
9 | France | 2,594 | 3,572 | 33.61 |
10 | Germany | 1,152 | 1,012 | 40.80 |
11 | Greece | 974 | 103 | 18.85 |
12 | Hungary | 7 | 9 | 26.57 |
13 | Ireland | 25 | 10 | 48.80 |
14 | Italy | 873 | 820 | 31.42 |
15 | Latvia | 30 | 34 | 30.20 |
16 | Lithuania | 12 | 9 | 48.08 |
17 | Luxembourg | 26 | 24 | 29.08 |
18 | Malta | 13 | 6 | 36.54 |
19 | Netherlands | 258 | 819 | 36.91 |
20 | Poland | 227 | 34 | 39.59 |
21 | Portugal | 53 | 98 | 46.51 |
22 | Romania | 171 | 80 | 28.37 |
23 | Slovak Republic | 13 | 5 | 23.69 |
24 | Slovenia | 19 | 8 | 27.00 |
25 | Spain | 1,230 | 2,227 | 39.51 |
26 | Sweden | 91 | 120 | 44.81 |
27 | United Kingdom | 610 | 445 | 39.65 |
Total | 9,040 | 10,148 | 34.63 | |
Non-EU ECAC SAFA Participating States | ||||
No. | Member State | No. Inspections | No. Findings | Average no. of inspected items/inspection |
1 | Albania | 0 | 0 | 0 |
2 | Armenia | 14 | 29 | 38.14 |
3 | Azerbaijan | 0 | 0 | 0 |
4 | Bosnia Herzegovina | 9 | 5 | 24.56 |
5 | Croatia | 31 | 27 | 34.55 |
6 | Georgia | 0 | 0 | 0 |
7 | Iceland | 10 | 4 | 33.90 |
8 | Moldova | 1 | 1 | 19.00 |
9 | Monaco | 0 | 0 | 0 |
10 | Norway | 150 | 113 | 31.53 |
11 | Serbia | 19 | 12 | 18.26 |
12 | Switzerland | 427 | 122 | 35.11 |
13 | The Former Yugoslav Republic of Macedonia | 0 | 0 | 0 |
14 | Turkey | 595 | 732 | 34.74 |
15 | Ukraine | 41 | 105 | 49.46 |
Total | 1,297 | 1,150 | 34.66 |
Appendix B – Lists of States of Inspected Operators
(listed in alphabetical order)
Operator State | ICAO Code | No. of Inspections | Percentage (*) |
Afghanistan | OA | 1 | 0.01% |
Albania | LA | 21 | 0.20% |
Algeria | DA | 37 | 0.36% |
Angola | FN | 1 | 0.01% |
Anguilla | TQ | 2 | 0.02% |
Antigua and Barbuda | TA | 13 | 0.13% |
Argentina | SA | 8 | 0.08% |
Armenia | U5 | 15 | 0.15% |
Aruba | T2 | 4 | 0.04% |
Australia | Y | 21 | 0.20% |
Austria | LO | 346 | 3.35% |
Azerbaijan | UB | 43 | 0.42% |
Bahrain | OB | 5 | 0.05% |
Bangladesh | VG | 3 | 0.03% |
Belarus | UM | 59 | 0.57% |
Belgium | EB | 227 | 2.20% |
Benin | DB | 2 | 0.02% |
Bermuda | TX | 24 | 0.23% |
Bolivia | SL | 3 | 0.03% |
Bosnia-Herzegovina | LQ | 10 | 0.10% |
Brazil | SB | 34 | 0.33% |
Bulgaria | LB | 125 | 1.21% |
Cabo Verde (Cape Verde) | GV | 10 | 0.10% |
Cameroon | FK | 2 | 0.02% |
Canada | C | 66 | 0.64% |
Cayman Islands | MW | 15 | 0.15% |
Chile | SC | 11 | 0.11% |
China | ZB | 48 | 0.46% |
Colombia | SK | 8 | 0.08% |
Comoros | F1 | 9 | 0.09% |
Costa Rica | MR | 2 | 0.02% |
Côte d'Ivoire | DI | 6 | 0.06% |
Croatia | LD | 80 | 0.77% |
Cuba | MU | 12 | 0.12% |
Cyprus | LC | 62 | 0.60% |
Czech Republic | LK | 162 | 1.57% |
Democratic Rep. Of the Congo | FZ | 2 | 0.02% |
Denmark | EK | 161 | 1.56% |
Dominican Republic | MD | 5 | 0.05% |
Ecuador | SE | 1 | 0.01% |
Egypt | HE | 193 | 1.87% |
Estonia | EE | 27 | 0.26% |
Ethiopia | HA | 19 | 0.18% |
Fidji | NI | 1 | 0.01% |
Finland | EF | 112 | 1.08% |
France | LF | 255 | 2.47% |
Gabon | FO | 14 | 0.14% |
Georgia | UG | 15 | 0.15% |
Germany | ED | 747 | 7.23% |
Ghana | DG | 7 | 0.07% |
Greece | LG | 121 | 1.17% |
Hong Kong | VH | 15 | 0.15% |
Hungary | LH | 163 | 1.58% |
Iceland | BI | 66 | 0.64% |
India | VA | 25 | 0.24% |
Iran | OI | 41 | 0.40% |
Ireland | EI | 295 | 2.85% |
Israel | LL | 91 | 0.88% |
Italy | LI | 351 | 3.40% |
Japan | RJ | 14 | 0.14% |
Jordan | OJ | 43 | 0.42% |
Kazakhstan | UA | 55 | 0.53% |
Kenya | HK | 15 | 0.15% |
Korea / South Korea | RK | 26 | 0.25% |
Kuwait | OK | 19 | 0.18% |
Kyrgyzstan | U2 | 2 | 0.02% |
Latvia | EV | 79 | 0.76% |
Lebanon | OL | 29 | 0.28% |
Libyan Arab Jamahiriya | HL | 25 | 0.24% |
Lithuania | EY | 62 | 0.60% |
Luxembourg | EL | 77 | 0.74% |
Macedonia (F Y R of Macedonia) | LW | 10 | 0.10% |
Madagascar | FM | 26 | 0.25% |
Malaysia | WM | 14 | 0.14% |
Malta | LM | 40 | 0.39% |
Mauritania | GQ | 1 | 0.01% |
Mauritius | FI | 15 | 0.15% |
Mexico | MM | 17 | 0.16% |
Moldova, Republic of | LU | 29 | 0.28% |
Monaco | LN | 7 | 0.07% |
Mongolia | ZM | 2 | 0.02% |
Montenegro | ME | 15 | 0.15% |
Morocco | GM | 112 | 1.08% |
Netherlands | EH | 228 | 2.21% |
Netherlands Antilles | TN | 8 | 0.08% |
New Zealand | NZ | 5 | 0.05% |
Niger | DR | 1 | 0.01% |
Nigeria | DN | 4 | 0.04% |
Norway | EN | 104 | 1.01% |
Oman | OO | 13 | 0.13% |
Pakistan | OP | 20 | 0.19% |
Peru | SP | 1 | 0.01% |
Philippines | RP | 2 | 0.02% |
Poland | EP | 111 | 1.07% |
Portugal | LP | 241 | 2.33% |
Qatar | OT | 52 | 0.50% |
Romania | LR | 150 | 1.45% |
Russian Federation | U | 761 | 7.36% |
Saint Lucia | TL | 1 | 0.01% |
Saint Vincent / Grenadines | TV | 5 | 0.05% |
Saudi Arabia | OE | 29 | 0.28% |
Senegal | GO | 12 | 0.12% |
Serbia | LY | 77 | 0.74% |
Seychelles | FS | 9 | 0.09% |
Singapore | WS | 30 | 0.29% |
Slovakia | LZ | 95 | 0.92% |
Slovenia | LJ | 79 | 0.76% |
South Africa | FA | 23 | 0.22% |
Spain | LE | 493 | 4.77% |
Sri Lanka | VC | 8 | 0.08% |
Suriname | SM | 3 | 0.03% |
Sweden | ES | 232 | 2.24% |
Switzerland | LS | 269 | 2.60% |
Syrian Arab Republic | OS | 27 | 0.26% |
Tajikistan | UT | 3 | 0.03% |
Taiwan (Republic of China) | RC | 19 | 0.18% |
Thailand | VT | 26 | 0.25% |
Tunisia | DT | 206 | 1.99% |
Turkey | LT | 400 | 3.87% |
Turkmenistan | U3 | 8 | 0.08% |
Ukraine | UK | 291 | 2.82% |
United Arab Emirates | OM | 65 | 0.63% |
United Kingdom | EG | 838 | 8.11% |
United States of America | K | 366 | 3.54% |
Uruguay | SU | 2 | 0.02% |
Uzbekistan | U4 | 17 | 0.16% |
Vanuatu | NV | 5 | 0.05% |
Venezuela | SV | 8 | 0.08% |
Viet Nam | VV | 7 | 0.07% |
Yemen | OY | 11 | 0.11% |
Zimbabwe | FV | 14 | 0.14% |
TOTAL (ECAC) | 131 (43) | 10,337 (7,331) | 100% (70..92%) |
(*) = number of inspections in relation to total number of inspections (%) conducted during the time period being considered in this report
As mentioned earlier there is no discrimination between operators certified in the 43 EU / ECAC States (indicated in bold) and operators certified in the other non-European States. The fact that inspections on ECAC operators account for almost two thirds of the total number of inspections is a direct consequence of the fact that a vast portion of European air traffic is performed by operators from those states.
Appendix C - Aircraft types inspected (by manufacturer)
(listed in alphabetical order)
Large airliners (over 100 seats)
No. | Aircraft Manufacturer |
1 | AIRBUS |
2 | ANTONOV |
3 | BOEING |
4 | BRITISH AEROSPACE |
5 | EMBRAER |
6 | FOKKER |
7 | ILYUSHIN |
8 | LOCKHEED |
9 | MCDONNEL DOUGLAS |
10 | TUPOLEV |
11 | YAKOVLEV |
Regional airliners (19-99 seats)
No. | Aircraft Manufacturer |
1 | ANTONOV |
2 | AVIONS DE TRANSPORT RÉGIONAL |
3 | BOMBARDIER AEROSPACE |
4 | BRITISH AEROSPACE |
5 | CONVAIR |
6 | DORNIER |
7 | EMBRAER |
8 | FAIRCHILD |
9 | FOKKER |
10 | LET |
11 | LOCKHEED |
12 | SAAB |
13 | YAKOVLEV |
Commuter, business and general aviation aeroplanes
No. | Aircraft Manufacturer |
1 | BEECH |
2 | BOMBARDIER AEROSPACE |
3 | BRITTEN-NORMAN |
4 | CESSNA |
5 | DASSAULT |
6 | DIAMOND AIRCRAFT INDUSTRIES |
7 | DORNIER |
8 | FAIRCHILD |
9 | GULFSTREAM |
10 | ISRAEL AIRCRAFT INDUSTRIES |
11 | MITSUBISHI |
12 | PIAGGIO |
13 | PIPER |
14 | RAYTHEON |
15 | ROCKWELL |
16 | SHORT BROTHERS |
17 | SOCATA |
18 | SOKOL |
Helicopters
No. | Aircraft Manufacturer |
1 | AEROSPATIALE |
2 | AGUSTA |
3 | BELL HELICOPTER TEXTRON |
4 | EUROCOPTER |
5 | KAMOV OKB |
6 | ROBINSON HELICOPTER COMPANY |
The distribution of SAFA inspections by aircraft manufacturers is in line with the volume of traffic performed with the respective types. During 2008, inspections covered also general aviation and helicopter operations, but the vast majority concentrated on commercial operations with aeroplanes.
Appendix D – Operators inspected
(listed in alphabetical order)
Operator Name | Operator Code | State of Operator |
247 JET LTD | TWF | United Kingdom |
ABC BEDARFSFLUG GMBH | FTY | Austria |
ABC NORDFLUG | 1AB | Germany |
ABELAG AVIATION | AAB | Belgium |
ABS JETS | ABP | Czech Republic |
AC CHALLENGE AERO LLC | CHG | Ukraine |
ACH HAMBURG GMBH | 7AC | Germany |
ACM AIR CHARTER GMBH | BVR | Germany |
ACT HAVAYOLLARI AS | RUN | Turkey |
AD AVIATION LIMITED | VUE | United Kingdom |
ADRIA AIRWAYS | ADR | Slovenia |
AEGEAN AVIATION | AEE | Greece |
AER ARANN TEORANTA | REA | Ireland |
AER LINGUS TEORANTA | EIN | Ireland |
AERO BUSINESS CHARTER BENSHEIM | GBJ | Germany |
AERO PERSONAL. SA. DE C.V. | PNL | Mexico |
AERO RENT, JOINT STOCK COMPANY | NRO | Russian Federation |
AERO SERVICES EXECUTIVE | BES | France |
AERO-CHARTER UKRAINE LTD. | UCR | Ukraine |
AERODIENST GMBH, NURNBURG | ADN | Germany |
AERODYNAMICS MALAGA, S.L. | DNC | Spain |
AEROFAN | CFF | Spain |
AEROFLOT - RUSSIAN INT. AIRL. | AFL | Russian Federation |
AEROFLOT CARGO | RCF | Russian Federation |
AEROFLOT DON/DONAVIA | DNV | Russian Federation |
AEROFLOT-NORD | AUL | Russian Federation |
AEROLANE-LINEAS AEREAS NACIONA | LNE | Ecuador |
AEROLINEA PRINCIPAL | PCP | Chile |
AEROLINEAS ARGENTINAS | ARG | Argentina |
AEROMARINE | 7AE | Madagascar |
AERONORTE - TRANSPORTES AEREOS | RTE | Portugal |
AERONOVA | OVA | Spain |
AEROSTAR | UAR | Ukraine |
AEROSUR | RSU | Bolivia |
AEROSVIT AIRLINES | AEW | Ukraine |
AEROTAXI S.R.O. | ITE | Czech Republic |
AEROVIAS DE MEXICO, S.A. DE CV | AMX | Mexico |
AEROVIS AIRLINERS LTD. | VIZ | Ukraine |
AEROVISION | AOV | France |
AFRICAN AIRLINES CORPORATION | AAW | Libyan Arab Jamahiriya |
AFRICAN EXPRESS AIRWAYS | AXK | Kenya |
AFRICAN INTERNATIONAL AIRWAYS | AIN | South Africa |
AFRICAN SAFARI AIRWAYS LTD. | QSC | Kenya |
AFRIJET BUSINESS SERVICE | 8ED | Gabon |
AIGLE AZUR | AAF | France |
AIR ALGERIE | DAH | Algeria |
AIR ALLIANCE EXPRESS | 6AT | Germany |
AIR ALPS AVIATION G.M.B.H. | LPV | Austria |
AIR ALSIE A/S | MMD | Denmark |
AIR AMDER SA | RMD | Mauritania |
AIR ARMENIA | ARR | Armenia |
AIR ASTANA | KZR | Kazakhstan |
AIR ATLANTA ICELANDIC | ABD | Iceland |
AIR BALEAR | ABH | Spain |
AIR BALTIC CORPORATION SIA | BTI | Latvia |
AIR BASHKORTOSTAN | BBT | Russian Federation |
AIR BEE | OBE | Italy |
AIR BERLIN, INC. | BER | Germany |
AIR BRIDGE CARGO | ABW | Russian Federation |
AIR CAIRO | MSC | Egypt |
AIR CANADA | ACA | Canada |
AIR CARAIBES ATLANTIQUE | CAJ | Portugal |
AIR CENTURY, S.A. | CEY | Dominican Republic |
AIR CHARTER EXPRESS LIMITED | ACE | Ghana |
AIR CHARTER SCOTLAND LTD | EDC | United Kingdom |
AIR CHINA | CCA | China |
AIR CHINA CARGO CO., LTD | CAO | China |
AIR CLUB VILA LTD. | 6FL | Vanuatu |
AIR COMET PLUS | MPD | Spain |
AIR CONTRACTORS (IRELAND) LTD | ABR | Ireland |
AIR DOLOMITI | DLA | Italy |
AIR ENKA | 6GH | Turkey |
AIR EUROPA | AEA | Spain |
AIR EXECUTIVE CHARTER GMBH | XEC | Germany |
AIR EXPRESS SWEDEN AB | AEQ | Sweden |
AIR FOUR S.P.A. | AFM | Italy |
AIR FRANCE | AFR | France |
AIR GLACIERS SA | AGV | Switzerland |
AIR GREENLAND A/S | GRL | Denmark |
AIR HAMBURG | AHO | Germany |
AIR INDEPENDENCE LUFT. | JTV | Germany |
AIR INDIA | AIC | India |
AIR ITALY SPA | AEY | Italy |
AIR JETSUL | AJU | Portugal |
AIR KILROE (EASTERN AIRWAYS) | EZE | United Kingdom |
AIR LAZUR – GENERAL AVIATION | LZR | Bulgaria |
AIR LINK INTERNATIONAL | 6FI | Ukraine |
AIR LUXOR, LDA | LXR | Portugal |
AIR MADAGASCAR | MDG | Madagascar |
AIR MALTA PLC | AMC | Malta |
AIR MAURITIUS LIMITED | MAU | Mauritius |
AIR MEDICAL LTD | MCD | United Kingdom |
AIR MEDITERRANEE | BIE | France |
AIR MEMPHIS | MHS | Egypt |
AIR MOLDOVA | MLD | Moldova, Republic of |
AIR NEW ZEALAND LTD. | ANZ | New Zealand |
AIR NOSTRUM | ANE | Spain |
AIR ONE | ADH | Italy |
AIR ONE EXECUTIVE S.P.A. | AOE | Italy |
AIR PACIFIC | FJI | Fidji |
AIR PARTNER PLC | ACG | United Kingdom |
AIR PINK | 8AM | Serbia |
AIR SENEGAL INTERNATIONAL | SNG | Senegal |
AIR SERVICE LIEGE | ASL | Belgium |
AIR SERVICES WERKFLUGDIENST | 6EN | Germany |
AIR SEYCHELLES | SEY | Seychelles |
AIR SLOVAKIA BWJ LTD | SVK | Slovakia |
AIR SOUTHWEST LTD | WOW | United Kingdom |
AIR SUNSHINE INC. | RSI | United States of America |
AIR TAXI INTERNATIONAL | 6DX | Spain |
AIR TRAFFIC GMBH DUSSELDORF | ATJ | Germany |
AIR TRANSAT | TSC | Canada |
AIR TRANSPORT INTERNATIONAL | ATN | United States of America |
AIR URGA | URG | Ukraine |
AIR VANUATU | AVN | Vanuatu |
AIR VIA | VIM | Bulgaria |
AIR ZIMBABWE | AZW | Zimbabwe |
AIRBUS TRANSPORT INTERNATIONAL | BGA | France |
AIRCOMPANY TATARSTAN, OJSC | TAK | Russian Federation |
AIRCOMPANY YAKUTIA | SYL | Russian Federation |
AIRCRAFT GUARANTY | 8BS | Switzerland |
AIRCRAFT MAINTENANCE COMPANY | AMV | Egypt |
AIRCRAFT SERVICES GROUP | 6DK | United States of America |
AIRFIX AVIATION | FIX | Finland |
AIRGO | XGO | Germany |
AIRLEC | ARL | France |
AIRLINAIR SA | RLA | France |
AIRLINES 400, JSC | VAZ | Russian Federation |
AIRLINK AIRWAYS | HYR | Ireland |
AIRLINK LUFTVERKEHRS GESELL. | JAR | Austria |
AIRSTARS, AIRWAY COMPANY | ASE | Russian Federation |
AIR-TAXI EUROPE | TWG | Germany |
AIRTEX AVIATION | ACN | Australia |
AIRTIME CHARTERS | IME | United Kingdom |
AIRVALLEE S.P.A.-(VAL D'AOSTE) | RVL | Italy |
AIRVENTURE, BVBD | RVE | Belgium |
A-JET AVIATION & AIRCRAFT MANA | 6JE | Austria |
ALAFIA JET AVIATION | 6FR | Benin |
ALBA SERVIZI AEROTRASPORTI SPA | AFQ | Italy |
ALBANIAN AIRLINES MAK S.H.P.K. | LBC | Albania |
ALBINATI AERONAUTICS | LUC | Switzerland |
ALEXANDROV AIR | AXA | Bulgaria |
ALIPARMA | PAJ | Italy |
ALITALIA | AZA | Italy |
ALITALIA EXPRESS | SMX | Italy |
ALIVEN | LVN | Italy |
ALL NIPPON AIRWAYS CO., LTD. | ANA | Japan |
ALROSA COMPANY LTD MIRNY AIR | DRU | Russian Federation |
ALSAIR, SOCIETE | LSR | Lithuania |
AMAPOLA FLYG AB | APF | Sweden |
AMC AIRLINE | 6AM | Egypt |
AMERER AIR | AMK | Austria |
AMERICAN AIRLINES INC. | AAL | United States of America |
AMERIFLIGHT, INC. (BURBANK) | AMF | United States of America |
AMERIJET INTERNATIONAL | AJT | United States of America |
AMIRA AIR GMBH | XPE | Austria |
AMIRI FLIGHT | AUH | United Arab Emirates |
AMR AMERICAN EAGLE, INC. | EGF | United States of America |
AMSTERDAM AIRLINES | AAN | Netherlands |
ANDERSSON BUSINESS JET AB | 6EC | Sweden |
ANGUILLA AIR SERVICES | 6BK | Anguilla |
ANTONOV DESIGN BUREAU | ADB | Ukraine |
ARCUS-AIR-LOGISTIC GMBH | AZE | Germany |
ARIK AIR LTD | ARA | Nigeria |
ARKAS AIR | 8BI | Turkey |
ARKAS SHIPPING & TRANSPORT SA | 6GD | Turkey |
ARKIA ISRAEL INLAND AIRLINES | AIZ | Israel |
ARMAVIA | RNV | Armenia |
ASIA CONTINENTAL AIRLINES | CID | Kazakhstan |
ASIANA AIRLINES | AAR | Korea / South Korea |
ASTRAEUS LTD. | AEU | United Kingdom |
ATLANTIC AIRLINES | BJK | United Kingdom |
ATLANTIC AIRLINES LTD | NPT | United Kingdom |
ATLANTIC AIRWAYS FAROE ISLANDS | FLI | Denmark |
ATLANT-SOYUZ | AYZ | Russian Federation |
ATLAS AIR SERVICE | 7AG | Germany |
ATLAS AIR, INC. (JAMAICA, NY) | GTI | United States of America |
ATLAS BLUE | BMM | Morocco |
ATLAS JET INTERNATIONAL | OGE | Turkey |
ATLASJET HAVACILIK AS | KKK | Turkey |
ATMA | AMA | Kazakhstan |
ATRAN-AVIATRANS CARGO AIRLINES | VAS | Russian Federation |
AUDELI AIR EXPRESS | ADI | Spain |
AUGSBURG-AIRWAYS GMBH | AUB | Germany |
AUGUSTA AIR LUFTFAHRTUNTERN. | AUF | Germany |
AUO AIRCLUB AIST-M | ISM | Russian Federation |
AURELA | LSK | Lithuania |
AURIGNY AIR SERVICES LTD. | AUR | United Kingdom |
AURORA AIRLINES, D.O.O. | URR | Slovenia |
AUSTRIAN AIRLINES (AUA) | AUA | Austria |
AUTOMOTIVE AIR CHARTER INC. | 6FH | United States of America |
AVANTI AIR | ATV | Germany |
AVB-2004 LTD | VBC | Bulgaria |
AVCON JET AG | AOJ | Austria |
AVE.COM | PHW | United Arab Emirates |
AVIA RENT | 6FQ | Hungary |
AVIACON ZITOTRANS | AZS | Russian Federation |
AVIAENERGO | ERG | Russian Federation |
AVIAEXPRESS, AIRCOMPANY | VXX | Ukraine |
AVIALEASING AVIATION COMPANY | TWN | Uzbekistan |
AVIANCA (COLOMBIA). | AVA | Colombia |
AVIANT | UAK | Ukraine |
AVIAPRAD, JOINT-STOCK COMPANY | VID | Russian Federation |
AVIASTAR-TU CO.LTD | TUP | Russian Federation |
AVIATION BEAUPORT LTD. | AVB | United Kingdom |
AVIATION DEFENSE SERVICE | DEF | France |
AVIAVILSA | LVR | Lithuania |
AVIENT AVIATION | SMJ | Zimbabwe |
AVIES | AIA | Estonia |
AVIONES DE ORIENTE, C.A. | ROI | Venezuela |
AVITRANS NORDIC AB | ETS | Sweden |
AVJET CORPORATION | 7AV | United States of America |
AVLA CONSULT FLUGBETRIEBS GMBH | AJF | Austria |
AXIS AIRWAYS | AXY | France |
AZERBAIJAN HAVA YOLLARI | AHY | Azerbaijan |
AZZURRA AIR | AZI | Italy |
B&H AIRLINES | BON | Bosnia-Herzegovina |
BAHREIN EX. AIR SERV. (BEXAIR) | BXA | Bahrain |
BALEARES LINK EXPRESS S.L. | HOA | Spain |
BANGKOK AIRWAYS | BKP | Thailand |
BANGLADESH BIMAN | BBC | Bangladesh |
BELAIR AIRLINES AG | BHP | Switzerland |
BELAVIA | BRU | Belarus |
BELLE AIR | LBY | Albania |
BELL-VIEW AIRLINES LIMITED | BLV | Nigeria |
BERKUT AIR | BEK | Kazakhstan |
BEST HAVAYOLLARI | BST | Turkey |
BFS BUSINESS FLIGHT SALZBURG | AUJ | Austria |
BH AIR | BGH | Bulgaria |
BIKKAIR | BIK | Netherlands |
BIN AIR GMBH | BID | Germany |
BIZAIR FLUGGESELLSCHAFT | BZA | Germany |
BLUE AIR-TRANSPORT AERIAN | JOR | Romania |
BLUE ISLANDS | BCI | United Kingdom |
BLUE LINE | BLE | France |
BLUE PANORAMA AIRLINES SPA | BPA | Italy |
BLUE WINGS AG, DUSSELDORF | BWG | Germany |
BLUE1 OY, FINLAND | BLF | Finland |
BLUEBIRD CARGO LTD | BBD | Iceland |
BMIBABY LTD | BMI | United Kingdom |
BOHLKE INT.AIRWAYS | 2BA | United States of America |
BOMBARDIER BUSINESS JET SOL. | LXJ | United States of America |
BOOKAJET | BOO | United Kingdom |
BRAVO AIRLINES | 8FC | Spain |
BRISTOL FLYING CENTRE | CLF | United Kingdom |
BRISTOW HELICOPTERS GROUP LTD. | BHL | United Kingdom |
BRITAIR S.A. | BZH | France |
BRITISH AIRWAYS | BAW | United Kingdom |
BRITISH MIDLAND AIRWAYS LTD. | BMA | United Kingdom |
BRITISH MIDLAND REGIONAL LTD | BMR | United Kingdom |
BRUSSELS AIRLINES | BEL | Belgium |
BUDAPEST AIR SERVICE LTD | BPS | Hungary |
BULGARIA AIR | LZB | Bulgaria |
BULGARIAN AIR CHARTER | BUC | Bulgaria |
BUSINESS AERO | 6DH | Russian Federation |
BUSINESS EXPRESS | 6CV | Austria |
BUSINESS WINGS LUFTFAHRTUNT. | 8BV | Germany |
C N AIR, S.A. | ORO | Spain |
C.A.I. | CPI | Italy |
CABI | CBI | Ukraine |
CABO VERDE EXPRESS | 2CA | Cabo Verde (Cape Verde) |
CAIRO AIR TRANSPORT COMPANY | CCE | Egypt |
CAMEROON AIRLINES | UYC | Cameroon |
CANJET AIRLINES | CJA | Canada |
CAPITAL AIRCRAFT GROUP | 6FZ | Belgium |
CAPITAL TRADING AVIATION LTD | EGL | United Kingdom |
CAPITOL CARGO INTERN. AIRLINES | CCI | United States of America |
CARGO AIR LTD. | VEA | Bulgaria |
CARGO B AIRLINES N.V./S.A. | CBB | Belgium |
CARGOLUX AIRLINES INT. | CLX | Luxembourg |
CARIB AVIATION LTD | DEL | Antigua and Barbuda |
CARIBBEAN HELICOPTERS | 6FP | Antigua and Barbuda |
CARPATAIR S.A. | KRP | Romania |
CASA AIR SERVICE | 7CS | Morocco |
CASPIAN AIRLINES | CPN | Iran |
CASTLE AIR CHARTERS LTD. | 6GB | United Kingdom |
CAT AVIATION AG | CAZ | Switzerland |
CATEX, COMPAGNIE | TEX | France |
CATHAY PACIFIC AIRWAYS LTD. | CPA | Hong Kong |
CAVEI AVIR LEMITANIM | ICL | Israel |
CCF MANAGER AIRLINE GMBH, KOLN | CCF | Germany |
CEGA AVIATION LIMITED | CEG | United Kingdom |
CENTRAL CONNECT AIRLINES, A.S. | CCG | Czech Republic |
CENTRE-AVIA AIRLINES, JSC | CVC | Russian Federation |
CENTURY AIRBIRDS | 6CM | Austria |
CHALAIR | CLG | France |
CHALLENGE AIR LUFTVERKEHRS | CLS | Germany |
CHARTER SERVICE HETZLER | 8BD | Germany |
CHINA AIRLINES | CAL | Taiwan (Republic of China) |
CHINA CARGO AIRLINES | CKK | China |
CHINA EASTERN AIRLINES | CES | China |
CHINA SOUTHERN AIRLINES | CSN | China |
CIMBER AIR A/S | CIM | Denmark |
CIRRUS LUFTFAHRTGESELL. MBH | RUS | Germany |
CITY AIRLINE AB | SDR | Sweden |
CITYFLYER EXPRESS | CFE | United Kingdom |
CITYJET | BCY | Ireland |
CITYLINE HUNGARY LTD. | CNB | Hungary |
CLASSIC WINGS GMBH | 6FU | Germany |
CLAY LACY AVIATION INC. | CLY | United States of America |
CLICKAIR, S.A. | CLI | Spain |
CLUB 328 LTD | SDJ | United Kingdom |
COAST AIR AS | CST | Norway |
COASTAL AIR TRANSPORT | CXT | United States of America |
COMFORT AIR GMBH & CO. KG | COF | Germany |
COMFORT AIR MUNCHEN | FYN | Germany |
COMLUX AVIATION AG | CLA | Switzerland |
COMLUX AVIATION MALTA | 6FJ | Malta |
COMORES AVIATION | KMZ | Comoros |
COMPANIA TRANS. AEREOS DEL SUR | HSS | Spain |
COMTEL BEDARFSFLUEGE KG | COE | Austria |
CONDOR FLUGDIENST GMBH (FRA) | CFG | Germany |
CONDOR FLUGDIENST GMBH (KELST) | CIB | Germany |
CONSTANTA | UZA | Ukraine |
CONTACTAIR GMBH & CO | KIS | Germany |
CONTINENTAL AIR LINES INC. | COA | United States of America |
CONTINENTAL AIRWAYS (RUSSIA) | PVV | Russian Federation |
CORPORATEJETS XXI S.A. | MND | Spain |
COSTA RICA SKIES AIRLINES | 6DS | Costa Rica |
COUGAR LEASING LTD (T/A FLY GL | GSM | United Kingdom |
CROATIA AIRLINES | CTN | Croatia |
CUBANA DE AVIACION S.A. | CUB | Cuba |
CYPRUS AIRWAYS LTD. | CYP | Cyprus |
CZECH AIRLINES J.S.C. | CSA | Czech Republic |
DAEDALOS FLUGBETRIEBS GMBH | IAY | Austria |
DAGHESTAN AIRLINES | DAG | Russian Federation |
DAIMLER CHRYSLER AVIATION GMBH | DCS | Germany |
DANISH AIR TRANSPORT APS | DTR | Denmark |
DARTA | DRT | France |
